Current window: July – September 2025
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to September 2025 (July – September 2025), 25,397 lots across 6,880 tracked expressions changed hands at auction. Compared with the prior period (April – June 2025), sentiment was mixed — 1,199 expressions rose, 1,785 fell. The standout performer was Caol Ila 12 Year Old The Manager’s Dram (+72.7%, median £190). Macallan and Springbank led the market by lot volume.
Lots traded
25,397
Expressions tracked
6,880
Avg hammer price
£175
Total hammer value
£4,443,824
Last month
September 2025 vs August 2025
3 months
July – September 2025 vs April – June 2025
12 months
July – September 2025 vs July – September 2024
+72.7%
£200
12M: +424.1%
+63.6%
£100
1M: +0%
12M: +67.4%
+43.3%
£100
1M: +15.9%
+33.4%
£50
12M: +33.4%
-44.1%
£100
1M: -24%
-44%
£50
12M: -50%
-39.2%
£100
12M: -44.4%
-38.7%
£50
1M: -42.3%
12M: -34.3%
-37.8%
£50
12M: -33.3%
-37%
£50
12M: -71.7%
-35.7%
£900
12M: -43.7%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 15 Year Old (Rum Wood) Springbank | 183 | +5.1% | +9.1% |
Springbank | 153 | +1.9% | +0.3% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 129 | +1.7% | +5.6% |
Springbank | 92 | +6% | +11.1% |
Macallan A Night on Earth in Scotland Macallan | 87 | +3.7% | +4.8% |
Glenfarclas | 77 | +2.2% | +9% |
Macallan Harmony Collection Rich Cacao Macallan | 75 | -13.7% | +3.3% |
Macallan Harmony Collection Intense Arabica Macallan | 74 | -5.8% | +4.2% |
Springbank 12 Year Old Cask Strength 2024 Release Springbank | 69 | +1.5% | +0% |
Springbank 2016 8 Year Old Local Barley Springbank | 68 | -13.3% | -5.3% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +436.4% | +321.4% | |
| — | +250% | — | |
| — | +240% | +325% | |
| — | +205.9% | +225% | |
| — | +192.3% | +171.4% | |
| — | +188.9% | — | |
| — | +175% | — | |
| +354.5% | +165.2% | -15.3% | |
| — | +145.3% | +98.7% | |
| — | +137.5% | -9.5% | |
| — | +130.8% | — | |
| — | +130% | — | |
| — | +127.3% | +33.3% | |
| — | +118.2% | — | |
| — | +112.5% | — | |
| -16.7% | +106.3% | +6.5% | |
| — | +104.5% | — | |
| — | +100% | +8.3% | |
| — | +100% | — | |
| — | +94.8% | +76.5% | |
| — | +94.4% | +46.9% | |
| — | +90.5% | -42.9% | |
| +14.3% | -88.7% | -35.7% | |
| +5.6% | +85% | — | |
| — | +84.6% | +135.3% | |
| — | +81.8% | +50% | |
| — | +80% | +80% | |
| — | +78.6% | -7.4% | |
| — | +78.6% | — | |
| — | -78% | +10% | |
| — | +77.8% | — | |
| — | +77.8% | — | |
| — | +75% | +64.7% | |
| — | +75% | — | |
| — | +72.7% | +424.1% | |
| — | +72.7% | — | |
| — | +71.4% | -7.7% | |
| — | -70.6% | -16.7% | |
| — | -70% | — | |
| — | +66.7% | +20% | |
| -42.9% | -65.6% | -4.3% | |
| — | +65.2% | +81% | |
| — | +64.1% | — | |
| +0% | +63.6% | +67.4% | |
| — | +62.5% | — | |
| — | -61.1% | — | |
| -32% | +60% | — | |
| — | +60% | +60% | |
| — | -60% | — | |
| — | +59.1% | +59.1% | |
| — | -58% | — | |
| — | -57.5% | — | |
| +0% | +57.1% | +15.8% | |
| — | +57.1% | +83.3% | |
| — | -57.1% | — | |
| — | -56.2% | -41.7% | |
| — | -56% | — | |
| — | -55.9% | -9.1% | |
| +0% | +55.6% | — | |
| — | +55.6% | +75% | |
| — | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.1% | -5% | |
| — | +54.8% | — | |
| — | -54.8% | — | |
| — | +54.5% | — | |
| — | +54.5% | — | |
| — | -54.5% | -50% | |
| — | +53.8% | -4.8% | |
| -46.9% | +53.1% | +58.1% | |
| -42.3% | -53.1% | -18.9% | |
| — | +52.4% | — | |
| — | +51.5% | +35.1% | |
| — | -51.5% | — | |
| -10% | -51.4% | -35.2% | |
| -44.7% | +51.3% | — | |
| — | -50.6% | — | |
| — | +50% | +8.3% | |
| — | +50% | -7.5% | |
| — | +50% | — | |
| -26.7% | +50% | -11.8% | |
| +160% | +50% | -10.6% | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | +28.6% | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | -10% | |
| — | -50% | — | |
| +31% | +49% | -9.5% | |
| — | +48.6% | +37.5% | |
| — | +48.5% | — | |
| +11.1% | -47.8% | -14.3% | |
| — | +47.5% | — | |
| — | -47.5% | -18.2% | |
| +9.1% | -47.3% | -20% | |
| — | -47.3% | — | |
| — | -47.2% | — | |
| -15.8% | -47.2% | -11.6% | |
| — | +47.1% | — | |
| — | +47.1% | — | |
| — | +47.1% | +20.2% | |
| — | -47.1% | +8.4% | |
| — | -47.1% | — | |
| — | +46.9% | — | |
| — | +46.7% | +69.2% | |
| — | -46.7% | -60% | |
| — | +46.6% | — | |
| — | +46.2% | — | |
| — | -46.2% | -17.6% | |
| — | +45.9% | — | |
| — | -45.8% | — | |
| — | +45.7% | +21.4% | |
| +17.6% | -45.6% | -15.9% | |
| — | +45.5% | +0% | |
| — | +45.5% | -5.9% | |
| — | +45.5% | — | |
| — | +45.5% | — | |
| — | +45.5% | — | |
| — | +45.5% | +17.1% | |
| — | +45.5% | — | |
| — | +45.5% | +77.8% | |
| — | -45.5% | — | |
| — | -45.5% | — | |
| — | -45.5% | — | |
| — | -45.2% | — | |
| — | +44.4% | — | |
| — | +44.4% | — | |
| — | +44.4% | +44.4% | |
| — | +44.4% | +52.9% | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | +0% | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.2% | -14.7% | |
| +68% | -44.2% | — | |
| -24% | -44.1% | — | |
| -14.3% | -44% | — | |
| — | -44% | -47.5% | |
| — | -44% | -50% | |
| — | -43.7% | — | |
| — | -43.7% | -1.4% | |
| — | -43.7% | -18.2% | |
| — | -43.5% | -56.7% | |
| — | -43.4% | — | |
| +15.9% | +43.3% | — | |
| — | +43.2% | +38.1% | |
| -9.1% | +42.9% | +25% | |
| — | +42.9% | — | |
| — | +42.9% | +42.9% | |
| — | +42.9% | +0% | |
| — | +42.9% | +0% | |
| — | +42.9% | — | |
| — | +42.9% | +6.4% | |
| — | +42.9% | — | |
| — | +42.9% | — | |
| — | -42.9% | — | |
| — | -42.9% | -75% | |
| — | -42.5% | +9.5% | |
| — | +42.3% | -28.8% | |
| -28.8% | +41.9% | +76% | |
| — | -41.9% | +0% | |
| — | +41.8% | +110.8% | |
| — | +41.7% | — | |
| — | +41.7% | +70% | |
| — | -41.7% | — | |
| — | -41.7% | — | |
| — | -41.7% | — | |
| — | -41.5% | — | |
| — | -41.4% | +28.1% | |
| — | -41.3% | -35.7% | |
| — | -41.2% | -47.4% | |
| — | +41% | -15.4% | |
| — | +40.9% | +14.8% | |
| +19.2% | +40.9% | +10.7% | |
| +8.3% | -40.9% | -5.5% | |
| — | -40.7% | -28% | |
| — | -40.7% | — | |
| — | +40.6% | — | |
| — | +40.6% | — | |
| — | -40.6% | — | |
| — | -40.6% | — | |
| — | -40.5% | — | |
| — | -40.5% | — | |
| — | +40% | -17.6% | |
| +11.9% | +40% | -40% | |
| — | +40% | +68% | |
| — | +40% | +64.7% | |
| — | +40% | — | |
| — | +40% | -17.6% | |
| — | +40% | — | |
| — | +40% | +20.4% | |
| — | +40% | — |
Showing top 200 of 6,880 expressions by price move magnitude.
1M = September 2025 vs August 2025 · 3M = July – September 2025 vs April – June 2025 · 12M = July – September 2025 vs July – September 2024. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →