| Chichibu 2011 Single Cask #5253 For Sexy Fish London | £2,000 | ▲ 5.3% | — |
| Chichibu - 2011 (Single Cask #4549) Intergalactic Edition #22011 | £1,600 | — | — |
| Chichibu 2008 Single Cask #201 | £1,400 | — | — |
| Chichibu 2009 White Wine Cask #2369 Japan Warrior Series #1 | £1,400 | ▼ 17.6% | — |
| Chichibu 2012 (Single Red Wine Cask #5743) Harvey Nichols Exclusive | £900 | — | — |
| Chichibu 2009 Whisky Talk 20132013 | £850 | — | — |
| Chichibu 2010 Single Cask #1000 For Number One Drinks | £850 | ▼ 61.4% | — |
| Chichibu - 2015 (Single Cask #5486) Intergalactic Edition #62015 | £800 | — | — |
| Chichibu - 2016 (Single Cask #14161) 7even Gods of Fortune (Edition Benzaiten)2016 | £800 | — | — |
| Chichibu - 2017 (Single Cask #8280) 7even Gods of Fortune (Edition Bishamonten)2017 | £800 | — | — |
| Chichibu 2008 10 Year Old Malt Dream Cask #199 | £800 | — | 10yo |
| Chichibu 2014 Single Cask #3806 Cyborg Triology Series for The Whisky Exchange | £800 | — | — |
| Chichibu 2016 Single Cask #5726 Seven Gods Of Fortune- -JuroJin With Neev Watch | £800 | — | — |
| Chichibu 2016 Single Cask #5857 & Chichibu 2016 Single Cask #14198 For TWE2016 | £800 | — | — |
| Chichibu 2016 Single Cask #7075 Seven Gods Of Fortune - Ebisu | £800 | — | — |
| Chichibu 2016 Single Casks #14198 & #5857 For The Whisky Exchange | £800 | — | — |
| Chichibu Single Cask #7535 & Kanosuke 2021 Single Cask for Casa De Vinos 15th Anniversary | £700 | — | — |
| SMWS 130.1 Chichibu 2009 4 Year Old | £700 | ▼ 33.3% | 4yo |
| Chichibu 2010 12 Year Old Single Cask #978 For Chichibu Whisky Matsuri 10th Anniversary | £600 | — | 12yo |
| Chichibu 2010 For The Highlander Inn At Craigellachie | £600 | ▲ 0% | — |
| Chichibu 2015 9 Year Old Single Cask #4664 Seven Gods Of Fortune - Daikokuten | £550 | ▼ 13.8% | 9yo |
| Chichibu 2010 10 Year Old Single Cask #2636 For Chichibu Matsuri 20212021 | £550 | — | 10yo |
| Chichibu 2012 9 Year Old Single Cask #2080 For Chichibu Matsuri 20222080 | £550 | — | 9yo |
| Chichibu 2012 Single Cask #1763 Taboo Series ‘See No Evil’ For The Whisky Exchange | £550 | ▲ 0% | — |
| Chichibu 2016 Single Cask #6958 For Silver Seal | £550 | — | — |
| Chichibu 2008 10 Year Old Malt Dream Cask Karenai Hana | £500 | — | 10yo |
| Chichibu 2014 Single Cask #3887 | £500 | — | — |
| Chichibu 2016 Single Cask #5824 For The Highlander Inn Craigellachie | £500 | ▼ 30.7% | — |
| Chichibu - Ichiro's Malt (2013) Single Cask #2837 (The Highlander Inn) | £500 | ▼ 13.8% | — |
| Chichibu 2009 9 Year Old For Matsuri 20192019 | £500 | ▼ 56.5% | 9yo |
| Chichibu 2011 Single Cask #1441 For The Highlander Inn Craigellachie | £500 | ▼ 28.6% | — |
| Chichibu Ichiro's Malt Single Cask #12503 (The Highlander Inn) (2015) | £500 | — | — |
| Chichibu Ichiro’s Malt 2015 For Highlander Inn Tokyo 20th Anniversary | £500 | — | — |
| Chichibu 7 Year Old Code Spirits Of Salud | £500 | — | 7yo |
| Chichibu 2012 Virgin Oak Barrel #1685 Bottled 2022 - Chotto Matte 70cl / 59.5%2022 | £450 | — | — |
| Chichibu 2015 Martial Arts Trilogy The Whisky Exchange #5262 | £450 | ▲ 15% | — |
| Chichibu 2012 Single Cask #5073 The Whisky House World Exclusive | £450 | — | — |
| Chichibu Fifty Two Seats Of Happiness Cask Strength | £450 | — | — |
| Chichibu US Edition 20242024 | £450 | — | — |
| Ichiro's Malt & Grain Single Cask #4989 For Mick's - Chichibu Bottling | £450 | ▼ 21.4% | — |
| Milwaukee’s Club 34th Anniversary 2007 16 Year Old American Style Whiskey - Chichibu Bottling | £450 | — | 16yo |
| Chichibu - 2013 (First Fill Bourbon Barrel #2661) Sakaya at Pan-Technic'on | £450 | ▲ 4.9% | — |
| Chichibu 2013 Single Cask #2661 for Sakaya at Pan-Technic’on | £400 | ▼ 10.6% | — |
| Chichibu 2013 Single Cask #3079 Collection Foundations For LMDW | £400 | — | — |
| Chichibu 2014 9 Year Old Single Cask #3918 Glover Collection | £400 | — | 9yo |
| Chichibu 2014 Single Cask #11960 for Salon de Shimaji 5th Anniversary | £400 | — | — |
| Chichibu 2017 Single Cask #12470 For Isetan Urawa | £400 | — | — |
| Chichibu 2017 Single Cask #14329 Collection Itineraries For LMDW | £400 | — | — |
| Chichibu Kiyosato Field Ballet 32nd Anniversary | £400 | ▲ 0% | — |
| Milwaukee’s Club 30th Anniversary 2006 American Style Whiskey - Chichibu Bottling | £400 | — | — |
| Chichibu 2012 Red Wine Cask #5743 For The Whisky Exchange | £400 | ▼ 24.1% | — |
| Chichibu 2012 Single Cask #1825 For Mitsukoshi Isetan | £400 | ▼ 33.3% | — |
| Chichibu 2012 Single Cask #2074 For Black Rock2074 | £400 | ▼ 13% | — |
| Chichibu 2012 Single Cask #2279 For Oswald’s | £400 | ▼ 20% | — |
| Chichibu 2012 Single Cask #5743 Chichibu-Meisen Collection For HN | £400 | ▼ 25.9% | — |
| Chichibu 2013 Single Cask #3079 Collection Foundations For La Maison Du Whisky | £400 | — | — |
| Chichibu 2014 Single Cask #3342 Ishikawashuhan Selection | £400 | — | — |
| Chichibu 2015 Single Cask #5190 Ken’s Choice | £400 | — | — |
| Chichibu 2016 Single Cask #7076 Collection Foundations For LMDW | £400 | — | — |
| Chichibu 2017 7 Year Old Single Cask #8273 for Mitsukoshi Isetan | £400 | — | 7yo |
| Chichibu 2018 Single Cask #9793 | £400 | — | — |
| Chichibu 2013 Single Cask #2661 for The Whisky Exchange | £400 | ▼ 72.1% | — |
| Chichibu 2009 Single Cask #1921 The Whiskey House World Exclusive2009 | £400 | ▼ 45.7% | — |
| Chichibu 2010 Whisky Talk Fukuoka 20152015 | £400 | ▼ 30.5% | — |
| Chichibu 2011 Single Cask #3538 For Paul Ullrich | £400 | ▼ 24% | — |
| Chichibu 2013 Lustau Single Cask #13758 Takashimaya Buyers Selection & Lustau Emperatriz Eugenia Oloroso Sherry | £400 | — | — |
| Chichibu 2014 Takashimaya Buyers Selection | £400 | — | — |
| Chichibu Ichiro’s Malt Whisky Talk Fukuoka 2016 | £400 | — | — |
| Chichibu 2011 Single Cask #1476 The Whiskey House World Exclusive | £350 | — | — |
| Chichibu 2012 Single Cask #1788 For Roka & Zuma | £350 | — | — |
| Chichibu 2012 Single Cask #2279 For Milroy’s Of Soho | £350 | — | — |
| Chichibu 2014 Single Cask #13730 Takashimaya Buyers Selection | £350 | ▼ 14.3% | — |
| Chichibu 2015 Single Cask #4228 For Salon De Shimaji | £350 | ▼ 35.7% | — |
| Chichibu 2015 Single Cask #5262 Martial Arts Trilogy #1 Whisky Exchange Exclusive | £350 | ▼ 25% | — |
| Chichibu 2018 Single Cask #10986 | £350 | — | — |
| Chichibu - 2014 (Single Cask #13337) Taboo Series (TWE Exclusive) | £350 | ▼ 16.7% | — |
| Chichibu 2013 Single Cask #2923 for Roka & Zuma | £350 | ▲ 2.9% | — |
| Chichibu - 2010 (Single Cask #651) Night Owl (LMDW) | £350 | — | — |
| Chichibu 2011 Single Cask #3301 for 20th Anniversary Of The Whisky Exchange | £350 | ▼ 5.6% | — |
| Chichibu 2011 Single Cask #5577 For The Whisky Exchange | £350 | ▼ 19% | — |
| Chichibu 2013 Single Cask #2666 Taboo Series ‘Hear No Evil’ For The Whisky Exchange | £350 | ▼ 15% | — |
| Chichibu 2014 Single Cask #10416 Collection Itineraries For LMDW | £350 | — | — |
| Chichibu 2014 Single Cask #3318 Takashimaya Buyers Selection | £350 | — | — |
| Chichibu 2016 Single Cask #13825 For Hankyu Department Store 20252025 | £350 | — | — |
| Chichibu 2017 Single Cask #14668 For Isetan Urawa | £350 | — | — |
| Chichibu 2018 Ichiros Malt 2025 Edition2025 | £350 | ▲ 0% | — |
| Chichibu Ichiro’s Malt 2016 The Single Cask #6956 | £350 | — | — |
| Ichiro’s Malt & Grain World Blend Single Cask #14056 For Chichibu Matsuri 2025 | £350 | — | — |
| Chichibu 2012 (Single Cask#2279) Milroys of Soho Exclusive | £350 | — | — |
| Chichibu 2013 Single Cask #2926 For Harvey Nichols | £350 | ▼ 13.2% | — |
| Chichibu - 2009 (Single Cask #641) In The Mood For Love (LMDW) | £300 | — | — |
| Chichibu - 2015 (Single Cask #4692) Dram Bar London | £300 | ▲ 23.1% | — |
| Chichibu - 2016 (Single Cask #7078) Golden Week Edition2016 | £300 | ▲ 3.2% | — |
| Chichibu 2009 A Decade as Number One Single Cask #635 | £300 | — | — |
| Chichibu 2012 Single Cask #1884 For La Maison Du Whisky | £300 | ▼ 64.4% | — |
| Chichibu 2013 Single Cask #2718 Cyborg Series for The Whisky Exchange | £300 | ▲ 16.4% | — |
| Chichibu 2014 Single Cask #11049 Martial Arts Trilogy #3 Whisky Exchange Exclusive | £300 | ▼ 15.8% | — |
| Chichibu 2014 Single Cask #3811 | £300 | — | — |
| Chichibu 2014 Single Cask #3900 for Independent Whisky Bars Of Scotland | £300 | ▲ 6.7% | — |
| Chichibu 2015 Single Cask #4334 | £300 | ▲ 0% | — |
| Chichibu 2015 Single Cask #4335 | £300 | — | — |
| Chichibu 2016 Single Cask #5741 | £300 | — | — |
| Chichibu 2016 Single Cask #5967 | £300 | — | — |
| Chichibu 2016 Single Cask #6182 Heavily Peated ‘Cigar Label’ for Takashimaya | £300 | — | — |
| Chichibu 2016 Single Cask #7087 By La Maison Du Whisky Singapore | £300 | ▼ 30.4% | — |
| Chichibu 2017 Single Cask #7248 For La Maison Du Whisky Singapore | £300 | ▼ 5.9% | — |
| Ichiro's Malt Chichibu 2013 Cask No.2601 Bottled 2017 - 52 Seats of Happiness 70cl / 43.8%2017 | £300 | — | — |
| Ichiro’s Malt & Grain Single Cask #11691 For Chichibu Whisky Matsuri 10th Anniversary | £300 | — | — |
| SMWS 130.7 Chichibu 2014 7 Year Old | £300 | ▼ 11.1% | 7yo |
| SMWS 130.9 Chichibu 2015 8 Year Old | £300 | — | 8yo |
| Chichibu - Chibidaru (2010) | £300 | ▲ 7.1% | — |
| Chichibu 10 Year Old The First Ten | £300 | ▼ 16.7% | 10yo |
| Chichibu 2012 Peated Single Cask #2089 For The Whisky Exchange | £300 | ▼ 42.3% | — |
| Chichibu 2012 White Wine Cask #2280 for Takashimaya | £300 | — | — |
| Chichibu 2013 Lustau Single Cask #13758 Takashimaya Buyers Selection | £300 | — | — |
| Chichibu 2013 Single Cask #13757 For Lustau | £300 | — | — |
| Chichibu 2013 Single Cask #2533 for Yokohama Grand | £300 | — | — |
| Chichibu 2014 7 Year Old Cask #11968 For Mitsukoshi Isetan | £300 | — | 7yo |
| Chichibu 2015 8 Year Old Single Cask #5172 Blackadder | £300 | ▲ 0% | 8yo |
| Chichibu 2015 Single Cask #12508 Collection New Vibrations For LMDW | £300 | — | — |
| Chichibu 2016 Single Cask #14044 Foundations For La Maison Du Whisky | £300 | — | — |
| Chichibu 2017 Single Cask #8279 For ePower Co | £300 | — | — |
| Chichibu Ichiro’s Malt 10 Year Old | £300 | — | 10yo |
| Chichibu - 10 Year Old (The First Ten) 2020 | £300 | ▼ 29.3% | 10yo |
| Chichibu 2011 Single Cask #1321 For The Whisky Crew | £300 | — | — |
| Chichibu 2014 Berry Bros & Rudd Exceptional Casks | £300 | ▼ 23.7% | — |
| Chichibu 2015 Single Cask #4232 For Hedonism Wines | £300 | ▼ 9.4% | — |
| Chichibu 2015 Single Cask #5484 For Hankyu Department Store | £300 | ▼ 27.5% | — |
| Chichibu 2016 Single Cask #7078 Golden Week Edition For LMDW | £300 | — | — |
| Chichibu Ichiro’s Malt 10 Year Old The First Ten | £300 | ▼ 19.4% | 10yo |
| SMWS 130.3 Chichibu 2011 6 Year Old | £300 | ▼ 51.7% | 6yo |
| Chichibu - 2015 (Single Cask #5418) Park Chinois | £300 | ▼ 12.5% | — |
| Chichibu 2012 Single Cask #2078 For Modern Malt Whisky Market | £300 | ▼ 53.3% | — |
| Chichibu 2014 Single Cask #11036 For The Whisky Shop | £300 | ▲ 7.7% | — |
| Chichibu 2014 Single Cask #11043 Cyborg Series for The Whisky Exchange | £300 | ▼ 12.5% | — |
| Chichibu 2014 Single Cask #3551 For Shinanoya | £300 | — | — |
| Chichibu 2016 8 Year Old #5615 For Mitsukoshi Isetan | £300 | — | 8yo |
| Chichibu 2016 Single Cask #14044 Collection Foundations For LMDW | £300 | — | — |
| Chichibu 2016 Single Cask #6179 Collection Foundations For LMDW | £300 | — | — |
| Chichibu 2017 7 Year Old Single Cask #8591 for Mitsukoshi Isetan | £300 | ▼ 23.6% | 7yo |
| Chichibu 2010 Single Cask #653 The Floor Malted | £250 | — | — |
| Chichibu 2014 Single Cask #3873 For Hanshin Department Store | £250 | — | — |
| Chichibu 2016 Single Cask #6956 | £250 | — | — |
| Chichibu London Edition 20212021 | £250 | ▲ 0% | — |
| Chichibu 2016 7 Year Old Single #7082 For The Whisky Crew | £250 | — | 7yo |
| Chichibu 2016 Single Cask #7195 | £250 | — | — |
| Chichibu - Ichiro's Malt (2011) Independent Whisky Bars of Scotland | £250 | ▼ 33.3% | — |
| Chichibu - Ichiro's Malt (The 2024 US Edition)2024 | £250 | — | — |
| Chichibu 2016 6 Year Old Single Cask #7177 For Mitsukoshi Isetan | £250 | ▼ 23.5% | 6yo |
| Chichibu 2016 Single Cask #13825 For Hanyu Department Store 20252025 | £250 | — | — |
| Chichibu 2019 Single Cask #11803 For Sogo Yokohama 40th Anniversary | £250 | — | — |
| Chichibu US Edition 2019 | £250 | — | — |
| Chichibu US Edition 2020 | £250 | — | — |
| Milwaukee’s Club 28th Anniversary 2006 American Style Whiskey - Chichibu Bottling | £250 | — | — |
| Chichibu - 2018 (Single Cask #9614) Selfridges | £250 | — | — |
| Chichibu - Ichiro's Malt (London Edition 2018)2018 | £250 | ▼ 10.7% | — |
| Chichibu 2011 Single Cask #1173 For Independent Whisky Bars Of Scotland | £250 | ▼ 13.8% | — |
| Chichibu 2015 Single Cask #5248 For Hanshin Department Store 20232023 | £250 | — | — |
| Chichibu 2016 Single Cask #14200 Alberta Edition #12016 | £250 | — | — |
| Chichibu 2016 Single Cask #6959 For La Maison Du Whisky | £250 | — | — |
| Chichibu 2016 Single Cask #7081 For Hanshin Department Store 20242024 | £250 | — | — |
| Chichibu 2018 Single Cask #10230 For Daimaru Matsuzakaya | £250 | — | — |
| Chichibu Ichiro’s Malt & Grain Single Cask #10702 Japanese Tradition Vol. 3 For Three Rivers LTD | £250 | — | — |
| Chichibu Ichiro’s Malt & Grain Single Cask #14054 Japanese Tradition Vol. 2 For Three Rivers LTD | £250 | — | — |
| Chichibu London Edition 20182018 | £250 | ▼ 7.4% | — |
| Chichibu 2017 Single Cask #14330 For Hanshin Department Store 20252025 | £250 | — | — |
| Chichibu 2009 Port Pipe | £250 | ▲ 0% | — |
| Chichibu 2015 Single Cask #5725 For Western Canada | £250 | ▼ 11.1% | — |
| Chichibu 2016 Single Cask #14198 For TWE | £250 | — | — |
| Chichibu 2016 Single Cask #5725 For Western Canada | £250 | ▼ 29.4% | — |
| Chichibu US Edition 20252025 | £250 | — | — |
| Chichibu - Ichiro's Malt (London Edition 2019)2019 | £250 | ▼ 8% | — |
| Chichibu - Ichiro's Malt (Paris Edition 2018)2018 | £250 | ▼ 34.3% | — |
| Chichibu Ichiro's Malt US Edition 20202020 | £250 | ▼ 67.1% | — |
| Chichibu London Edition 20192019 | £250 | ▼ 42.5% | — |
| Chichibu London Edition 20232023 | £250 | ▲ 0% | — |
| Chichibu London Edition 20242024 | £250 | ▲ 0% | — |
| Chichibu Paris Edition 2025 Ginza x Les Champs Elysees | £250 | — | — |
| Ichiro's Malt Chichibu London Edition 2021 Speciality Drinks 70cl / 51.5%2021 | £250 | — | — |
| Chichibu - 2016 (Single Red Wine Cask #14198) Whisky Exchange Exclusive | £200 | — | — |
| Chichibu - Ichiro's Malt (Paris Edition 2022)2022 | £200 | ▼ 45% | — |
| Chichibu Ichiro's Malt (London Edition 2025) | £200 | — | — |
| Chichibu Ichiro's Malt (Travel Exclusive 2025) | £200 | — | — |
| Chichibu Ichiro’s Malt & Grain for Bar Shinkai | £200 | — | — |
| Chichibu Paris Edition 20222022 | £200 | ▼ 24.1% | — |
| Ichiro’s Malt & Grain Single Cask #12471 For 123rd Anniversary Of Chichibu Railway | £200 | — | — |
| Chichibu 10 Year Old | £200 | — | 10yo |
| Chichibu Ichiro’s Malt Paris Edition | £200 | — | — |
| Chichibu - Ichiro's Malt (Australia Edition 2024)2024 | £200 | ▼ 33.3% | — |
| Chichibu - Ichiro's Malt (Paris Edition 2021)2021 | £200 | ▼ 13% | — |
| Chichibu 2015 9 Year Old Single Cask #4664 Seven Gods Of Fortune - Daikokuten Mini | £200 | — | 9yo |
| Chichibu Ichiro’s Malt London Edition 20212021 | £200 | ▼ 23.1% | — |
| Chichibu Ichiro’s Malt Paris Edition 20202020 | £200 | ▼ 4.8% | — |
| Chichibu London Edition 20202020 | £200 | ▼ 13% | — |
| Chichibu London Edition 20252025 | £200 | — | — |
| Chichibu Paris Edition 20182018 | £200 | — | — |
| Chichibu Paris Edition 2025 Asakura x Montmartre | £200 | — | — |
| Chichibu - Ichiro's Malt (Paris Edition 2019)2019 | £200 | ▼ 10% | — |
| Chichibu 6 Year Old (Cadenhead's) · Cadenhead | £200 | — | 6yo |
| Chichibu Ichiro’s Malt London Edition 20202020 | £200 | ▼ 33.3% | — |
| Chichibu Ichiro’s Malt London Edition 20222022 | £200 | ▼ 1.8% | — |
| Chichibu Paris Edition 2019 | £200 | ▼ 10% | — |
| Chichibu Paris Edition 2025 Harajuku x Le Marais | £200 | — | — |
| Chichibu The First 2008 | £200 | ▼ 30.8% | — |
| Ichiro's Malt Chichibu Australia Edition 2024 70cl / 52.5%2024 | £200 | — | — |
| Chichibu - Ichiro's Malt (Paris Edition 2023)2023 | £150 | ▼ 29.2% | — |
| Chichibu 2011 The Peated | £150 | ▼ 19% | — |
| Chichibu Distillery II | £150 | ▼ 5.6% | — |
| Chichibu Paris Edition 2021 | £150 | — | — |
| Chichibu Travel Exclusive 2025 Release2025 | £150 | — | — |
| Ichiro's Malt Chichibu London Edition 2022 Speciality Drinks 70cl / 51.5%2022 | £150 | — | — |
| Chichibu - 2008 (Newborn Bourbon Barrel #127) | £150 | — | — |
| Chichibu - Ichiro's Malt (London Edition 2023)2023 | £150 | ▼ 38.5% | — |
| Chichibu - Ichiro's Malt (On The Way) | £150 | ▼ 33.3% | — |
| Chichibu 2016 8 Year Old Single Cask #7256 7even Gods Of Fortune CECBL Mini 5cl | £150 | — | 8yo |
| Chichibu London Edition 20222022 | £150 | ▼ 15.8% | — |
| Chichibu X Hanyu For Roka’s 20th Anniversary | £150 | ▼ 20% | — |
| Ichiro's Malt Chichibu London Edition 2023 Speciality Drinks 70cl / 51.5%2023 | £150 | — | — |
| Chichibu - IPA Cask Finish | £150 | ▼ 40% | — |
| Chichibu 2013 7 Year OId Adelphi | £150 | ▼ 42.3% | — |
| Chichibu 2015 8 Year Old Single Cask #4577 Seven Gods Of Fortune - Fukurokuju For CECBL Mini | £150 | ▼ 16.7% | 8yo |
| Chichibu Ichiro's Malt (On The Way) 2019 | £150 | ▲ 7.1% | — |
| Chichibu Ichiro’s Malt & Grain 20th Anniversary Batch No. 1 | £150 | — | — |
| Chichibu Paris Edition 2023 | £150 | ▼ 50% | — |
| Chichibu Paris Edition 2025 Montmarte x Asakusa | £150 | — | — |
| Ichiro's Malt Chichibu London Edition 2020 Speciality Drinks 70cl / 53.5%2020 | £150 | — | — |
| Ichiro's Malt Chichibu London Edition 2024 Speciality Brands 70cl / 50.5%2024 | £150 | — | — |
| Chichibu 2018 6 Year Old Adelphi | £150 | — | 6yo |
| Chichibu Ichiro’s Malt & Grain Single Cask #4992 Canada Premiere | £150 | — | — |
| Chichibu On The Way 2013 Release2013 | £150 | — | — |
| Chichibu Red Wine Cask 2023 | £150 | ▼ 12.5% | — |
| Chichibu - Ichiro's Malt (The 2020 US Edition) 75cl2020 | £150 | ▼ 41.3% | — |
| Chichibu - Ichiro's Malt "The Peated" (2018) 10th Anniversary | £150 | ▼ 13.3% | — |
| Chichibu - Ichiro's Malt (London Edition 2024)2024 | £150 | ▼ 35% | — |
| Chichibu Ichiro's Malt Red Wine Cask 2023 Release2023 | £150 | ▼ 40.9% | — |
| Chichibu - Ichiro's Malt & Grain (World Blend Whisky) 505 | £100 | ▲ 50% | — |
| Chichibu - Ichiro's Malt (On The Way) 2013 | £100 | ▼ 25% | — |
| Chichibu Ichiro’s Malt & Grain 20th Anniversary | £100 | ▼ 12.2% | — |
| Chichibu On The Way 2015 Release2015 | £100 | ▼ 33.3% | — |
| Ichiro's Malt Chichibu The Peated Bottled 2022 70cl / 53%2022 | £100 | — | — |
| Ichiro’s Malt Double Distilleries Chichibu x Komagatake 2021 | £100 | ▼ 7.7% | — |
| Chichibu Ichiro’s Malt & Grain 20th Anniversary World Blend | £100 | — | — |
| Chichibu Red Wine Cask 2023 Release 70cl / 50.5%2023 | £100 | — | — |
| Chichibu The Peated 2022 Release2022 | £100 | ▲ 0% | — |
| Chichibu - Ichiro's Malt "The Peated" (2015) | £100 | ▼ 25% | — |
| Chichibu - Ichiro's Malt "The Peated" (2022) | £100 | ▼ 25% | — |
| Chichibu - Ichiro's Malt (On The Way) 2015 | £100 | — | — |
| Chichibu Ichiro's Malt "The Peated" (2016) | £100 | — | — |
| Chichibu On The Way 2019 Release2019 | £100 | ▼ 30.8% | — |
| Ichiro's Malt Double Distilleries Chichibu 70cl / 46% | £100 | — | — |
| Ichiro's Malt Chichibu On The Way Bottled 2019 - Specialty Drinks 70cl / 51.5%2019 | £50 | — | — |
| Chichibu Ichiro’s Malt Double Distilleries | £50 | ▼ 7.7% | — |
| Chichibu Ichiro’s Malt Mizunara Wood Reserve | £50 | ▼ 4% | — |
| Chichibu - Ichiro's (Malt & Grain) Limited Edition (75cl) | £50 | ▼ 44.4% | — |
| Chichibu Mizunara Wood Reserve | £50 | ▼ 28.6% | — |
| Chichibu - Ichiro's (Malt & Grain) Limited Edition | £50 | ▼ 59.1% | — |
| Chichibu Ichiro’s Malt Wine Wood Reserve | £50 | ▼ 10% | — |
| Chichibu 2012 Peated Single Cask #2088 For The Whisky Exchange Minis | £50 | — | — |
| Chichibu - Ichiro's Malt & Grain (World Blend Whisky) | £50 | ▼ 31.9% | — |
| Chichibu Ichiro’s Malt Double Distilleries | £50 | — | — |
| Chichibu Mizunara Wood Reserve | £50 | — | — |
| Chichibu Ichiro’s Malt Wine Wood Reserve | £50 | — | — |
| No recent auction data — 1 expression |
| Chichibu 2009, Hanyu 2000 & Karuizawa 35 Year Old SAFE Bubbles & Malt Premium Collection 3 x | Awaiting data | — | 35yo |