Current window: May – July 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to July 2026 (May – July 2026), 28,205 lots across 15,314 tracked expressions changed hands at auction. Compared with the prior period (February – April 2026), sentiment was mixed — 1,792 expressions rose, 2,366 fell. The standout performer was Macallan 30 Year Old Double Cask 2021 Release (+1454.5%, median £28,500). Macallan and Springbank led the market by lot volume.
Lots traded
28,205
Expressions tracked
15,314
Avg hammer price
£294
Total hammer value
£8,300,501
Last month
July 2026 vs June 2026
3 months
May – July 2026 vs February – April 2026
12 months
May – July 2026 vs May – July 2025
+1454.5%
£29,000
+488.2%
£500
1M: +36.4%
+41.2%
£350
+33.3%
£50
1M: +25%
+30.8%
£150
1M: +10.7%
+30%
£50
1M: +4%
12M: +30%
+29.7%
£50
12M: +33.3%
-61.7%
£50
1M: -11.5%
-46.7%
£50
12M: -90%
-43.6%
£100
1M: -10.2%
12M: -47.8%
-40.6%
£950
1M: -38.3%
12M: -60.4%
-33.3%
£0
1M: -11.1%
-33.3%
£50
1M: -8.3%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank | 53 | -19.1% | +3% |
Macallan Harmony Collection Rich Cacao Macallan | 51 | +7.1% | +2% |
Yamazaki | 43 | -2.1% | +11.9% |
Macallan A Night on Earth in Scotland Macallan | 43 | +0% | +0.8% |
Kilkerran | 39 | +4.1% | -10.5% |
Macallan Harmony Collection Intense Arabica Macallan | 38 | -0.7% | -5.4% |
Ardbeg 8 Year Old For Discussion Committee Release Ardbeg | 37 | +19.4% | -4.5% |
Macallan | 37 | -7.8% | -9.5% |
Glenfarclas | 35 | +10.1% | -11% |
Springbank - 5 Year Old (100 Proof) Springbank | 32 | +0% | +6% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +1607.3% | +833.3% | |
| — | +1454.5% | — | |
| — | +971.4% | +800% | |
| — | +862% | +783.7% | |
| — | +751.9% | — | |
| — | +550% | — | |
| +36.4% | +488.2% | — | |
| — | +454.5% | +442.2% | |
| — | +450% | — | |
| — | +442.9% | +375% | |
| — | +380% | — | |
| +5.9% | +286.4% | — | |
| +6.4% | +280% | +171.4% | |
| — | +263.6% | — | |
| -29.4% | +252.9% | +293.4% | |
| -25.7% | +200% | -6.2% | |
| — | +200% | — | |
| — | +200% | — | |
| — | +195.5% | — | |
| — | +194.1% | -61.5% | |
| — | +190.9% | — | |
| -80.8% | +187% | — | |
| — | +180% | -36.4% | |
| — | +180% | — | |
| — | +165.6% | +39.3% | |
| — | +164.7% | +200% | |
| — | +162.5% | — | |
| — | +150% | — | |
| — | +150% | — | |
| — | +148.3% | — | |
| — | +144.4% | — | |
| — | +140% | — | |
| — | +133.3% | — | |
| — | +131.8% | — | |
| — | +129.4% | — | |
| — | +128.6% | — | |
| — | +127.3% | — | |
| — | +127.3% | — | |
| — | +125.8% | -12.5% | |
| — | +125% | — | |
| — | +123.1% | — | |
| — | +120% | — | |
| — | +120% | — | |
| — | +116.7% | — | |
| -13.3% | +115.4% | — | |
| — | +112.5% | — | |
| — | +112.5% | — | |
| — | +112.5% | — | |
| — | +111.8% | — | |
| — | +111.8% | — | |
| — | +111.1% | +90% | |
| — | +111.1% | — | |
| — | +110% | — | |
| — | +110% | — | |
| — | +105.4% | +35.7% | |
| — | +103.1% | +116.7% | |
| +10% | +101.9% | — | |
| — | +100% | +11.1% | |
| — | +100% | — | |
| — | +100% | — | |
| -22.2% | +100% | -33.3% | |
| — | +100% | +227.3% | |
| — | +100% | — | |
| — | +98.8% | — | |
| — | -95% | -16.7% | |
| — | +93.1% | — | |
| — | +92.3% | — | |
| — | +91.5% | +66.7% | |
| — | +90.9% | -35.4% | |
| — | -90.7% | — | |
| — | -90.5% | — | |
| — | -89.7% | — | |
| +211.1% | +88.9% | -22.7% | |
| — | +88.9% | — | |
| — | +87.5% | +50% | |
| — | +87.5% | — | |
| — | +87.5% | — | |
| — | +83.7% | +14.3% | |
| — | +82.5% | -39.2% | |
| — | -81.9% | — | |
| — | +81.8% | +76.5% | |
| +350% | -81.2% | -79.2% | |
| — | -80.5% | — | |
| — | +80% | — | |
| -10% | +80% | +125% | |
| — | +80% | — | |
| +41.7% | +80% | +63.6% | |
| — | +79.8% | — | |
| — | +78.9% | — | |
| — | +78.9% | -5.6% | |
| — | -78.9% | +0% | |
| — | +77.8% | — | |
| — | +77.8% | +33.3% | |
| — | +76.9% | — | |
| — | -76.7% | — | |
| — | +76.5% | — | |
| — | +76.5% | — | |
| — | -76.5% | — | |
| — | +75.4% | -30.6% | |
| — | +75% | — | |
| — | +75% | +59.1% | |
| — | +75% | — | |
| — | -75% | — | |
| — | -74.8% | — | |
| — | +73.7% | +43.5% | |
| — | +73.3% | — | |
| — | -72.2% | -44.4% | |
| — | -71.8% | — | |
| — | +71.4% | — | |
| — | +71.4% | — | |
| — | +71.4% | +12.5% | |
| -12.5% | +70.6% | +41.5% | |
| — | -70.5% | -40.9% | |
| — | +70.4% | — | |
| — | -70.3% | -3.2% | |
| +6.3% | +70.2% | — | |
| — | +69.9% | — | |
| — | +69.8% | +35.8% | |
| +36.8% | +69.8% | +40.6% | |
| — | +69.2% | — | |
| — | +69.2% | — | |
| — | +69.2% | — | |
| — | +69.2% | — | |
| — | +69.2% | +57.1% | |
| — | +68% | +5% | |
| — | +66.7% | +7.1% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | +0% | |
| — | -66.2% | — | |
| — | -65.9% | +70.5% | |
| — | +64.7% | +22.8% | |
| +87.5% | +64.3% | — | |
| — | -64.3% | — | |
| — | -64% | — | |
| — | +63.6% | +33.3% | |
| — | +63.6% | -12.2% | |
| — | +63.6% | — | |
| — | +63.6% | — | |
| — | +63.5% | — | |
| — | +63.2% | — | |
| — | -63.1% | — | |
| — | +62.7% | — | |
| — | +62.5% | — | |
| — | +62.5% | — | |
| — | +62.5% | — | |
| +125% | +62.5% | +47.7% | |
| — | +62.5% | — | |
| — | +62.5% | — | |
| — | -62.5% | -70% | |
| — | +61.9% | -5.6% | |
| — | +61.9% | +30.8% | |
| — | +61.9% | — | |
| — | -61.7% | — | |
| -11.5% | -61.7% | — | |
| -25% | +61.5% | -12.5% | |
| — | -61.1% | — | |
| — | -61.1% | — | |
| -67.9% | +60.9% | -22.9% | |
| — | -60.9% | — | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | — | |
| -5.4% | +60% | -28% | |
| — | +60% | +6.7% | |
| — | +60% | +14.3% | |
| — | -60% | -66.7% | |
| — | -60% | — | |
| — | +59.8% | — | |
| -75% | -59.2% | -75.8% | |
| — | +59.1% | -12.5% | |
| — | -58.5% | — | |
| — | +58.3% | -44.1% | |
| — | +58.3% | — | |
| — | -58.3% | — | |
| — | -58.3% | — | |
| — | -58.2% | — | |
| — | +57.9% | +20% | |
| — | -57.9% | — | |
| +5% | -57.7% | -24.7% | |
| — | +57.6% | — | |
| — | +57.1% | — | |
| — | +57.1% | +83.3% | |
| — | +57.1% | — | |
| — | +57.1% | +69.2% | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| +14.6% | -57.1% | — | |
| — | -57.1% | — | |
| +47.4% | +56.7% | +62.1% | |
| — | +56.5% | — | |
| — | +56% | -37% | |
| -40.9% | +55.6% | +0% | |
| — | +55.6% | — | |
| — | +55.2% | +21.6% | |
| -17.6% | +55% | — | |
| -17.6% | +55% | — | |
| — | -55% | — | |
| -35.7% | -55% | — | |
| — | -55% | — |
Showing top 200 of 15,314 expressions by price move magnitude.
1M = July 2026 vs June 2026 · 3M = May – July 2026 vs February – April 2026 · 12M = May – July 2026 vs May – July 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →