Current window: August – October 2025
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to October 2025 (August – October 2025), 25,830 lots across 7,691 tracked expressions changed hands at auction. Compared with the prior period (May – July 2025), sentiment was mixed — 1,405 expressions rose, 1,750 fell. The standout performer was Macallan Rare Cask (+61.2%, median £360). Macallan and Springbank led the market by lot volume.
Lots traded
25,830
Expressions tracked
7,691
Avg hammer price
£177
Total hammer value
£4,577,958
Last month
October 2025 vs September 2025
3 months
August – October 2025 vs May – July 2025
12 months
August – October 2025 vs August – October 2024
+61.2%
£350
12M: +84.6%
+33.4%
£50
12M: +33.4%
+29%
£50
1M: +11.1%
12M: +26.8%
+25.6%
£150
12M: +68.8%
+25%
£50
1M: +0%
12M: +25%
+25%
£150
12M: +76.5%
-63.9%
£150
1M: -14.3%
-59%
£100
1M: -18.6%
-44%
£50
12M: -53.3%
-41.8%
£50
12M: -37.1%
-37%
£850
1M: +0%
-35.2%
£50
12M: -68.7%
-33.3%
£200
12M: -35.3%
-33.3%
£250
12M: -44.9%
-32.8%
£100
1M: -5%
12M: -35%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 15 Year Old (Rum Wood) Springbank | 180 | +0.2% | +6.1% |
Springbank | 169 | -6% | -3.9% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 129 | -13.7% | -4.5% |
Springbank 12 Year Old Cask Strength 2024 Release Springbank | 103 | -12.1% | -1.5% |
Macallan Harmony Collection Rich Cacao Macallan | 103 | +0.1% | -7.2% |
Springbank | 88 | -9% | +4.2% |
Springbank - 5 Year Old (100 Proof) Springbank | 86 | -48.6% | — |
Kilkerran | 85 | -14.7% | +7.6% |
Balvenie - 12 Year Old (Double Wood) Balvenie | 85 | +1.8% | +2.6% |
Macallan A Night on Earth in Scotland Macallan | 81 | -5% | +4.8% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +269.2% | +4.3% | |
| — | +216.7% | +5.6% | |
| -5.5% | +165% | +211.8% | |
| -40% | +157.1% | -16.7% | |
| -57.1% | +150% | — | |
| — | +142.1% | — | |
| — | +135.3% | — | |
| — | +128.6% | — | |
| — | +128.6% | — | |
| — | +125% | +100% | |
| — | +122.2% | +23.1% | |
| — | +118.2% | — | |
| — | +118.2% | — | |
| — | +116.7% | +271.4% | |
| — | +116.2% | +14.3% | |
| — | +112.5% | — | |
| — | +104.8% | — | |
| — | +100% | — | |
| — | +100% | +33.3% | |
| -25% | -94.2% | -36.4% | |
| — | +93.3% | +20% | |
| -34.8% | +90% | — | |
| — | +90% | +65.2% | |
| — | +89.2% | -63.2% | |
| -55.6% | +87.5% | -13% | |
| — | +86.7% | +75% | |
| — | +83.3% | +83.3% | |
| — | +81.8% | -44.8% | |
| — | +81.8% | +66.7% | |
| +33.3% | -80.6% | -6.7% | |
| -24.4% | +79.5% | +36.2% | |
| — | +78.9% | — | |
| — | +77.8% | — | |
| — | -77.6% | -18.7% | |
| — | +75.7% | — | |
| -5.6% | +75% | +68.3% | |
| — | +75% | — | |
| — | +73.7% | +83.3% | |
| — | +71.4% | +53.2% | |
| — | +71.4% | +100% | |
| — | +71.4% | +87.5% | |
| — | -71.4% | — | |
| — | -70% | — | |
| — | +69.2% | — | |
| — | +69.2% | +69.2% | |
| — | -69% | — | |
| +46.7% | +68.2% | +54.2% | |
| — | +68% | — | |
| — | +66.7% | -11.4% | |
| — | +66.7% | — | |
| -40% | +66.7% | +0% | |
| — | -66.7% | -52% | |
| -19.2% | -66.4% | — | |
| — | -66.3% | +60% | |
| — | -65.7% | — | |
| — | +65.2% | +81% | |
| — | +64.7% | +7.7% | |
| — | +64.1% | — | |
| -14.3% | -63.9% | — | |
| — | +63.6% | +20% | |
| — | +63.6% | — | |
| — | +63% | — | |
| -38.7% | +62.5% | +8.3% | |
| — | +62.5% | — | |
| -23.1% | +62.5% | +18.2% | |
| — | -62.5% | — | |
| — | -62.5% | — | |
| — | +61.2% | +84.6% | |
| — | -61.1% | — | |
| — | -60.7% | — | |
| — | -60.4% | -68.3% | |
| — | -60% | — | |
| -48.3% | -59.4% | — | |
| -48.3% | -59.4% | — | |
| — | +59.1% | +59.1% | |
| -18.6% | -59% | — | |
| — | +58.3% | +11.8% | |
| — | -58.3% | +6.4% | |
| — | -58.3% | — | |
| — | -57.5% | — | |
| — | +57.1% | -12.7% | |
| -27.3% | +57.1% | +22.2% | |
| — | -57.1% | — | |
| — | -56.8% | -67.8% | |
| +29.6% | -56.8% | +12% | |
| — | +56.5% | -14.3% | |
| +31.3% | -56.5% | -38.3% | |
| — | -56.2% | -36.4% | |
| — | +56.1% | +28.4% | |
| — | -56% | — | |
| — | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.6% | +0% | |
| — | +55.3% | — | |
| — | +55% | — | |
| -26.9% | -54.8% | — | |
| — | +54.5% | — | |
| — | +54.5% | +0% | |
| — | +54.5% | +54.5% | |
| — | +53.8% | +48.6% | |
| — | +53.7% | +13.7% | |
| — | +53.3% | — | |
| -2.1% | +53.3% | +9.5% | |
| — | +52.9% | — | |
| — | +52.4% | — | |
| — | +52.4% | — | |
| — | -52.4% | -61.6% | |
| +79.5% | +52.2% | +0% | |
| — | +51.7% | -21.4% | |
| — | +51.2% | — | |
| — | +50% | +31.7% | |
| — | +50% | — | |
| +40.9% | +50% | -11.8% | |
| — | +50% | — | |
| +0% | +50% | — | |
| -25% | +50% | -51.7% | |
| — | +50% | — | |
| +15.4% | +50% | +29.3% | |
| — | +50% | +81.8% | |
| — | +50% | — | |
| — | +50% | +28.6% | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | — | |
| -50% | -50% | -11.1% | |
| — | -50% | — | |
| — | -50% | — | |
| +16.7% | -50% | -14.3% | |
| — | -50% | -55.9% | |
| — | -50% | — | |
| — | -50% | -14.3% | |
| — | -50% | — | |
| — | -50% | -37.5% | |
| — | +49.1% | +13.3% | |
| +9.1% | -48.9% | — | |
| — | +48.7% | +1.8% | |
| — | -48.3% | +3.3% | |
| — | +48.1% | — | |
| — | +48.1% | — | |
| — | +47.7% | -18.7% | |
| — | +47.4% | — | |
| +11.1% | -47.2% | — | |
| -27.8% | -47.1% | — | |
| -35.5% | +46.9% | -10% | |
| +46.7% | +46.7% | +0% | |
| — | -46.4% | — | |
| — | +46.2% | +35.7% | |
| — | +46.2% | — | |
| — | +46.2% | +18.8% | |
| — | -46.2% | — | |
| — | +45.9% | +22.7% | |
| -7.5% | -45.6% | -15.9% | |
| — | +45.5% | — | |
| — | +45.5% | — | |
| -31.6% | +45.5% | +14.3% | |
| — | +45.5% | — | |
| — | -45.5% | — | |
| — | -45.5% | -7.7% | |
| -19.4% | +45% | +20.8% | |
| -14.9% | +45% | — | |
| -25% | +44.8% | -51.7% | |
| -30% | -44.8% | -11.1% | |
| — | +44.4% | +41.8% | |
| — | -44.4% | -23.1% | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44% | — | |
| — | -44% | -53.3% | |
| — | -43.9% | -23.8% | |
| — | -43.7% | — | |
| — | -43.7% | +0% | |
| -30% | -43.7% | -18.2% | |
| — | -43.7% | — | |
| -10.5% | -43.7% | — | |
| -23.6% | +43.5% | — | |
| -11.1% | -43.3% | -15% | |
| — | +43.2% | +27.1% | |
| — | +42.9% | — | |
| — | +42.9% | +20% | |
| — | +42.9% | — | |
| -28% | +42.9% | — | |
| — | +42.9% | — | |
| — | +42.9% | +37.9% | |
| — | +42.9% | -2.4% | |
| — | -42.9% | — | |
| — | -42.7% | -14.1% | |
| +80% | -42.6% | -10% | |
| — | -42.6% | — | |
| — | -42.4% | -23.7% | |
| — | -42.2% | — | |
| — | -42.1% | — | |
| — | -42% | — | |
| — | -41.8% | -37.1% | |
| — | +41.7% | — | |
| — | +41.7% | +60% |
Showing top 200 of 7,691 expressions by price move magnitude.
1M = October 2025 vs September 2025 · 3M = August – October 2025 vs May – July 2025 · 12M = August – October 2025 vs August – October 2024. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →