Current window: September – November 2025
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to November 2025 (September – November 2025), 28,742 lots across 8,362 tracked expressions changed hands at auction. Compared with the prior period (June – August 2025), sentiment was mixed — 1,350 expressions rose, 2,000 fell. The standout performer was Bowmore 15 Year Old Aston Martin Edition #2 1L (+83.9%, median £143). Macallan and Springbank led the market by lot volume.
Lots traded
28,742
Expressions tracked
8,362
Avg hammer price
£175
Total hammer value
£5,035,010
Last month
November 2025 vs October 2025
3 months
September – November 2025 vs June – August 2025
12 months
September – November 2025 vs September – November 2024
+83.9%
£150
12M: +107.3%
+40%
£50
12M: +40%
+33.3%
£50
12M: +40%
+30.4%
£50
1M: +19%
+29.4%
£50
12M: +31%
-61%
£400
1M: -22.2%
-48.5%
£100
12M: -56.2%
-46.7%
£50
1M: -2.5%
12M: -57%
-41.7%
£100
1M: -17.4%
-37.7%
£950
1M: -15.8%
-34.5%
£100
1M: -15.8%
12M: -36.7%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 15 Year Old (Rum Wood) Springbank | 189 | +4.8% | +10.3% |
Springbank | 163 | +6.2% | -8.3% |
Springbank - 5 Year Old (100 Proof) Springbank | 147 | -8.2% | — |
Macallan Harmony Collection Rich Cacao Macallan | 133 | -8.3% | -15.1% |
Kilkerran | 110 | -6.4% | +4.7% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 101 | +8.4% | -4.8% |
Balvenie - 12 Year Old (Double Wood) Balvenie | 97 | -7.2% | -3.6% |
Macallan A Night on Earth in Scotland Macallan | 97 | -10.1% | -4.1% |
Springbank 12 Year Old Cask Strength 2024 Release Springbank | 95 | +8.5% | -5% |
Springbank | 88 | -1.6% | -3.5% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +300% | +54.2% | |
| — | +269.2% | +4.3% | |
| — | +225% | +131.1% | |
| — | +210.3% | — | |
| +44.4% | +175% | +266.7% | |
| — | +171.4% | +48.4% | |
| — | +160% | +18.2% | |
| -50% | +150% | -16.7% | |
| — | +150% | +56.9% | |
| — | +142.1% | — | |
| — | +136.4% | +30% | |
| — | +128.6% | — | |
| — | +125% | -11.5% | |
| — | +121.1% | — | |
| — | +116.7% | +38.3% | |
| — | +116.2% | +14.3% | |
| — | +114.3% | +114.3% | |
| -40% | +102.5% | +9.1% | |
| — | +100% | — | |
| — | +100% | +45.5% | |
| — | +93.5% | — | |
| — | +90% | — | |
| — | -87.6% | — | |
| — | +83.9% | +107.3% | |
| — | +83.3% | +10% | |
| — | +82.9% | +82.9% | |
| — | +81.8% | +60% | |
| — | -81.6% | -6.7% | |
| -7.1% | +80% | +68.8% | |
| — | +80% | — | |
| +12.5% | +78.9% | +70% | |
| — | +78.9% | — | |
| — | +77.8% | — | |
| — | +77.8% | — | |
| — | +76.5% | +20% | |
| — | +74% | +45% | |
| — | +73.3% | +26.8% | |
| — | +73.3% | — | |
| — | +71.4% | +82.5% | |
| — | +70.6% | +61.1% | |
| — | +70% | — | |
| +83.3% | +70% | +41.7% | |
| — | +70% | +25.9% | |
| — | +70% | +41.7% | |
| — | +70% | — | |
| — | +69.2% | +158.8% | |
| — | -69% | — | |
| — | +66.7% | -6.2% | |
| — | +66.7% | — | |
| — | +66.7% | +17.6% | |
| +7.7% | -66.7% | -6.7% | |
| — | -66.7% | +0% | |
| — | -66.4% | — | |
| — | -66.3% | — | |
| -21.4% | -66% | -12% | |
| — | +64.7% | — | |
| — | +64.1% | — | |
| — | -63.9% | — | |
| — | +63.6% | +28.6% | |
| — | +63.6% | — | |
| — | -63.2% | — | |
| — | +62.7% | +2.1% | |
| — | +62.5% | +30% | |
| +8.3% | +62.5% | — | |
| — | +62.5% | — | |
| — | +62.2% | -68.4% | |
| +70.4% | +62.2% | +82.5% | |
| -50% | -61.5% | — | |
| — | +61.1% | — | |
| +0% | -61.1% | +0% | |
| -22.2% | -61% | — | |
| — | +60.7% | +45.2% | |
| — | -60.7% | — | |
| — | +60% | +14.3% | |
| — | +60% | +33.3% | |
| — | +60% | — | |
| — | +60% | — | |
| — | -60% | -25% | |
| — | -60% | -62.5% | |
| +3.2% | -60% | — | |
| — | -59.4% | — | |
| — | -59.4% | — | |
| — | +59.1% | +59.1% | |
| -33.3% | -58.3% | — | |
| — | -57.9% | — | |
| — | -57.7% | -21.4% | |
| — | -57.7% | — | |
| +54.2% | -57.6% | -30.7% | |
| — | -57.5% | -48.5% | |
| — | +57.4% | — | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | -21.4% | |
| — | +57.1% | +29.4% | |
| — | -57.1% | — | |
| — | -57.1% | — | |
| — | -56.5% | — | |
| — | +56.3% | +38.9% | |
| — | -56% | -37.1% | |
| — | +55.9% | +28.9% | |
| — | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.6% | +32.1% | |
| — | +54.8% | — | |
| — | -54.8% | -41.7% | |
| -41.2% | +54.5% | +17.2% | |
| — | +54.3% | -5.3% | |
| +20% | -54.2% | — | |
| — | +53.8% | — | |
| -10% | -53.7% | — | |
| — | -53.6% | -23.5% | |
| — | +53.3% | +40.8% | |
| — | +53.3% | +24.3% | |
| +78.6% | -53.3% | -30% | |
| — | -52.5% | — | |
| — | -52.4% | -55.6% | |
| — | -51.8% | -63.4% | |
| — | +51.2% | +15.5% | |
| -16.7% | -51.1% | — | |
| — | +50% | +28.6% | |
| — | +50% | +25% | |
| — | +50% | — | |
| — | +50% | -10% | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | +76.5% | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | +59.6% | |
| — | +50% | — | |
| +10% | +50% | +61.5% | |
| — | +50% | — | |
| — | +50% | +15.4% | |
| — | +50% | -13.3% | |
| — | +50% | — | |
| — | -50% | -25% | |
| — | -50% | -46.4% | |
| — | -50% | — | |
| — | -50% | -14.3% | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | +49.2% | +29.4% | |
| — | -48.7% | -23.1% | |
| — | +48.6% | +23.8% | |
| — | +48.6% | +9.1% | |
| — | -48.5% | -56.2% | |
| — | +48.4% | — | |
| — | +48.1% | — | |
| — | -48% | -86.3% | |
| -35% | -47.9% | — | |
| +17.6% | +47.8% | -15% | |
| — | -47.8% | — | |
| — | +47.7% | +47.7% | |
| — | -47.6% | — | |
| — | -47.2% | — | |
| — | +47.1% | — | |
| — | +46.9% | — | |
| — | +46.7% | — | |
| — | +46.7% | — | |
| -2.5% | -46.7% | -57% | |
| — | -46.7% | — | |
| — | -46.7% | -14% | |
| — | -46.4% | — | |
| — | +46.2% | +18.8% | |
| — | +46.2% | — | |
| — | +46.2% | +18.8% | |
| — | +46.2% | — | |
| — | -46.2% | — | |
| — | -46.2% | -58.8% | |
| — | +46% | +75.4% | |
| — | +45.9% | +22.7% | |
| — | +45.8% | -7.9% | |
| — | +45.5% | +14.3% | |
| — | +45.5% | — | |
| — | +45.5% | +39.1% | |
| — | +45.5% | +25.5% | |
| — | -45.5% | — | |
| — | -45.3% | — | |
| — | +45% | -37% | |
| — | +45% | -37% | |
| -22.1% | -44.9% | -3.6% | |
| — | +44.4% | +13% | |
| — | +44.4% | +13% | |
| — | +44.4% | +49.4% | |
| — | +44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | — | |
| — | -44.4% | -44.4% | |
| — | +44.3% | +2.9% | |
| +18.2% | +44% | +33.3% | |
| — | +44% | +60% | |
| — | -44% | — | |
| — | -44% | — | |
| +5.9% | -43.7% | — | |
| — | -43.7% | -43.7% | |
| — | -43.3% | — | |
| — | -43.2% | +0% |
Showing top 200 of 8,362 expressions by price move magnitude.
1M = November 2025 vs October 2025 · 3M = September – November 2025 vs June – August 2025 · 12M = September – November 2025 vs September – November 2024. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →