Current window: March – May 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to May 2026 (March – May 2026), 31,692 lots across 13,930 tracked expressions changed hands at auction. Compared with the prior period (December – February 2026), sentiment was mixed — 1,734 expressions rose, 2,305 fell. The standout performer was Aultmore 12 Year Old (Flora & Fauna) (+650%, median £300). Macallan and Springbank led the market by lot volume.
Lots traded
31,692
Expressions tracked
13,930
Avg hammer price
£253
Total hammer value
£8,011,005
Last month
May 2026 vs April 2026
3 months
March – May 2026 vs December – February 2026
12 months
March – May 2026 vs March – May 2025
+650%
£300
12M: +650%
+88.6%
£200
1M: +81.8%
12M: +106.2%
+65.5%
£100
+57.1%
£50
+53.8%
£150
1M: +36.4%
+52.9%
£250
1M: +30%
-65.9%
£150
1M: -25%
-36.4%
£50
12M: -53.3%
-35.9%
£200
12M: -35.9%
-32.9%
£50
12M: -31.6%
-32.3%
£100
1M: -9.7%
-31.4%
£100
12M: -38.5%
-31.2%
£50
12M: -31.2%
-30.8%
£50
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Arran 2016 8 Year Old Charity Cask For Arran 21st Anniversary Dinner Claxton’s Arran | 204 | — | — |
Springbank - 5 Year Old (100 Proof) Springbank | 113 | -4.4% | -19.1% |
Springbank - 18 Year Old (2026 Release) Springbank | 109 | +2.6% | -1.2% |
Springbank | 106 | -17.8% | +19.9% |
Macallan Harmony Collection Rich Cacao Macallan | 92 | -4.5% | -14.4% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 75 | +29.2% | +12% |
Ardbeg 8 Year Old For Discussion Committee Release Ardbeg | 68 | -17.5% | +9.1% |
Springbank 15 Year Old 2025 Release Springbank | 56 | +2.1% | +0% |
Macallan - 18 Year Old (2007) James Bond Diamonds Are Forever 55th Anniversary Macallan | 55 | -9.8% | -24.3% |
Macallan A Night on Earth in Scotland Macallan | 54 | -4.6% | -5.2% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +1500% | — | |
| -89.7% | +875% | — | |
| — | +650% | +650% | |
| — | +627.3% | — | |
| — | +522.2% | +600% | |
| — | +492.6% | +321.1% | |
| -95% | +483.3% | +425% | |
| -76.7% | +460% | +154.5% | |
| — | +460% | +250% | |
| — | +433.3% | — | |
| +11.8% | +385.7% | +325% | |
| — | +286.4% | — | |
| — | +233.3% | — | |
| — | +225% | — | |
| +515.4% | +216.7% | +196.9% | |
| +300% | +215.8% | +269.2% | |
| — | +200% | — | |
| -83.3% | +189% | +149.5% | |
| — | +183.3% | — | |
| — | +175% | — | |
| — | +166.7% | — | |
| — | +165.6% | — | |
| — | +160% | — | |
| — | +155% | +52.2% | |
| — | +153.8% | +112.9% | |
| -75% | +150% | +128.8% | |
| — | +143.8% | +39.3% | |
| — | +140% | +52.7% | |
| — | +138.1% | — | |
| — | +137.5% | — | |
| — | +136.4% | — | |
| -45.5% | +134% | — | |
| — | +126.2% | — | |
| +56.3% | +125% | — | |
| — | +125% | -2.7% | |
| — | +122.2% | — | |
| — | +120% | — | |
| — | +117.9% | — | |
| — | +116.7% | — | |
| — | +115.4% | — | |
| — | +113.8% | — | |
| — | +111.5% | — | |
| — | +109.1% | — | |
| — | +108.9% | +56.7% | |
| — | +108.3% | — | |
| — | +108.3% | +51.5% | |
| — | +105.6% | — | |
| — | +105.2% | -7.1% | |
| — | +103.1% | +0% | |
| — | +102.7% | — | |
| — | +100% | +14.9% | |
| — | +100% | — | |
| — | +100% | +73.3% | |
| — | +100% | — | |
| — | +100% | — | |
| — | +100% | — | |
| — | +100% | — | |
| — | +100% | — | |
| — | +100% | — | |
| — | +100% | +14.3% | |
| +0% | +97% | +47.7% | |
| +33.3% | +94.4% | — | |
| — | +93.8% | +22.4% | |
| -94.9% | -93.1% | +92.3% | |
| — | +90.5% | — | |
| — | +89.5% | — | |
| — | -89.5% | — | |
| +81.8% | +88.6% | +106.2% | |
| — | +87.5% | — | |
| — | -87.5% | — | |
| — | +86.7% | — | |
| — | +86.4% | — | |
| — | +86% | +45.3% | |
| — | +85% | — | |
| — | -82.4% | — | |
| — | -81.4% | — | |
| +455.6% | -81.2% | -90.2% | |
| — | +80.7% | +61.3% | |
| — | +80% | +0% | |
| — | +80% | — | |
| — | +80% | +0% | |
| — | +79.3% | — | |
| +215.4% | -78.9% | -78.9% | |
| — | +78.6% | +13.6% | |
| — | +77.8% | — | |
| — | +77.8% | +68.4% | |
| — | +77.8% | — | |
| — | -77.5% | — | |
| — | +76.9% | — | |
| — | +76% | — | |
| — | +75.7% | +4% | |
| -57.1% | +75% | +154.5% | |
| — | +75% | +64.7% | |
| — | +75% | — | |
| — | +75% | — | |
| — | +74.6% | — | |
| — | +74.4% | +58.1% | |
| — | -74% | — | |
| +9.8% | -73.7% | +8.2% | |
| — | -73.5% | — | |
| — | +72.2% | — | |
| — | +71.9% | +46.7% | |
| -54.5% | +71.9% | — | |
| — | +71.4% | — | |
| — | +70% | — | |
| — | +70% | — | |
| — | +70% | +41.7% | |
| — | +70% | — | |
| — | +70% | — | |
| — | +70% | +13.3% | |
| — | +70% | +6.3% | |
| — | +69.9% | — | |
| -37.5% | +69.2% | +69.2% | |
| — | +69.2% | — | |
| — | +69.2% | — | |
| — | +69.2% | +69.2% | |
| — | -69.2% | — | |
| — | -69% | — | |
| — | +68.8% | — | |
| — | +68.7% | +41.2% | |
| — | -68.7% | — | |
| -23.8% | +68% | +65.8% | |
| — | +68% | — | |
| — | +66.7% | — | |
| +100% | +66.7% | +42.9% | |
| — | +66.7% | -25% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| -52.6% | -66.7% | — | |
| — | -66.7% | — | |
| -25% | -65.9% | — | |
| — | -65.6% | — | |
| — | +65.5% | — | |
| — | +65.1% | +13.7% | |
| — | -64.4% | — | |
| +55.6% | +64.3% | — | |
| — | +63.6% | — | |
| — | +63.6% | — | |
| — | +63.6% | — | |
| +160% | +63.6% | — | |
| — | +63.6% | — | |
| — | +63.6% | — | |
| — | -63.6% | — | |
| — | -63.5% | — | |
| — | +62.5% | — | |
| — | +62.5% | — | |
| — | +62.5% | -16.1% | |
| — | +62.5% | -23.5% | |
| — | +62.5% | — | |
| — | +62.5% | — | |
| — | -62.5% | — | |
| — | +62.2% | — | |
| — | +62.2% | +20% | |
| +47.1% | +62% | +12.9% | |
| -35.3% | +61.9% | +30.8% | |
| — | -61.5% | — | |
| — | -61.2% | — | |
| — | +60% | +26.5% | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | — | |
| — | -60% | — | |
| — | -59.8% | -56% | |
| +31.4% | +59.7% | +27.8% | |
| — | -59.5% | — | |
| +29.5% | -59% | -35.3% | |
| — | -58.3% | -56.9% | |
| -32.7% | +58% | +56.7% | |
| — | +57.9% | — | |
| — | +57.9% | +40.6% | |
| — | -57.7% | — | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | -57.1% | — | |
| — | +56.7% | -60.8% | |
| — | +56.5% | — | |
| — | +56.5% | — | |
| -50.5% | +56% | +73.3% | |
| +143.5% | +56% | +73.3% | |
| -39.3% | +55.6% | +27.3% | |
| -42.9% | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.6% | +55.6% | |
| — | -55.6% | — | |
| — | -55.6% | — | |
| +0% | -55.4% | +13.9% | |
| — | -55.3% | +1.5% | |
| — | -55% | — | |
| — | -55% | -14.3% | |
| -56.6% | -54.8% | +5.6% | |
| — | +54.7% | — | |
| — | +54.5% | -10.5% | |
| — | +54.5% | -15% | |
| +76.3% | -54.5% | -37.5% |
Showing top 200 of 13,930 expressions by price move magnitude.
1M = May 2026 vs April 2026 · 3M = March – May 2026 vs December – February 2026 · 12M = March – May 2026 vs March – May 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →