Current window: July – September 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to September 2026 (July – September 2026), 28,716 lots across 14,990 tracked expressions changed hands at auction. Compared with the prior period (April – June 2026), sentiment was mixed — 1,961 expressions rose, 2,254 fell. The standout performer was Yamazaki - 12 Year Old (Watami Founder's Choice) 66cl (+50%, median £135). Macallan and Springbank led the market by lot volume.
Lots traded
28,716
Expressions tracked
14,990
Avg hammer price
£235
Total hammer value
£6,746,821
Last month
September 2026 vs August 2026
3 months
July – September 2026 vs April – June 2026
12 months
July – September 2026 vs July – September 2025
+50%
£150
12M: +55.8%
+29.3%
£50
12M: +38.9%
+25%
£50
12M: +25%
+18.1%
£850
12M: +21.4%
+16.9%
£2,600
1M: +0%
12M: +13%
+11.1%
£50
1M: +10%
-68.3%
£50
1M: -15.5%
12M: -76.8%
-39.1%
£150
1M: +0%
-36.5%
£100
12M: -34%
-33.3%
£50
1M: -22.2%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank - 15 Year Old (2026 Release) Springbank | 67 | +1.2% | -11.9% |
Yamazaki | 63 | +14% | -10.2% |
Springbank 12 Year Old Cask Strength 2026 Release Springbank | 55 | +1.9% | — |
Springbank | 50 | -8.7% | -19.1% |
Springbank - 5 Year Old (100 Proof) Springbank | 48 | -42.1% | +9.3% |
Macallan A Night on Earth in Scotland Macallan | 45 | +4.6% | +0% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 40 | -2.8% | -11.3% |
Kilkerran | 39 | -8% | +2.1% |
Macallan Harmony Collection Rich Cacao Macallan | 37 | +6.8% | +7.1% |
Glenfarclas | 35 | +8.3% | +3.7% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| -14.3% | +766.7% | +8.3% | |
| +4% | +635.3% | -2% | |
| — | +517.5% | +66% | |
| — | +325% | — | |
| — | +278.9% | +0% | |
| — | +233.3% | — | |
| — | +233.3% | +0% | |
| — | +205.9% | — | |
| — | +197.1% | — | |
| — | +195.5% | — | |
| — | +180% | -36.4% | |
| — | +177.8% | +0% | |
| — | +172.7% | — | |
| — | +171.4% | — | |
| +325% | +162.5% | -38.2% | |
| — | +160% | — | |
| — | +160% | +0% | |
| — | +159.3% | +27.3% | |
| -60% | +150% | +150% | |
| — | +150% | — | |
| — | +146.2% | — | |
| — | +140% | — | |
| — | +140% | +13.2% | |
| — | +140% | — | |
| — | +137.5% | — | |
| — | +133.3% | +45.8% | |
| — | +133.3% | +0% | |
| — | +130.8% | -21.1% | |
| — | +127.2% | — | |
| — | +125% | — | |
| — | +125% | — | |
| — | +120% | +10% | |
| — | +118.2% | — | |
| -32.1% | +116.7% | -7.1% | |
| — | +115.4% | +0% | |
| — | +115.4% | +0% | |
| — | +109.1% | +0% | |
| — | +109.1% | -1.4% | |
| — | +107.4% | +211.1% | |
| -32.5% | +106.7% | -22.5% | |
| — | +106.3% | +3.1% | |
| +12.5% | +104.5% | +12.5% | |
| — | +104.5% | — | |
| — | +101.3% | +0% | |
| — | +100% | +122% | |
| +5% | +100% | -15.4% | |
| — | +100% | — | |
| — | +100% | +87.5% | |
| — | +100% | — | |
| — | +100% | — | |
| -44.4% | +100% | +80% | |
| — | +100% | — | |
| — | +100% | +24.1% | |
| — | +100% | — | |
| — | +100% | +0% | |
| -76.9% | +100% | -38.5% | |
| — | +100% | +0% | |
| — | +94.4% | +64.1% | |
| — | -94.4% | — | |
| — | -93.1% | — | |
| — | +92.3% | +11.1% | |
| +127% | -92.1% | -26.9% | |
| -8.3% | +91.7% | +4.5% | |
| — | +90.9% | -42.7% | |
| — | -90.8% | +14.3% | |
| — | -90.4% | — | |
| +19% | -89.8% | +0% | |
| — | +89.5% | — | |
| — | +88.9% | — | |
| — | +88.2% | +0% | |
| — | -87.7% | — | |
| — | +87.5% | — | |
| — | +87.5% | — | |
| — | +87.5% | +100% | |
| — | +87.5% | — | |
| — | +87.5% | +57.9% | |
| +20.4% | -87.1% | +10.2% | |
| +30% | +85.7% | +2% | |
| — | +85.7% | +0% | |
| — | -85.3% | — | |
| — | +83.3% | +120% | |
| — | -83% | — | |
| — | -82.5% | — | |
| — | +81.8% | — | |
| — | -81.2% | -14.3% | |
| — | -81% | -10.7% | |
| — | -80.8% | -7.4% | |
| — | +80% | — | |
| — | +80% | — | |
| — | +80% | — | |
| — | +80% | +0% | |
| — | -80% | -7.7% | |
| — | +79.8% | — | |
| -7.7% | -78.6% | +0% | |
| +6.7% | +77.8% | +0% | |
| — | -77.8% | — | |
| — | -76.7% | — | |
| +7.7% | +76.3% | -3.7% | |
| — | +76.2% | -2.6% | |
| — | -76.2% | — | |
| — | +75.7% | -35% | |
| — | +75% | +0% | |
| -12.5% | +75% | — | |
| — | +75% | — | |
| — | -75% | — | |
| — | +74.4% | — | |
| — | +74.4% | +0% | |
| — | +73.9% | +0% | |
| — | +73.5% | — | |
| — | +73.3% | — | |
| — | +72.7% | -2.6% | |
| — | -72.7% | — | |
| — | -72.2% | — | |
| — | +71.4% | +75% | |
| — | +71.4% | — | |
| — | +71.4% | — | |
| — | +71.4% | +20% | |
| — | +71.4% | -1.4% | |
| — | +71.4% | — | |
| — | -71.4% | — | |
| — | +71.1% | +13% | |
| — | -70.9% | — | |
| — | -70.5% | — | |
| — | +70% | -15% | |
| +0% | -69.4% | +10% | |
| — | +69.2% | — | |
| — | +69.2% | — | |
| — | +69.2% | +0% | |
| +30% | +69.1% | +15% | |
| — | +68.8% | +1.2% | |
| +6.7% | +68.5% | — | |
| — | +68.4% | — | |
| -15.5% | -68.3% | -76.8% | |
| -13.8% | +68.1% | +4.3% | |
| — | -67.9% | — | |
| — | -67.7% | — | |
| — | -67.2% | -54.2% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | -3.8% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | +0% | |
| +5% | +66.7% | +0% | |
| — | +66.7% | +0% | |
| — | +66.7% | +0% | |
| — | +66.7% | — | |
| — | +66.7% | +33.3% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | -66.7% | — | |
| — | -66.7% | -58.3% | |
| — | +65.9% | — | |
| — | +65.4% | — | |
| — | -65.4% | — | |
| — | -65% | — | |
| — | +64.3% | -8% | |
| — | +63.6% | — | |
| — | +63.6% | +0% | |
| — | -63.2% | — | |
| — | -63.2% | — | |
| +13.3% | +63% | -6.2% | |
| — | -62.6% | — | |
| -7.1% | +62.5% | -7.1% | |
| — | +62.5% | — | |
| — | +62.5% | +8.3% | |
| — | +62.5% | +1.6% | |
| — | +62.5% | — | |
| — | -62.5% | — | |
| — | -62.5% | +0% | |
| — | +61.5% | -2.3% | |
| — | +61.5% | +0% | |
| — | +61.5% | +13.5% | |
| +160% | -60.8% | -9.1% | |
| — | +60% | +20% | |
| — | +60% | — | |
| — | +60% | +28% | |
| — | +60% | +62.2% | |
| — | +60% | — | |
| — | +60% | +0% | |
| — | +60% | — | |
| — | +60% | +60% | |
| — | +60% | — | |
| — | -60% | — | |
| — | +59.6% | -31.8% | |
| — | +59.6% | — | |
| +23.1% | -59.4% | +0% | |
| +57.1% | -59.4% | — | |
| — | +59.1% | +29.6% | |
| — | -59.1% | — | |
| — | -59.1% | — | |
| — | -58.8% | — | |
| — | -58.7% | — | |
| -11.1% | +58.3% | -8.1% | |
| — | +58.3% | — | |
| — | +58.3% | +0% | |
| — | -58.2% | — | |
| — | -57.7% | -21.4% | |
| — | -57.7% | — |
Showing top 200 of 14,990 expressions by price move magnitude.
1M = September 2026 vs August 2026 · 3M = July – September 2026 vs April – June 2026 · 12M = July – September 2026 vs July – September 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →