Current window: January – March 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to March 2026 (January – March 2026), 28,154 lots across 9,606 tracked expressions changed hands at auction. Compared with the prior period (October – December 2025), sentiment was mixed — 1,854 expressions rose, 1,899 fell. The standout performer was Dunhill Old Master (+57.1%, median £110). Macallan and Springbank led the market by lot volume.
Lots traded
28,154
Expressions tracked
9,606
Avg hammer price
£241
Total hammer value
£6,796,723
Last month
March 2026 vs February 2026
3 months
January – March 2026 vs October – December 2025
12 months
January – March 2026 vs January – March 2025
+57.1%
£100
+38.5%
£50
1M: +28.6%
+36.8%
£150
12M: +67.7%
+34.6%
£100
1M: +33.3%
+33.3%
£550
1M: +27.3%
+32%
£50
1M: +0%
-51.5%
£150
1M: -36.5%
-40.6%
£100
1M: -13.6%
-33.3%
£50
1M: -31%
-32.4%
£250
12M: -53.8%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 177 | -1.2% | +9.6% |
Springbank | 143 | -3.9% | -1.5% |
Springbank 2015 10 Year Old Fino Cask Matured Springbank | 131 | -5.9% | -15% |
Springbank - 5 Year Old (100 Proof) Springbank | 131 | -18.5% | -16.9% |
Springbank 2015 10 Year Old Local Barley Springbank | 118 | -8.5% | -8.8% |
Springbank 15 Year Old (Rum Wood) Springbank | 111 | +97.3% | -7.1% |
Macallan Harmony Collection Rich Cacao Macallan | 109 | -9.4% | -0.9% |
Four Roses Small Batch Barrel Strength 2025 Release Four Roses Small | 82 | +34.9% | +1.4% |
Macallan | 78 | -6.7% | -4.9% |
Ardbeg 8 Year Old For Discussion Committee Release Ardbeg | 76 | -7.3% | -9.1% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +433.3% | — | |
| — | +433.3% | — | |
| — | +238.7% | — | |
| — | +225% | — | |
| — | +193.3% | — | |
| — | +171.4% | — | |
| — | +165.3% | +124.1% | |
| — | +160.9% | +114.1% | |
| — | +157.1% | — | |
| — | +154.5% | — | |
| — | +150% | — | |
| +275% | +150% | +78.6% | |
| -36.8% | +150% | +118.3% | |
| +132.1% | +143.8% | +50% | |
| +26.2% | +143.7% | +91.2% | |
| — | +142.9% | — | |
| — | +141.4% | — | |
| — | +140% | — | |
| — | +140% | +91.5% | |
| — | +137.5% | — | |
| — | +136.4% | — | |
| — | +134.4% | — | |
| -61.9% | +133.3% | +181.9% | |
| — | +126.7% | +47.8% | |
| — | +122.2% | — | |
| — | +118.2% | — | |
| — | +116.7% | +41.3% | |
| — | +116.7% | +85.7% | |
| — | +116.7% | — | |
| +46.2% | +116.2% | — | |
| — | +111.8% | -10% | |
| — | +110% | — | |
| — | +103.1% | — | |
| — | +102.7% | +36.4% | |
| — | +100% | — | |
| — | +100% | — | |
| — | +100% | — | |
| -55.6% | +100% | +28.6% | |
| — | +100% | — | |
| — | +100% | — | |
| -61.9% | +95.2% | +70.6% | |
| — | +95.1% | — | |
| -54.5% | +93.5% | +66.7% | |
| -13.3% | +92.6% | -35% | |
| -13.3% | +92.6% | -26.8% | |
| -73.7% | +91% | +165% | |
| — | +90.9% | — | |
| — | +90.8% | -2.4% | |
| — | -89.5% | — | |
| — | +88.9% | -10.5% | |
| — | +88.9% | — | |
| — | +88.2% | +93.9% | |
| — | +88% | — | |
| — | -87.7% | — | |
| — | +87.5% | — | |
| — | +87.5% | — | |
| -42.9% | +86.7% | — | |
| — | +86.7% | — | |
| — | -86.5% | +92.3% | |
| — | +85.7% | — | |
| — | -84% | — | |
| — | +81.8% | +53.8% | |
| — | +81.8% | — | |
| — | +81.8% | — | |
| +9.7% | +80.6% | +93.5% | |
| — | +80% | — | |
| — | +80% | — | |
| — | +78.6% | +47.1% | |
| — | +78.6% | +56.3% | |
| — | +78.6% | — | |
| — | +78.1% | +46.2% | |
| — | +77.8% | +45.5% | |
| — | +77.4% | +34.1% | |
| — | +76.7% | +117.1% | |
| — | +76.5% | — | |
| — | +76.3% | +60.8% | |
| — | -75% | — | |
| +12.2% | +73.3% | — | |
| — | -73.3% | — | |
| — | +73% | +3.2% | |
| +11.1% | +72.7% | — | |
| — | +72.7% | — | |
| — | +72.4% | +14.3% | |
| — | +71.9% | +48.6% | |
| — | -71.1% | — | |
| — | -71% | — | |
| — | +70.5% | — | |
| — | +70.2% | — | |
| — | +70% | +54.5% | |
| — | -70% | -36% | |
| +5.7% | -69.4% | -3.7% | |
| — | +69.2% | +22.2% | |
| +175% | +69.2% | +69.2% | |
| — | +69.2% | — | |
| — | +68.8% | +20% | |
| — | +66.7% | — | |
| — | +66.7% | +0% | |
| -41.5% | +66.7% | +48.1% | |
| — | +66.7% | — | |
| -10% | +66.7% | +42.9% | |
| +0% | +66.7% | +29% | |
| — | +66.7% | — | |
| -42.1% | +66.7% | +20% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| +7.1% | -66.3% | — | |
| +64% | +66.2% | +58.7% | |
| — | +64.7% | — | |
| — | -64.2% | -38.6% | |
| — | +64% | — | |
| — | -64% | — | |
| -10% | +63.6% | +50% | |
| — | +63.6% | +50% | |
| — | +63.6% | — | |
| — | -63.6% | — | |
| — | +63.3% | — | |
| — | +63% | — | |
| — | +62.5% | — | |
| — | +62.5% | — | |
| — | -62.5% | — | |
| — | +62.2% | — | |
| — | +61.8% | +5.8% | |
| — | +61.5% | — | |
| — | -61.5% | — | |
| — | -61.5% | — | |
| — | +60% | +33.3% | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | -27.3% | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | — | |
| — | +59.6% | — | |
| — | +59.4% | — | |
| — | -59.4% | +0% | |
| — | +59.1% | — | |
| — | +58.5% | — | |
| — | +58.3% | — | |
| — | +58.1% | +14% | |
| — | -57.9% | — | |
| -29.2% | +57.7% | +57.7% | |
| — | -57.7% | — | |
| — | +57.6% | +19.6% | |
| — | +57.1% | +46.7% | |
| +0% | +57.1% | +35% | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | -26.7% | |
| — | +57.1% | -26.7% | |
| — | -57.1% | — | |
| -20% | +57% | +35% | |
| — | +56.9% | — | |
| -45.5% | +56.7% | +19% | |
| — | -56.4% | — | |
| — | -56.2% | — | |
| — | -56.2% | — | |
| — | +56.1% | +23.1% | |
| — | +56.1% | — | |
| — | -56% | — | |
| — | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.6% | — | |
| — | +55.6% | +27.3% | |
| — | +55.6% | — | |
| -38.5% | -55.6% | — | |
| — | -55.4% | — | |
| — | +55.1% | — | |
| — | +54.5% | — | |
| — | -54.1% | — | |
| — | +54% | — | |
| — | +53.8% | — | |
| — | +53.8% | — | |
| — | -53.4% | — | |
| — | +53.3% | — | |
| — | +52.9% | — | |
| — | +52.9% | — | |
| — | +52.8% | -19.1% | |
| — | -52.5% | — | |
| — | -52.5% | +0% | |
| — | -52% | -40.9% | |
| — | -52% | — | |
| — | -51.7% | -22.2% | |
| — | +51.5% | — | |
| — | +51.5% | — | |
| -36.5% | -51.5% | — | |
| -21.4% | +51.4% | — | |
| — | +51% | — | |
| +7.7% | -50.9% | -20.6% | |
| — | -50.7% | — | |
| — | +50% | -21.1% | |
| — | +50% | — | |
| — | +50% | +100% | |
| -20.8% | +50% | — | |
| -33.3% | +50% | +28.6% | |
| -18.2% | +50% | -14.3% | |
| — | +50% | — | |
| — | +50% | +0% | |
| — | +50% | +38.5% | |
| — | +50% | — |
Showing top 200 of 9,606 expressions by price move magnitude.
1M = March 2026 vs February 2026 · 3M = January – March 2026 vs October – December 2025 · 12M = January – March 2026 vs January – March 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →