Current window: November – January 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to January 2026 (November – January 2026), 28,669 lots across 8,526 tracked expressions changed hands at auction. Compared with the prior period (August – October 2025), sentiment was broadly negative — 1,365 expressions rose, 2,062 fell. The standout performer was Premiers 15 Year Old Blend (+258.7%, median £76). Macallan and Springbank led the market by lot volume.
Lots traded
28,669
Expressions tracked
8,526
Avg hammer price
£205
Total hammer value
£5,875,908
Last month
January 2026 vs December 2025
3 months
November – January 2026 vs August – October 2025
12 months
November – January 2026 vs November – January 2025
+258.7%
£100
+113.3%
£500
12M: +118.2%
+66.7%
£100
+59.5%
£150
12M: +107%
+52.9%
£500
1M: +44.4%
+40.9%
£100
12M: +40.9%
+38.9%
£50
-61.5%
£50
1M: -5%
-35.6%
£100
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 15 Year Old (Rum Wood) Springbank | 181 | -5% | +4.9% |
Springbank - 5 Year Old (100 Proof) Springbank | 157 | -7.7% | -21.4% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 149 | +3.8% | +0.8% |
Springbank | 129 | -10% | +1.8% |
Springbank 2015 10 Year Old Fino Cask Matured Springbank | 108 | -15% | — |
Kilkerran | 103 | -5.8% | -6.4% |
Macallan Harmony Collection Rich Cacao Macallan | 95 | -1% | +3% |
Four Roses Small Batch Barrel Strength 2025 Release Four Roses Small | 84 | +1.4% | — |
Springbank 12 Year Old Cask Strength 2024 Release Springbank | 77 | +1.7% | +4.2% |
Macallan A Night on Earth in Scotland Macallan | 77 | -3% | -3.8% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +825.9% | +88% | |
| — | +321.1% | — | |
| — | +258.7% | — | |
| — | +210.3% | — | |
| — | +171.7% | +164.2% | |
| — | +166.7% | — | |
| — | +166.7% | +140% | |
| +10% | +162.5% | +7.1% | |
| — | +160% | — | |
| — | +136.4% | +333.3% | |
| -70% | +133.7% | +50.7% | |
| — | +128.6% | — | |
| — | +128.6% | — | |
| — | +125% | — | |
| — | +118.8% | +47.4% | |
| — | +118.2% | — | |
| -22.7% | +116.7% | -11.4% | |
| — | +113.3% | +118.2% | |
| — | +112.5% | +63.2% | |
| -55% | +107.1% | — | |
| — | +100% | +14.3% | |
| — | +100% | — | |
| -33.3% | +100% | -9.1% | |
| — | +100% | — | |
| — | +100% | +146.2% | |
| — | +100% | -3.3% | |
| — | +93.5% | +172.7% | |
| — | +91.3% | +4.8% | |
| — | +90% | +58.3% | |
| — | +89.7% | +69.2% | |
| — | +88.9% | -15% | |
| — | +88.9% | -10.5% | |
| — | +88.2% | +50.6% | |
| — | +85.7% | — | |
| -14.3% | +84.6% | -20% | |
| — | +83.3% | +120% | |
| — | +83.3% | +25.7% | |
| -23.5% | +82.9% | -3.2% | |
| — | +80.3% | +30.9% | |
| — | +80% | +63.6% | |
| — | +80% | — | |
| — | +80% | — | |
| — | +79.7% | +49.4% | |
| — | +76.5% | — | |
| — | +76.2% | +58.4% | |
| +0% | +75.7% | +18.2% | |
| -37.1% | +75.4% | +42.5% | |
| — | +75% | — | |
| — | +75% | +55.6% | |
| — | +74.2% | +38.5% | |
| — | +73.9% | — | |
| -2.4% | -73.6% | -6.7% | |
| — | +73.3% | — | |
| — | -73.1% | — | |
| — | +72.7% | +72.7% | |
| — | +72.2% | +29.2% | |
| — | -71.6% | — | |
| — | +71.4% | — | |
| — | -71.4% | — | |
| — | +70% | — | |
| — | -68.2% | -53.3% | |
| — | +68% | +50% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| -29.5% | +66.7% | +48.6% | |
| -37.5% | +66.7% | +130.8% | |
| — | +66.7% | — | |
| — | -66.7% | -64.4% | |
| — | -66.7% | — | |
| — | -66.7% | — | |
| — | -65.6% | — | |
| — | +65.5% | — | |
| — | +64.7% | +69.7% | |
| — | -64.7% | — | |
| — | +64.3% | — | |
| — | +64.3% | — | |
| — | +64.2% | — | |
| — | +64.1% | +40% | |
| -43.5% | +63.6% | +100% | |
| — | +62.5% | — | |
| — | +62.5% | +62.5% | |
| — | +62.5% | +52.9% | |
| — | +62.5% | +8.3% | |
| — | -62.5% | — | |
| -5% | -61.5% | — | |
| — | -61.4% | -57.5% | |
| +0% | +61.3% | +25% | |
| -7.7% | +60% | +50% | |
| — | +60% | +14.3% | |
| — | +60% | — | |
| +16.7% | +60% | — | |
| — | +60% | +33.3% | |
| — | -60% | -66.7% | |
| — | +59.5% | +107% | |
| — | -59.1% | -43.7% | |
| — | -59.1% | +5.9% | |
| — | +58.6% | +4.5% | |
| +79.7% | +58.2% | — | |
| — | +57.9% | -6.2% | |
| — | -57.9% | — | |
| — | -57.5% | -37% | |
| — | +57.1% | — | |
| -61.8% | +57.1% | — | |
| — | +57.1% | — | |
| +0% | +57.1% | -18.5% | |
| +200% | -57.1% | -45.5% | |
| — | -57.1% | — | |
| — | -56.7% | — | |
| — | +56.4% | +19.4% | |
| — | -55.9% | — | |
| +14.3% | +55.6% | +40% | |
| — | +55.6% | +3.7% | |
| +7.1% | +55.6% | — | |
| +27% | +55.6% | — | |
| — | +55.6% | — | |
| — | -55.6% | -44.8% | |
| — | -55% | — | |
| — | +54.8% | — | |
| — | +54.5% | — | |
| — | -54.5% | -32.4% | |
| — | -54.3% | — | |
| — | +54.2% | — | |
| — | -54.2% | -8.3% | |
| — | +53.8% | — | |
| — | -53.8% | +26.3% | |
| — | -53.1% | — | |
| — | +53% | -30.5% | |
| +44.4% | +52.9% | — | |
| — | -52.6% | — | |
| — | -52.1% | -4.2% | |
| — | +52% | — | |
| — | -51.6% | +47.1% | |
| — | -51.3% | -47.2% | |
| — | +50% | -10% | |
| — | +50% | — | |
| — | +50% | +20% | |
| — | +50% | -8.6% | |
| -6.2% | +50% | — | |
| — | +50% | +23.1% | |
| — | +50% | -10% | |
| — | +50% | +16.7% | |
| — | +50% | — | |
| — | +50% | — | |
| — | +50% | — | |
| +16.7% | -50% | +5.9% | |
| — | -50% | — | |
| -67.5% | -50% | +7.1% | |
| — | -50% | -70% | |
| — | -50% | — | |
| — | -50% | -40% | |
| +50% | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | +48.6% | +52.8% | |
| — | -48.6% | — | |
| — | -48% | — | |
| — | -47.9% | — | |
| — | -47.6% | -31.2% | |
| — | +47.5% | +9.3% | |
| — | -47.5% | -39.5% | |
| +0% | +47.4% | +40% | |
| -22.6% | +47.4% | -6.7% | |
| — | +47.4% | — | |
| — | +47.4% | +40% | |
| — | +47.1% | — | |
| — | +47.1% | +78.6% | |
| — | +46.9% | — | |
| — | -46.7% | — | |
| — | -46.7% | -14% | |
| — | -46.4% | -21.1% | |
| — | +46.3% | +0% | |
| — | +46.2% | — | |
| — | +46.2% | — | |
| — | -46.2% | -28.3% | |
| — | -46.2% | — | |
| — | -46% | — | |
| — | -46% | -15.6% | |
| — | +45.8% | — | |
| +60% | -45.8% | — | |
| — | +45.5% | +6.7% | |
| — | +45.5% | — | |
| — | -45.5% | — | |
| — | -45.2% | — | |
| — | +45% | — | |
| — | -45% | +0% | |
| -7.7% | -44.9% | — | |
| -14.3% | +44.4% | -13.3% | |
| — | -44.4% | — | |
| — | -43.7% | — | |
| — | -43.7% | — | |
| — | -43.7% | +0% | |
| — | -43.7% | -18.2% | |
| -50% | -43.3% | -12.8% | |
| — | +42.9% | -23.1% | |
| — | +42.9% | — | |
| — | +42.9% | — | |
| +0% | +42.9% | +0% |
Showing top 200 of 8,526 expressions by price move magnitude.
1M = January 2026 vs December 2025 · 3M = November – January 2026 vs August – October 2025 · 12M = November – January 2026 vs November – January 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →