Current window: December – February 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to February 2026 (December – February 2026), 27,649 lots across 9,029 tracked expressions changed hands at auction. Compared with the prior period (September – November 2025), sentiment was mixed — 1,592 expressions rose, 1,965 fell. The standout performer was Macallan - Rare Cask (Batch #1, 2018 Release) (+244.1%, median £800). Macallan and Springbank led the market by lot volume.
Lots traded
27,649
Expressions tracked
9,029
Avg hammer price
£228
Total hammer value
£6,291,103
Last month
February 2026 vs January 2026
3 months
December – February 2026 vs September – November 2025
12 months
December – February 2026 vs December – February 2025
+244.1%
£800
1M: +207.7%
12M: +315.6%
+100%
£200
12M: +111.1%
+76.9%
£100
12M: +109.1%
+70.6%
£50
12M: +118.7%
+67.6%
£150
12M: +117.5%
+58.3%
£150
+54.4%
£100
+53.1%
£150
12M: +66.7%
-41.4%
£50
12M: -52.8%
-38.5%
£50
12M: -43.9%
-36.4%
£50
12M: -61.1%
-35.3%
£100
1M: -38.5%
-35.1%
£250
1M: -22.2%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 180 | +5.1% | +7.6% |
Springbank 15 Year Old (Rum Wood) Springbank | 174 | -1.9% | -4.7% |
Springbank | 139 | +0.4% | -1.5% |
Springbank 2015 10 Year Old Fino Cask Matured Springbank | 137 | +2.5% | — |
Four Roses Small Batch Barrel Strength 2025 Release Four Roses Small | 122 | -22.8% | — |
Springbank 2015 10 Year Old Local Barley Springbank | 114 | -1.4% | — |
Springbank - 5 Year Old (100 Proof) Springbank | 111 | -9.9% | -14% |
Springbank 12 Year Old Cask Strength 2024 Release Springbank | 89 | -7.8% | +8.1% |
Macallan Harmony Collection Rich Cacao Macallan | 87 | -5.5% | +4.9% |
Glenfiddich - 18 Year Old (Small Batch) Glenfiddich | 74 | -8.1% | -20.8% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +3500% | — | |
| — | +707.7% | — | |
| — | +321.1% | — | |
| — | +252.9% | +185.7% | |
| +207.7% | +244.1% | +315.6% | |
| — | +206.5% | +163.9% | |
| — | +176.9% | +179.6% | |
| — | +173.7% | — | |
| — | +166.7% | +140% | |
| — | +160% | — | |
| — | +155.6% | — | |
| — | +154.5% | — | |
| — | +144.4% | — | |
| — | +144.4% | +175% | |
| — | +141.4% | — | |
| +91.2% | +140% | +64.1% | |
| — | +140% | — | |
| — | +136.4% | +333.3% | |
| -44.7% | +133.3% | +223.1% | |
| — | +130% | +24.3% | |
| — | +125% | — | |
| — | +121.3% | +50.7% | |
| +0% | +119.5% | +28.6% | |
| — | +118.8% | +47.4% | |
| — | +118.2% | — | |
| -68.7% | +116.2% | +146.2% | |
| — | +109.5% | +46.7% | |
| — | +100% | +100% | |
| — | +100% | +111.1% | |
| — | +100% | — | |
| — | +100% | -3.3% | |
| — | +100% | +140% | |
| — | +95.6% | +15.8% | |
| — | +94.3% | — | |
| — | +93.5% | +76.5% | |
| — | +90% | +42.5% | |
| — | +89.2% | — | |
| — | +88.9% | +30.8% | |
| — | +88.9% | +41.7% | |
| — | +88.9% | -10.5% | |
| — | -87.7% | -32.5% | |
| — | +87.5% | +150% | |
| — | +87.5% | +36.4% | |
| — | +86.7% | — | |
| — | +86% | +19.4% | |
| — | +85.7% | — | |
| — | +85.7% | — | |
| — | +85.7% | — | |
| -16.7% | +84.6% | -20% | |
| — | +83.3% | +22.2% | |
| — | +81.8% | — | |
| — | +81.8% | — | |
| — | +80% | -87.1% | |
| — | +80% | — | |
| -44% | +78.6% | +66.7% | |
| — | +78.6% | +50% | |
| — | +78.1% | — | |
| — | +77.8% | +6.7% | |
| — | -77.1% | — | |
| — | +76.9% | +109.1% | |
| — | +76.3% | +60.8% | |
| — | +75.7% | — | |
| — | +75% | +55.6% | |
| -51.3% | +75% | +86.7% | |
| — | -75% | — | |
| — | +73.3% | — | |
| — | +73.3% | — | |
| — | +72.6% | -38.3% | |
| -46.2% | +72.4% | +8.1% | |
| — | +71.4% | +33.3% | |
| — | +71.4% | -50% | |
| — | -71.2% | — | |
| — | -71.1% | — | |
| — | +70.6% | +118.7% | |
| — | +70% | — | |
| -76.5% | +69.4% | +41.9% | |
| — | +68.4% | +33.3% | |
| — | +67.6% | +117.5% | |
| — | -67.4% | — | |
| — | +66.7% | +51.9% | |
| — | +66.7% | +50% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.3% | +104.9% | |
| — | -65.6% | — | |
| — | +65.2% | +47.4% | |
| -12.5% | +64.7% | — | |
| — | +64.7% | — | |
| — | +64.7% | +21.7% | |
| — | +64.7% | +40% | |
| — | -64.7% | — | |
| — | +64.3% | — | |
| — | +64.3% | — | |
| — | +64.3% | — | |
| — | +63.6% | — | |
| — | +63.6% | +20% | |
| — | +63.6% | — | |
| — | +63.6% | — | |
| — | -62.9% | — | |
| — | +62.5% | — | |
| -43.1% | +62.5% | +30% | |
| — | +62.5% | — | |
| — | -62.5% | +7.1% | |
| -36.4% | +61.8% | +29.4% | |
| — | +61.5% | — | |
| — | +60% | — | |
| -16.7% | +60% | +4.3% | |
| — | +60% | +71.4% | |
| — | +60% | -27.3% | |
| — | +60% | — | |
| -33.3% | +59.4% | +70% | |
| — | +59.4% | — | |
| — | +59.1% | — | |
| — | -59.1% | +5.9% | |
| — | -59% | -42.9% | |
| — | +58.8% | +50% | |
| — | +58.3% | — | |
| — | -58.3% | — | |
| — | +57.9% | — | |
| — | -57.9% | — | |
| — | +57.6% | — | |
| — | +57.1% | — | |
| -21.4% | +57.1% | +23.6% | |
| — | +57.1% | — | |
| +112.5% | +57.1% | +10% | |
| -50.9% | +57.1% | +46.7% | |
| — | +57.1% | +78.4% | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | -57% | — | |
| — | +56.7% | — | |
| — | +56.4% | +19.4% | |
| — | -56.4% | — | |
| — | +56.3% | +13.6% | |
| — | +56.3% | — | |
| — | +55.8% | -33.3% | |
| — | +55.6% | — | |
| -30.8% | +54.8% | +18.2% | |
| — | +54.8% | — | |
| -14.3% | +54.8% | — | |
| — | +54.5% | -29.2% | |
| — | +54.5% | +0% | |
| +8% | -54.5% | -7.4% | |
| — | -54.5% | -66.7% | |
| — | +54.4% | — | |
| — | -54.4% | -31.6% | |
| — | +54.2% | — | |
| — | +54.2% | +32.1% | |
| — | +53.8% | — | |
| — | +53.6% | — | |
| — | -53.6% | — | |
| — | +53.1% | +66.7% | |
| — | +52.9% | -2.7% | |
| — | +52.9% | — | |
| — | +52.9% | — | |
| — | +52.8% | -19.1% | |
| — | +52.5% | — | |
| — | -52.5% | +11.8% | |
| — | -52.5% | — | |
| — | +52.4% | +0% | |
| — | +52.3% | -9.5% | |
| — | +51.2% | — | |
| +42.9% | -50.5% | -44.7% | |
| — | +50% | +23.1% | |
| — | +50% | +66.7% | |
| — | +50% | -10% | |
| — | +50% | +16.7% | |
| — | +50% | — | |
| — | +50% | +0% | |
| -20% | +50% | -28.6% | |
| +50% | +50% | +0% | |
| — | +50% | — | |
| — | +50% | +36.4% | |
| — | +50% | — | |
| — | -50% | -8.3% | |
| — | -50% | -40% | |
| +62.5% | -50% | -29.2% | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | — | |
| — | +48.9% | -3.4% | |
| — | +48.9% | — | |
| — | +48.6% | — | |
| — | -48.2% | -63.3% | |
| — | -48.1% | — | |
| — | +48% | — | |
| — | -48% | -55.2% | |
| — | -47.9% | — | |
| — | +47.8% | +19.3% | |
| +16.7% | +47.4% | +7.7% | |
| — | +47.4% | -56.2% | |
| — | +47.4% | — | |
| — | +47.4% | +40% | |
| +116.7% | -47.2% | — | |
| — | +47.1% | — | |
| — | +47.1% | +23.1% | |
| — | -47.1% | -55% | |
| — | +46.9% | — |
Showing top 200 of 9,029 expressions by price move magnitude.
1M = February 2026 vs January 2026 · 3M = December – February 2026 vs September – November 2025 · 12M = December – February 2026 vs December – February 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →