Current window: October – December 2025
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to December 2025 (October – December 2025), 30,567 lots across 8,741 tracked expressions changed hands at auction. Compared with the prior period (July – September 2025), sentiment was broadly negative — 1,414 expressions rose, 2,161 fell. The standout performer was Premiers 15 Year Old Blend (+121.4%, median £48). Macallan and Springbank led the market by lot volume.
Lots traded
30,567
Expressions tracked
8,741
Avg hammer price
£189
Total hammer value
£5,783,731
Last month
December 2025 vs November 2025
3 months
October – December 2025 vs July – September 2025
12 months
October – December 2025 vs October – December 2024
+121.4%
£50
+57.1%
£50
12M: +57.1%
+56.7%
£100
12M: +56.7%
+40.9%
£100
+36.4%
£100
1M: +28.6%
12M: +36.4%
+36.4%
£150
1M: +25%
12M: +71.4%
+34.1%
£300
12M: +44.7%
-58.6%
£300
1M: -17.6%
-47.6%
£50
12M: -59.3%
-41.7%
£100
-40.4%
£50
1M: -11.1%
12M: -37%
-40%
£0
1M: +0%
-38.2%
£1,100
1M: -2.3%
-36.4%
£700
1M: -27.1%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Springbank 15 Year Old (Rum Wood) Springbank | 213 | -2.3% | +5.1% |
Springbank - 5 Year Old (100 Proof) Springbank | 191 | +1.5% | -52.1% |
Springbank | 173 | +3.3% | -5.5% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 133 | +5.5% | -4.8% |
Kilkerran | 121 | +4.1% | -7.5% |
Springbank 12 Year Old Cask Strength 2024 Release Springbank | 117 | +7.6% | -5% |
Macallan Harmony Collection Rich Cacao Macallan | 111 | +13.4% | -11.8% |
Springbank | 96 | +4.8% | -7.6% |
Springbank - 21 Year Old (2025 Release) Springbank | 82 | +13.3% | -13.2% |
Macallan A Night on Earth in Scotland Macallan | 81 | +11.9% | -4.5% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| +27.3% | +825.9% | +88% | |
| — | +300% | +40.7% | |
| — | +281% | +175.9% | |
| — | +266.7% | — | |
| — | +210.3% | — | |
| — | +185.7% | — | |
| — | +177.8% | — | |
| — | +171.7% | +206.4% | |
| — | +171.4% | +72.7% | |
| — | +166.7% | — | |
| — | +160% | +41.3% | |
| — | +146.9% | +75.6% | |
| — | +142.1% | — | |
| — | +140% | +9.1% | |
| — | +137.5% | -8.1% | |
| — | +136.5% | +25% | |
| — | +136.4% | — | |
| — | +133.3% | — | |
| — | +128.6% | — | |
| — | +128.6% | — | |
| — | +121.4% | — | |
| — | +121.1% | — | |
| — | +120% | +0% | |
| — | +117.9% | +9.7% | |
| — | +116.7% | +38.3% | |
| — | +116.2% | +100% | |
| — | +109.1% | +155.6% | |
| — | +107.1% | — | |
| — | +100% | +33.3% | |
| — | +100% | — | |
| — | +100% | +154.9% | |
| — | +93.5% | — | |
| — | +90% | +58.3% | |
| +126.7% | +88.5% | +122.7% | |
| — | +85.7% | — | |
| — | +85.7% | — | |
| — | +85.7% | — | |
| -69% | +83.3% | +103.7% | |
| — | +80% | +71.4% | |
| — | +78.9% | +70% | |
| — | +77.8% | — | |
| — | +76.5% | — | |
| +68.4% | +76.2% | +20.3% | |
| +40% | +75.2% | +110.5% | |
| — | +75% | — | |
| — | +75% | +55.6% | |
| — | +75% | -6.7% | |
| -2.4% | -73.6% | -6.7% | |
| -39.7% | +73.3% | +62.5% | |
| — | -73.1% | -86% | |
| — | +73% | +73% | |
| -17.6% | +72.2% | +14.8% | |
| +242.9% | +72.2% | +106.7% | |
| — | -71.6% | — | |
| — | +71.4% | — | |
| — | -70.6% | — | |
| — | +70% | — | |
| — | +70% | +70% | |
| — | +70% | — | |
| — | +70% | — | |
| +41.8% | +66.7% | +22.2% | |
| — | +66.7% | -40% | |
| — | +66.7% | +42.9% | |
| — | +66.7% | — | |
| — | -66.7% | -63.6% | |
| — | -66.7% | -64.4% | |
| — | -66.3% | — | |
| — | +65.5% | +9.1% | |
| — | +65.5% | — | |
| -9.1% | -65% | -12% | |
| — | +64.7% | +69.7% | |
| -8.3% | +64.3% | -36.1% | |
| — | +64.2% | — | |
| +62.5% | +64.1% | +40% | |
| — | -64% | — | |
| — | -64% | — | |
| — | +63.6% | +71.4% | |
| — | +63.6% | — | |
| — | -63.2% | — | |
| — | -63% | — | |
| +59.2% | +62.8% | +32.3% | |
| — | +62.8% | +133.3% | |
| +70% | +62.5% | +30% | |
| +125% | +62.5% | +62.5% | |
| +44.4% | +62.5% | +52.9% | |
| — | +62.5% | +13% | |
| — | +62.5% | +62.5% | |
| +33.3% | -62.5% | — | |
| — | +61.1% | — | |
| — | +60.7% | -37.5% | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | +48.1% | |
| — | +60% | +83.9% | |
| — | -60% | — | |
| — | -60% | — | |
| +161.5% | -59.6% | -55.6% | |
| — | +59.5% | — | |
| +26.9% | -59.4% | — | |
| -36.4% | -59.1% | — | |
| -17.6% | -58.6% | — | |
| — | +58.5% | +16% | |
| — | -58% | — | |
| — | -57.9% | — | |
| — | +57.6% | -28.8% | |
| — | -57.6% | — | |
| — | -57.5% | -57.5% | |
| — | +57.4% | — | |
| — | +57.1% | +57.1% | |
| — | +57.1% | -21.4% | |
| — | +57.1% | — | |
| — | +57.1% | -26.7% | |
| -16.7% | -57.1% | -45.5% | |
| — | -57.1% | — | |
| — | -57.1% | — | |
| — | -57.1% | — | |
| — | +56.7% | +56.7% | |
| — | +56.5% | +41.2% | |
| — | +56.3% | +25% | |
| — | -56.2% | — | |
| — | -56% | — | |
| — | +55.6% | — | |
| — | +55.6% | -12.5% | |
| — | +55.6% | — | |
| — | -55.6% | -38.9% | |
| — | -55.6% | — | |
| — | -55.6% | — | |
| — | -55.4% | — | |
| — | -55% | — | |
| — | -54.8% | -12.5% | |
| — | +54.3% | +12.5% | |
| — | -54.2% | — | |
| — | -54.2% | -8.3% | |
| — | +53.8% | +25% | |
| — | +53.6% | — | |
| +16.7% | -53.6% | — | |
| — | +53.3% | +24.3% | |
| +57.1% | -53.3% | — | |
| — | -53.3% | -36% | |
| -26.1% | +53% | -30.5% | |
| — | -52.6% | -43.7% | |
| — | -52.6% | — | |
| — | +52.3% | -20.2% | |
| — | -52.3% | — | |
| +1.5% | -52.1% | — | |
| — | -51.3% | — | |
| +33.3% | -51.2% | -16.7% | |
| — | +50.9% | +5.3% | |
| +2.6% | -50.5% | -13.3% | |
| — | +50% | — | |
| — | +50% | +31.3% | |
| — | +50% | -2.9% | |
| -20% | +50% | — | |
| — | +50% | +15.4% | |
| +100% | +50% | +37.1% | |
| — | +50% | -10% | |
| — | +50% | — | |
| — | +50% | — | |
| — | -50% | -14.3% | |
| — | -50% | — | |
| -28.6% | -50% | -14.3% | |
| — | -50% | — | |
| — | -50% | -33.3% | |
| — | -50% | -70% | |
| +27.7% | -50% | -71.4% | |
| — | -50% | — | |
| — | -50% | -11.1% | |
| — | -50% | — | |
| — | -50% | -35.8% | |
| — | -50% | — | |
| — | -50% | — | |
| — | -50% | -25% | |
| — | -48.6% | +5.9% | |
| -3.7% | +48.5% | +8.3% | |
| — | +48.4% | — | |
| — | -48.3% | — | |
| — | -48% | — | |
| — | -47.9% | — | |
| — | -47.9% | — | |
| — | -47.6% | -59.3% | |
| — | -47.6% | -59.3% | |
| — | +47.4% | — | |
| — | -47.4% | -20% | |
| — | +47.1% | — | |
| — | +47.1% | — | |
| -16.3% | +47% | +82% | |
| — | +46.7% | +140% | |
| — | +46.7% | — | |
| — | +46.7% | +57.1% | |
| — | -46.7% | — | |
| — | -46.7% | -14% | |
| — | +46.4% | +28.1% | |
| — | -46.3% | -42.1% | |
| — | +46.2% | — | |
| — | +46.2% | +22.6% | |
| — | -46.2% | -58.8% | |
| — | -46.2% | — | |
| — | -46% | -15.6% | |
| — | +45.8% | — | |
| -28.1% | +45.5% | +35.6% |
Showing top 200 of 8,741 expressions by price move magnitude.
1M = December 2025 vs November 2025 · 3M = October – December 2025 vs July – September 2025 · 12M = October – December 2025 vs October – December 2024. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →