Current window: February – April 2026
Hammer-price data aggregated across Scotch Whisky Auctions, Whisky Auctioneer, Bonhams and more. All prices are median hammer prices in GBP, excluding buyer's premium.
Across the 3 months to April 2026 (February – April 2026), 31,861 lots across 11,854 tracked expressions changed hands at auction. Compared with the prior period (November – January 2026), sentiment was mixed — 1,736 expressions rose, 2,244 fell. The standout performer was Highland Park 18 Year Old 75cl (+100%, median £165). Macallan and Springbank led the market by lot volume.
Lots traded
31,861
Expressions tracked
11,854
Avg hammer price
£238
Total hammer value
£7,589,766
Last month
April 2026 vs March 2026
3 months
February – April 2026 vs November – January 2026
12 months
February – April 2026 vs February – April 2025
+100%
£150
12M: +106.3%
+56.3%
£50
12M: +78.6%
+52.4%
£150
1M: +6.3%
+44.4%
£50
+42.1%
£150
12M: +92.9%
-59.4%
£150
1M: -3.8%
-45.2%
£150
12M: -69%
-42.6%
£200
1M: -3.7%
12M: -42.6%
-40.6%
£100
-37.9%
£50
-34.8%
£100
-31.1%
£50
12M: -67.4%
-30.8%
£50
1M: -25%
12M: -35.7%
-30%
£50
1M: -4.8%
| Expression | Lots | 1M | 3M |
|---|---|---|---|
Arran 2016 8 Year Old Charity Cask For Arran 21st Anniversary Dinner Claxton’s Arran | 204 | — | — |
Springbank | 151 | +44% | -1.7% |
Springbank 12 Year Old Cask Strength 2025 Release Springbank | 145 | -8% | -0.8% |
Springbank - 5 Year Old (100 Proof) Springbank | 119 | +10.1% | -24.2% |
Macallan Harmony Collection Rich Cacao Macallan | 103 | +7.5% | -12.7% |
Springbank - 18 Year Old (2026 Release) Springbank | 98 | +12.8% | — |
Springbank 15 Year Old (Rum Wood) Springbank | 80 | -45% | -1.2% |
Springbank 2015 10 Year Old Local Barley Springbank | 80 | +11.2% | -5.3% |
Ardbeg 8 Year Old For Discussion Committee Release Ardbeg | 76 | +43.8% | -4.8% |
Macallan | 72 | +10.1% | -4.9% |
| Bottle | 1M | 3M | 12M |
|---|---|---|---|
| — | +1328.6% | +669.2% | |
| — | +875% | — | |
| — | +492.6% | — | |
| — | +433.3% | — | |
| — | +400% | +172.7% | |
| +467.6% | +376.2% | +433.3% | |
| +375% | +375% | +375% | |
| — | +360% | +187.5% | |
| — | +286.4% | — | |
| — | +238.7% | — | |
| — | +225% | +85.7% | |
| — | +225% | — | |
| — | +202.3% | +130.1% | |
| — | +200% | — | |
| — | +190.9% | +77.8% | |
| — | +175% | — | |
| — | +157.1% | — | |
| +5.3% | +156.8% | — | |
| — | +154.5% | — | |
| -5% | +153.3% | +210.2% | |
| — | +148.3% | +120.7% | |
| +140.7% | +145% | +11.4% | |
| — | +143.8% | +39.3% | |
| — | +137.5% | — | |
| — | +136.4% | — | |
| — | +134.4% | — | |
| — | +133.3% | — | |
| — | +130.8% | — | |
| +170.3% | +129.7% | +150% | |
| — | +127.8% | +91.5% | |
| — | +126.7% | +47.8% | |
| +16.7% | +125.8% | +100% | |
| — | +124% | +154.5% | |
| — | +116.7% | +41.3% | |
| — | +116.7% | +85.7% | |
| — | +116.7% | — | |
| — | +111.8% | -5.3% | |
| +10% | +111.5% | — | |
| — | +110% | — | |
| — | +108.3% | — | |
| +109.9% | +107.1% | +36.8% | |
| — | +105.4% | — | |
| — | +103.1% | — | |
| — | +102.7% | +36.4% | |
| -29.6% | +100% | -44% | |
| — | +100% | +106.3% | |
| — | +100% | +100% | |
| — | +100% | — | |
| — | +100% | — | |
| — | +95.3% | -2.4% | |
| -49.4% | +92.6% | +36.8% | |
| — | +92.3% | — | |
| — | +90.9% | — | |
| — | +90.5% | — | |
| — | -89.5% | — | |
| — | +88.9% | — | |
| -22% | +88.2% | +88.2% | |
| — | +88.2% | — | |
| — | +88% | +88% | |
| -29.4% | +87.5% | +66.7% | |
| — | +87.5% | — | |
| — | +87.5% | — | |
| -25% | +85.7% | +103.1% | |
| +66.7% | +85.7% | +0% | |
| — | +85.7% | — | |
| +33.3% | +84.6% | +105.7% | |
| — | +84.2% | — | |
| — | +81.8% | — | |
| — | +81.8% | — | |
| — | +81.8% | +92.3% | |
| — | +81.8% | — | |
| -8.3% | +80% | +50% | |
| — | +80% | — | |
| — | +79.3% | — | |
| — | +78.6% | +13.6% | |
| — | +78.1% | +46.1% | |
| — | -77.5% | — | |
| — | +76.8% | +3.6% | |
| — | +76.5% | — | |
| — | +75.7% | — | |
| — | +75% | — | |
| — | +75% | — | |
| — | +75% | — | |
| — | -75% | — | |
| — | -73.8% | — | |
| +0% | +73.3% | +62.5% | |
| — | -73.3% | -33.3% | |
| — | +71.9% | +46.7% | |
| -36.8% | +71.4% | — | |
| — | -71.4% | — | |
| — | +70.5% | — | |
| — | +70.4% | -16.4% | |
| — | +70.2% | — | |
| — | +70% | — | |
| — | +70% | +36% | |
| -52.9% | +70% | — | |
| — | +70% | +41.7% | |
| +159.4% | +69.4% | +138.3% | |
| — | -69.4% | — | |
| — | +69.2% | +69.2% | |
| — | +69% | +12.1% | |
| — | +68.8% | +18.7% | |
| — | +68% | +61.5% | |
| — | +68% | — | |
| — | +67.4% | — | |
| — | +66.7% | +53.8% | |
| — | +66.7% | +50% | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | +66.7% | — | |
| — | -66.3% | — | |
| — | +66% | +69.2% | |
| — | +65.1% | — | |
| — | -64.6% | -57.5% | |
| — | +64.4% | — | |
| — | -64.3% | — | |
| -13.6% | +64% | — | |
| — | -63.6% | — | |
| — | +63.4% | +19.6% | |
| -27.1% | -63.3% | -38.9% | |
| — | +62.5% | — | |
| — | -62.5% | — | |
| — | -62.5% | — | |
| — | +62.4% | — | |
| — | +62.2% | — | |
| -10.7% | +61.6% | +55.6% | |
| — | -61.5% | — | |
| — | -61.5% | -61.5% | |
| — | +60.4% | +21.4% | |
| — | +60% | — | |
| — | +60% | -27.3% | |
| — | +60% | +27.3% | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | — | |
| — | +60% | +14.3% | |
| — | +60% | — | |
| — | -59.5% | — | |
| -3.8% | -59.4% | — | |
| — | +59.1% | — | |
| — | -59.1% | — | |
| — | -58.5% | — | |
| — | +58.3% | — | |
| — | -58.3% | — | |
| -37.5% | +57.6% | — | |
| — | +57.4% | — | |
| — | +57.4% | +15.2% | |
| -7.9% | -57.3% | -2.4% | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | — | |
| — | +57.1% | -26.7% | |
| — | +56.9% | +33.3% | |
| -5% | -56.8% | -44.1% | |
| +17% | +56.7% | +38.2% | |
| +303.3% | +56.7% | +34.3% | |
| -12% | +56.7% | — | |
| — | +56.7% | -19% | |
| — | +56.5% | +28.6% | |
| +41.2% | -56.4% | — | |
| — | +56.3% | +78.6% | |
| -15.4% | +56.3% | — | |
| — | -56.2% | — | |
| — | +55.8% | +33.3% | |
| — | +55.6% | — | |
| — | -55.5% | — | |
| — | +55.4% | +8.8% | |
| — | +55.3% | — | |
| — | +55.1% | — | |
| — | -55% | — | |
| — | -55% | — | |
| — | -55% | -14.3% | |
| — | +54.5% | +25.9% | |
| — | +54.5% | — | |
| — | +54.5% | — | |
| — | +54.5% | — | |
| — | +54.5% | -10.5% | |
| — | +54% | — | |
| -26.7% | +53.8% | — | |
| — | +53.8% | — | |
| — | +53.8% | — | |
| -7.4% | +53.4% | -20.6% | |
| — | +53.4% | +35% | |
| — | -53.3% | — | |
| — | -53.2% | — | |
| — | -53.1% | — | |
| — | +52.9% | — | |
| +163.6% | +52.9% | -7.1% | |
| +12.1% | +52.9% | +38.3% | |
| — | +52.8% | — | |
| — | +52.8% | -24.4% | |
| -14.3% | -52.7% | -14.8% | |
| — | +52.6% | — | |
| — | -52.5% | — | |
| — | -52.5% | -7.3% | |
| +6.3% | +52.4% | — | |
| — | +52.2% | +55.6% | |
| — | -52.1% | -25% | |
| — | +52% | +18.8% |
Showing top 200 of 11,854 expressions by price move magnitude.
1M = April 2026 vs March 2026 · 3M = February – April 2026 vs November – January 2026 · 12M = February – April 2026 vs February – April 2025. Median hammer prices, excl. buyer's premium.
Monthly digest
Get the next report by email
1M, 3M and 12M trends. One email a month, no spam.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →