Whisky investment intelligence
52 Scapa expressions tracked across 1,060+ auction observations.
12-mo avg return
-13.9%
Median return
-19.4%
Volatility (±)
32.2%
Verdict
Significant decline — wait for stabilisation
Scapa bottles with the largest year-over-year median price gains.
| Bottle | Current median | 12mo ago | Change |
|---|---|---|---|
| Scapa 1993 25 Year Old Distillery Reserve Collection | £300 | £200 | +68.4% |
| Scapa 12 Year Old Old Style | £100 | £50 | +57.7% |
| Scapa 2006 13 Year Old Distillery Reserve Collection | £100 | £100 | +34.6% |
| Scapa 1988 Gordon & MacPhail | £100 | £100 | +29.4% |
| Scapa 2002 16 Year Old Distillery Reserve Collection 50cl | £100 | £100 | +5.6% |
| Scapa 2000 18 Year Old Distillery Reserve Collection | £100 | £100 | -5.0% |
| Scapa 2006 12 Year Old Distillery Reserve Collection | £100 | £100 | -5.2% |
| Scapa 2003 16 Year Old Distillery Reserve Collection | £50 | £50 | -10.7% |
Highest median auction price — the established collectables.
Affordable Scapa expressions for first-time collectors — at least 3 auction observations to confirm market liquidity.
Scapa bottles that have softened — either fair-value entry points or bottles to avoid, depending on your thesis.
| Scapa 8 Year Old Gordon & MacPhail 75cl | £100 | -62.5% |
| Scapa - 12 Year Old | £50 | -55.6% |
| Scapa - 10 Year Old (1 Litre) | £100 | -52.6% |
| Scapa 1993 28 Year Old Vintage Edition | £650 | -48.0% |
| Scapa 16 Year Old Jutland Memorial Edition 1916-2016 | £250 | -46.0% |
Past auction prices are the most defensible signal of a bottle's collectable value — but they are not a forecast. The data below comes from 1,060+ hammered lots across six major auction houses; none of it is curated or pay-for-placement.
Three rules-of-thumb a working collector should keep in mind:
For a deeper view, the full Scapa catalog with live prices lists every tracked expression with its full price history chart.
No card required · daily price updates · cancel anytime