Whisky investment intelligence
49 Fettercairn expressions tracked across 377+ auction observations.
12-mo avg return
-2.0%
Median return
+0.0%
Volatility (±)
18.1%
Verdict
Soft market — selective buys only
Fettercairn bottles with the largest year-over-year median price gains.
| Bottle | Current median | 12mo ago | Change |
|---|---|---|---|
| Fettercairn 24 Year Old | £203 | £160 | +26.6% |
| Fettercairn 30 Year Old Stillman's Dram | £220 | £180 | +22.2% |
| Fettercairn 16 Year Old 2020 1st Release | £83 | £70 | +17.9% |
| Fettercairn 40 Year Old | £900 | £780 | +15.4% |
| Fettercairn 1997 17 Year Old First Cask | £75 | £65 | +15.4% |
| Fettercairn 2006 17 Year Old Cadenhead’s | £70 | £63 | +12.0% |
| Fettercairn 1988 29 Year Old Cadenhead's | £150 | £140 | +7.1% |
| Fettercairn 28 Year Old | £310 | £290 | +6.9% |
Highest median auction price — the established collectables.
Affordable Fettercairn expressions for first-time collectors — at least 3 auction observations to confirm market liquidity.
Fettercairn bottles that have softened — either fair-value entry points or bottles to avoid, depending on your thesis.
| Fettercairn 2008 16 Year Old Thompson Bros | £65 | -42.2% |
| Fettercairn 2016 Warehouse 14 Batch #1 | £30 | -33.3% |
| Fettercairn 2010 Warehouse 2 Batch #1 | £45 | -25.0% |
| Fettercairn 22 Year Old | £101 | -22.4% |
| Fettercairn 2007 14 Year Old Thompson Bros | £70 | -18.8% |
Past auction prices are the most defensible signal of a bottle's collectable value — but they are not a forecast. The data below comes from 377+ hammered lots across six major auction houses; none of it is curated or pay-for-placement.
Three rules-of-thumb a working collector should keep in mind:
For a deeper view, the full Fettercairn catalog with live prices lists every tracked expression with its full price history chart.
No card required · daily price updates · cancel anytime