Whisky investment intelligence
21 Cardhu expressions tracked across 565+ auction observations.
12-mo avg return
-3.8%
Median return
+0.0%
Volatility (±)
21.2%
Verdict
Soft market — selective buys only
Cardhu bottles with the largest year-over-year median price gains.
| Bottle | Current median | 12mo ago | Change |
|---|---|---|---|
| Cardhu 12 Year Old | £30 | £25 | +20.0% |
| Cardhu Gold Reserve | £30 | £25 | +20.0% |
| Cardhu Gold Reserve | £30 | £25 | +20.0% |
| Cardhu Gold Reserve Game Of Thrones ‘House Targaryen' | £38 | £33 | +15.0% |
| Cardhu Gold Reserve Game Of Thrones ‘House Targaryen' | £36 | £35 | +2.4% |
| Cardhu 15 Year Old | £40 | £40 | +0.0% |
| Cardhu 18 Year Old | £60 | £60 | +0.0% |
| Cardhu 21 Year Old Limited Edition 2013 Release | £120 | £120 | +0.0% |
Highest median auction price — the established collectables.
Affordable Cardhu expressions for first-time collectors — at least 3 auction observations to confirm market liquidity.
Cardhu bottles that have softened — either fair-value entry points or bottles to avoid, depending on your thesis.
| Cardhu 12 Year Old Mini 5cl | £15 | -50.0% |
| Cardhu 12 Year Old 75cl | £25 | -37.5% |
| Cardhu 12 Year Old 200th Anniversary | £35 | -22.2% |
| Cardhu 14 Year Old 2021 Special Release | £71 | -13.6% |
| Cardhu 11 Year Old 2020 Special Release | £53 | -3.0% |
Past auction prices are the most defensible signal of a bottle's collectable value — but they are not a forecast. The data below comes from 565+ hammered lots across six major auction houses; none of it is curated or pay-for-placement.
Three rules-of-thumb a working collector should keep in mind:
For a deeper view, the full Cardhu catalog with live prices lists every tracked expression with its full price history chart.
No card required · daily price updates · cancel anytime