Buyer's guide · 2026
33 recent Tomintoul lots tracked across six major auction houses. Median hammer: £110. This page shows where it sells, when it's cheapest, and what you actually pay after buyer's premium.
Auction-house breakdown for Tomintoul — last 24 months. Pick the house with the most lots for the best chance of finding what you want; consider buyer's premium when comparing hammer prices.
| Auction house | Lots | Median hammer | Buyer's premium |
|---|---|---|---|
| Scotch Whisky Auctions | 27 | £85 | 12% |
| Whisky Hammer | 6 | £235 | 12.5% |
Months with the lowest median hammer prices over the last 24 months. Quiet auction months often see softer prices as fewer buyers compete.
Lower prices
Apr
Median £93 · 10 lots
Lower prices
May
Median £93 · 20 lots
Busiest months are also worth knowing — more lots = more inventory: May (20), Apr (10), Mar (2).
Last 12 outcomes across all houses — real evidence of what bottles cleared for. Click through for full price history.
| Lot | House | Hammer | Sold |
|---|---|---|---|
| Tomintoul 1968 50 Year Old Alambic Classique | Scotch Whisky Auctions | £1,150 | 9 May 26 |
| Tomintoul 25 Year Old | Scotch Whisky Auctions | £170 | 9 May 26 |
| Tomintoul Cognac Cask Finish | Scotch Whisky Auctions | £30 | 9 May 26 |
| Tomintoul 21 Year Old | Scotch Whisky Auctions | £85 | 9 May 26 |
| Tomintoul 2008 14 Year Old White Port Finish | Scotch Whisky Auctions | £35 | 9 May 26 |
| Tomintoul 1977 Vintage Single Cask #3700 | Scotch Whisky Auctions | £360 | 9 May 26 |
| Tomintoul 1995 22 Year Old The Single Cask | Scotch Whisky Auctions | £75 | 9 May 26 |
| Tomintoul 2006 18 Year Old Cadenhead’s | Scotch Whisky Auctions | £50 | 9 May 26 |
| Tomintoul 16 Year Old | Scotch Whisky Auctions | £45 | 9 May 26 |
| Tomintoul 40 Year Old Single Malts Of Scotland | Scotch Whisky Auctions | £270 | 8 May 26 |
| Tomintoul 1976 Vintage | Scotch Whisky Auctions | £400 | 8 May 26 |
| Tomintoul 21 Year Old | Scotch Whisky Auctions | £85 | 8 May 26 |
No card · daily updates · cancel anytime