Buyer's guide · 2026
17 recent Smogen lots tracked across six major auction houses. Median hammer: £75. This page shows where it sells, when it's cheapest, and what you actually pay after buyer's premium.
Auction-house breakdown for Smogen — last 24 months. Pick the house with the most lots for the best chance of finding what you want; consider buyer's premium when comparing hammer prices.
| Auction house | Lots | Median hammer | Buyer's premium |
|---|---|---|---|
| Scotch Whisky Auctions | 14 | £75 | 12% |
| whisky.auction | 3 | £85 | 13.5% |
Months with the lowest median hammer prices over the last 24 months. Quiet auction months often see softer prices as fewer buyers compete.
Lower prices
Jul
Median £73 · 6 lots
Busiest months are also worth knowing — more lots = more inventory: Jul (6), Jun (4), May (3).
Last 12 outcomes across all houses — real evidence of what bottles cleared for. Click through for full price history.
| Lot | House | Hammer | Sold |
|---|---|---|---|
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £75 | 22 Aug 26 |
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £90 | 31 Jul 26 |
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £90 | 17 Jul 26 |
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £50 | 12 Jul 26 |
| Smogen 2011 6 Year Old Single Cask #51 50cl | Scotch Whisky Auctions | £55 | 12 Jul 26 |
| Smogen 6 Year Old 50cl | Scotch Whisky Auctions | £60 | 12 Jul 26 |
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £85 | 4 Jul 26 |
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £55 | 25 Jun 26 |
| Smogen 2012 9 Year Old Whisky Sponge Edition No.41 | Scotch Whisky Auctions | £140 | 25 Jun 26 |
| Smogen 2012 8 Year Old Whisky Sponge Edition No.19 | Scotch Whisky Auctions | £110 | 25 Jun 26 |
| Smogen 9 Year Old Twin Barrels 50cl | Scotch Whisky Auctions | £75 | 9 Jun 26 |
| Smogen 2011 3 Year Old Bottled 2015 50cl / 55.7% | whisky.auction | £50 | 19 May 26 |
No card · daily updates · cancel anytime