Buyer's guide · 2026
8 recent Milk & Honey lots tracked across six major auction houses. Median hammer: £63. This page shows where it sells, when it's cheapest, and what you actually pay after buyer's premium.
Auction-house breakdown for Milk & Honey — last 24 months. Pick the house with the most lots for the best chance of finding what you want; consider buyer's premium when comparing hammer prices.
| Auction house | Lots | Median hammer | Buyer's premium |
|---|---|---|---|
| Scotch Whisky Auctions | 8 | £63 | 12% |
Last 12 outcomes across all houses — real evidence of what bottles cleared for. Click through for full price history.
| Lot | House | Hammer | Sold |
|---|---|---|---|
| Milk & Honey 2019 3 Year Old Waxhouse Release 008 | Scotch Whisky Auctions | £40 | 1 Sept 26 |
| Milk & Honey 2018 Berry Bros & Rudd | Scotch Whisky Auctions | £65 | 1 Sept 26 |
| Milk & Honey 2018 Apex Pomegranate Wine Cask Batch #14 | Scotch Whisky Auctions | £50 | 1 Sept 26 |
| Milk & Honey 2019 Apex Tequila Cask Batch #17 | Scotch Whisky Auctions | £65 | 21 Aug 26 |
| Milk & Honey 2017 Apex White Wine Cask Batch #1 | Scotch Whisky Auctions | £60 | 21 Aug 26 |
| Milk & Honey 2017 Apex Pomegranate Wine Cask Batch #2 | Scotch Whisky Auctions | £50 | 21 Aug 26 |
| Milk & Honey Single Malt 2014 3 Year Old First Release 50cl | Scotch Whisky Auctions | £95 | 16 Aug 26 |
| Milk & Honey 2018 Apex Dead Sea Batch #10 | Scotch Whisky Auctions | £65 | 23 Jun 26 |
No card · daily updates · cancel anytime