Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
19,238
Total hammer value
£5,490,230
Bottles covered
561
| Bottle | Median price | vs prev month |
|---|---|---|
Ardmore Legacy | £40 | +166.7% |
Macallan | £95 | +111.1% |
Yamazaki Sherry Cask | £3,600 | +105.7% |
Michael Jackson Special | £100 | +100% |
market|glenfiddich Unknown | £339 | +85.4% |
Glenkinchie | £45 | +80% |
Macallan | £460 | +76.9% |
Rare Malts Brora | £840 | +71.4% |
anCnoc | £110 | +69.2% |
Macallan | £285 | +67.6% |
Flora & Fauna | £60 | +63.6% |
Old Pulteney | £40 | +60% |
Flora & Fauna | £48 | +58.3% |
Macallan | £1,283 | +56.5% |
Macallan Gold Masters | £47 | +55.6% |
Arran Port Cask | £70 | +55.6% |
Glenmorangie | £33 | +55.5% |
Crown Royal Northern | £62 | +54.2% |
Johnnie Walker Swing | £38 | +53.3% |
Macallan | £1,600 | +52.4% |
Cardhu | £30 | +50% |
Glenfarclas | £60 | +50% |
Bunnahabhain Feis Ile | £135 | +50% |
Loch Dhu | £100 | +48.1% |
Bowmore | £155 | +47.6% |
Flora & Fauna | £70 | +47.4% |
Ardbeg Kildalton Project | £190 | +47% |
Glenfiddich Snow Phoenix | £95 | +46.2% |
Caol Ila Stitchell | £80 | +45.5% |
Chivas Century Of | £73 | +45% |
Glengoyne | £105 | +44.8% |
Bowmore Tempest | £58 | +43.8% |
Rare Malts Convalmore | £390 | +41.8% |
Famous Grouse Highland | £85 | +41.7% |
Caol Ila | £80 | +41.2% |
Macallan | £62 | +40% |
Flora & Fauna | £58 | +38% |
Black Bottle | £55 | +37.5% |
Amrut Kadhambam | £110 | +37.5% |
Bowmore Springtide | £140 | +36.6% |
Mortlach | £135 | +35% |
Chivas Regal | £20 | +33.3% |
Flora & Fauna | £50 | +33.3% |
Singleton Of Dufftown | £30 | +33.3% |
Laphroaig | £102 | +32.6% |
Flora & Fauna | £43 | +30.8% |
Laphroaig | £80 | +30.6% |
Rare Malts Mortlach | £260 | +30% |
Highland Park Einar | £65 | +30% |
Bowmore Devil's Cask | £273 | +29.8% |
Dalmore Castle Leod | £175 | +29.6% |
Caol Ila Moch | £45 | +28.6% |
Macallan | £270 | +28.6% |
Macallan | £195 | +28.4% |
Macallan | £320 | +28% |
Glenglassaugh | £140 | +27.3% |
Dalmore Cigar Malt | £140 | +27.3% |
Ardbeg Alligator Exclusive | £300 | +27% |
Ardbeg Lord Of | £920 | +26.9% |
Ardbeg Rollercoaster Committee | £230 | +26.8% |
Macallan | £970 | +26% |
Macallan Rare Cask | £310 | +25.3% |
Aberlour A'Bunadh Batch | £50 | +25% |
Bruichladdich | £50 | +25% |
William Grant Gordon | £25 | +25% |
Glenfiddich Clans Of | £50 | +25% |
Tobermory | £105 | +23.5% |
Balvenie Tun | £250 | +23.5% |
Ardbeg Supernova Stellar | £230 | +23.2% |
Ardbeg Supernova Committee | £155 | +22.8% |
Rare Malts Glen | £175 | +22.8% |
Ardbeg | £45 | +22.7% |
Port Charlotte PC | £110 | +22.2% |
Ben Bracken | £55 | +22.2% |
Michel Couvreur Overaged | £55 | +22.2% |
Glenmorangie Ealanta | £200 | +22.1% |
Macallan | £179 | +21.4% |
Bowmore Voyage Port | £170 | +21.4% |
Macallan Re-Awakening | £290 | +20.8% |
Kavalan Solist Sherry | £143 | +20.7% |
Aberfeldy | £30 | +20% |
Bowmore Tempest | £75 | +20% |
Chivas Century Of | £75 | +20% |
Cragganmore | £30 | +20% |
Glenrothes | £300 | +20% |
anCnoc | £210 | +20% |
Highland Park | £460 | +19.5% |
Ardbeg Supernova Committee | £154 | +18.9% |
Flora & Fauna | £40 | +18.5% |
Glenmorangie Quinta Ruban | £65 | +18.2% |
Bruichladdich | £50 | +17.6% |
Hibiki | £75 | +17.6% |
William Larue Weller | £380 | +17.3% |
Rare Malts Brora | £820 | +17.1% |
Aberfeldy | £88 | +16.7% |
Laphroaig | £70 | +16.7% |
Arran | £58 | +16.7% |
Glenlivet | £35 | +16.7% |
Glenrothes Select Reserve | £35 | +16.7% |
Johnnie Walker Blue | £35 | +16.7% |
Jura Superstition | £35 | +16.7% |
GlenDronach | £134 | +16.3% |
Ardbeg Serendipity | £130 | +15.6% |
Highland Park | £320 | +15% |
Longrow | £58 | +15% |
Flora & Fauna | £177 | +14.7% |
Hibiki | £80 | +14.3% |
Dalmore Gran Reserva | £80 | +14.3% |
Flora & Fauna | £50 | +14.3% |
Tomintoul | £80 | +14.3% |
Ardbeg Feis Ile | £83 | +13.9% |
GlenDronach | £108 | +13.2% |
Rare Malts Glen | £260 | +13% |
market|caol_ila Unknown | £168 | +12.8% |
Ardbeg Galileo | £146 | +12.8% |
Dalwhinnie | £30 | +12.5% |
Macallan | £270 | +12.5% |
market|lagavulin Unknown | £220 | +12% |
Bowmore Feis Ile | £84 | +12% |
Highland Park | £285 | +11.8% |
Highland Park | £1,900 | +11.8% |
Flora & Fauna | £105 | +11.7% |
Arran | £145 | +11.5% |
Glenmorangie | £58 | +11.3% |
Johnnie Walker | £50 | +11.1% |
Flora & Fauna | £50 | +11.1% |
Glenfarclas | £50 | +11.1% |
Ardbeg Still Young | £123 | +11% |
Caol Ila | £126 | +10.4% |
Bowmore Devil's Cask | £149 | +10.2% |
Yamazaki | £293 | +10.1% |
Macallan Cask | £3,300 | +10% |
Glenrothes | £55 | +10% |
Macallan Coronation | £670 | +9.8% |
Springbank | £108 | +9.7% |
Yamazaki | £121 | +9.7% |
Macallan Edition No1 | £115 | +9.5% |
Ardbeg Perpetuum Bicentenary | £145 | +9.4% |
Talisker Skye | £30 | +9.1% |
Glenglassaugh Revival | £30 | +9.1% |
Ardbeg Renaissance | £145 | +8.8% |
Balvenie Tun | £520 | +8.3% |
Hakushu | £65 | +8.3% |
Johnnie Walker Blue | £87 | +8.3% |
Lagavulin Jazz Festival | £150 | +8.1% |
Glenfiddich | £135 | +8% |
Glenmorangie Companta | £110 | +7.8% |
Springbank | £70 | +7.7% |
Hazelburn | £35 | +7.7% |
Bruichladdich WMD II | £165 | +7.6% |
Strathisla | £43 | +7.5% |
Macallan | £343 | +7.3% |
Glenmorangie | £110 | +7.3% |
Johnnie Walker Old | £185 | +7.2% |
BenRiach | £150 | +7.1% |
Bruichladdich Links Carnoustie | £75 | +7.1% |
Glen Scotia | £38 | +7.1% |
Flora & Fauna | £38 | +7.1% |
Glenfiddich | £410 | +7% |
Yamazaki | £178 | +7% |
Ardbeg Almost There | £115 | +7% |
Glenfarclas | £235 | +6.8% |
Littlemill | £160 | +6.7% |
Hibiki | £332 | +6.2% |
Rare Malts Bladnoch | £175 | +6.1% |
Hazelburn | £45 | +5.9% |
Ardbeg | £460 | +5.7% |
Glenfiddich | £95 | +5.6% |
Mortlach Rare Old | £48 | +5.6% |
Rare Malts Dailuaine | £195 | +5.4% |
Glenmorangie | £105 | +5% |
Lagavulin Triple Matured | £105 | +5% |
Dalmore King Alexander | £117 | +4.9% |
Ardbeg Corryvreckan | £55 | +4.8% |
Willett Small Batch | £45 | +4.7% |
Macallan Estate Reserve | £170 | +4.6% |
Yamazaki | £188 | +4.5% |
North British | £60 | +4.3% |
Ardbeg Supernova Advance | £365 | +4.3% |
Rare Malts Dallas | £240 | +4.3% |
market|talisker Unknown | £186 | +3.8% |
Port Ellen | £1,350 | +3.8% |
Rare Malts Rosebank | £410 | +3.8% |
Longrow | £73 | +3.6% |
Johnnie Walker Swing | £50 | +3.5% |
Glenmorangie Artein | £150 | +3.4% |
Macallan Easter Elchies | £667 | +3.4% |
Highland Park | £165 | +3.1% |
Bowmore | £185 | +2.8% |
Ardbeg | £390 | +2.6% |
Macallan Royal Marriage | £1,350 | +2.5% |
Flora & Fauna | £55 | +2.3% |
Highland Park | £470 | +2.2% |
Balblair | £260 | +2% |
Glenfiddich Snow Phoenix | £265 | +1.9% |
Longrow | £88 | +1.9% |
Kininvie | £66 | +1.9% |
Lagavulin | £41 | +1.8% |
Port Charlotte PC | £107 | +1.6% |
Ardbeg Corryvreckan Committee | £350 | +1.4% |
Yamazaki | £230 | +1.1% |
Ardbeg Dark Cove | £149 | +0.7% |
market|port_ellen Unknown | £691 | +0.5% |
Yamazaki | £78 | +0.3% |
Bailie Nicol Jarvie | £60 | +0% |
Balblair | £85 | +0% |
Bruichladdich Links Turnberry | £85 | +0% |
Bunnahabhain | £35 | +0% |
Glenfiddich | £130 | +0% |
Glenmorangie Tùsail | £55 | +0% |
Glenrothes | £150 | +0% |
Laphroaig Quarter Cask | £30 | +0% |
Longrow | £45 | +0% |
Macallan Estate Reserve | £130 | +0% |
Nikka | £55 | +0% |
Port Charlotte PC | £275 | +0% |
Glenfiddich Millennium Vintage | £75 | +0% |
Bruichladdich Links Royal | £70 | +0% |
Highland Park Sigurd | £100 | +0% |
Springbank | £70 | +0% |
Deanston Virgin Oak | £25 | +0% |
Lagavulin | £75 | +0% |
Macallan Diamond Jubilee | £1,400 | +0% |
Port Charlotte PC | £103 | +0% |
Old Pulteney | £207 | -0.6% |
Macallan Easter Elchies | £693 | -1% |
market|rosebank Unknown | £239 | -1.1% |
Inverleven | £227 | -1.4% |
Macallan Diamond Jubilee | £1,400 | -1.8% |
Hibiki | £148 | -2.3% |
Balvenie Tun | £215 | -2.3% |
Wolfburn | £205 | -2.4% |
Balvenie | £405 | -2.4% |
Lagavulin | £46 | -2.6% |
Martell XO Cognac | £83 | -2.9% |
Port Charlotte PC | £150 | -3.2% |
Ardbeg | £224 | -3.5% |
Dalmore Dominium | £68 | -3.6% |
Macallan Royal Marriage | £1,900 | -3.8% |
Ardbeg Supernova Committee | £38 | -4.2% |
market|laphroaig Unknown | £255 | -4.4% |
Scapa | £84 | -4.7% |
Ardbeg Feis Ile | £77 | -4.9% |
Flora & Fauna | £102 | -5% |
Talisker | £30 | -5.3% |
Johnnie Walker Blue | £85 | -5.6% |
Dalmore | £40 | -5.9% |
Springbank | £80 | -5.9% |
Flora & Fauna | £40 | -5.9% |
Dalmore Valour | £45 | -6.2% |
market|brora Unknown | £901 | -6.4% |
Port Ellen | £1,450 | -6.5% |
Glenfarclas | £98 | -6.7% |
Bruichladdich Ancien Regime | £70 | -6.7% |
Springbank | £65 | -7.1% |
SMWS | £125 | -7.4% |
Hibiki | £1,875 | -7.4% |
Macallan Gold | £30 | -7.7% |
Glen Scotia Victoriana | £60 | -7.7% |
Arran Machrie Moor | £55 | -8.3% |
Laphroaig PX Cask | £55 | -8.3% |
Laphroaig | £105 | -8.7% |
Glenfiddich | £68 | -8.8% |
Kininvie | £87 | -8.8% |
Glenmorangie Dornoch | £50 | -9.1% |
Glenfiddich Clans Of | £50 | -9.1% |
Amrut Herald | £100 | -9.1% |
Ardbeg Blasda Limited | £115 | -9.2% |
Balblair | £580 | -9.4% |
Hakushu | £165 | -9.6% |
Glenfiddich Age Of | £70 | -9.7% |
Johnnie Walker | £45 | -10% |
Glenmorangie Port Wood | £68 | -10% |
Port Ellen | £210 | -10% |
Dunhill Old Master | £45 | -10% |
Van Winkle Family | £520 | -10.3% |
Bowmore Devil's Cask | £126 | -10.4% |
Kilchoman Inaugural Release | £115 | -11.5% |
Port Ellen | £1,525 | -11.6% |
Rare Malts Millburn | £220 | -12% |
Port Charlotte PC | £154 | -12.1% |
Flora & Fauna | £70 | -12.5% |
Highland Park | £35 | -12.5% |
Bruichladdich Links K | £70 | -12.5% |
market|springbank Unknown | £257 | -12.8% |
market|glen_grant Unknown | £176 | -13.2% |
Lagavulin | £65 | -13.3% |
Bruichladdich Renaissance | £65 | -13.3% |
Flora & Fauna | £80 | -13.5% |
GlenDronach | £720 | -14.3% |
Macallan Private Eye | £1,800 | -14.3% |
market|clynelish Unknown | £199 | -14.7% |
market|ardbeg Unknown | £221 | -15% |
Johnnie Walker Double | £23 | -15.6% |
Dalmore Cigar Malt | £50 | -16.7% |
Ardbeg | £63 | -16.7% |
Amrut Two Continents | £165 | -17.5% |
Oban | £35 | -17.6% |
Longmorn | £70 | -17.6% |
Macallan Edition No1 | £180 | -18.2% |
market|highland_park Unknown | £233 | -18.4% |
market|glendronach Unknown | £219 | -18.9% |
Laphroaig | £93 | -19.6% |
Aberlour A'Bunadh Batch | £100 | -20% |
Longrow CV | £50 | -20% |
Port Ellen | £1,000 | -20% |
Aberlour A'Bunadh Batch | £75 | -21.1% |
market|bowmore Unknown | £312 | -21.6% |
Lagavulin | £113 | -22.4% |
Port Ellen | £1,000 | -23.1% |
Kavalan Solist Vinho | £151 | -24.5% |
Bruichladdich Rocks | £45 | -25% |
market|glenmorangie Unknown | £125 | -25.7% |
Bruichladdich Links St | £85 | -26.1% |
market|balvenie Unknown | £227 | -27.5% |
market|glenlivet Unknown | £141 | -27.6% |
Bladnoch | £65 | -27.8% |
market|karuizawa Unknown | £1,722 | -29.7% |
market|macallan Unknown | £521 | -34.9% |
Lagavulin | £65 | -35% |
Glenfiddich | £20 | -42.9% |
market|dalmore Unknown | £258 | -47.6% |
market|yamazaki Unknown | £354 | -49% |
Glenmorangie Signet | £115 | -55.8% |
Chivas Royal Salute | £600 | -59.3% |
market|hanyu Unknown | £994 | -62.1% |
Johnnie Walker Red | £30 | -72.7% |
Aberfeldy | £35 | — |
Aberfeldy | £120 | — |
Aberfeldy | £203 | — |
Aberlour A'Bunadh Batch | £50 | — |
Aberlour A'Bunadh Batch | £40 | — |
Ailsa Bay Single | £50 | — |
Aberlour A'Bunadh Batch | £125 | — |
Aberlour A'Bunadh Batch | £195 | — |
Aberlour A'Bunadh Batch | £60 | — |
Aberlour A'Bunadh Batch | £45 | — |
Amrut Fusion | £45 | — |
anCnoc Peter Arkle | £75 | — |
Ardbeg | £55 | — |
Balvenie | £30 | — |
Balvenie | £50 | — |
Balvenie | £70 | — |
Balvenie | £270 | — |
Balvenie | £15,000 | — |
Balvenie | £208 | — |
Blanton's Gold Edition | £90 | — |
Boutique-Y Whisky Co | £180 | — |
Bowmore | £960 | — |
Bowmore Black Rock | £45 | — |
Brora | £320 | — |
Brora | £720 | — |
Bruichladdich | £580 | — |
Bruichladdich Golder Still | £280 | — |
Bruichladdich Infinity | £170 | — |
Bunnahabhain | £75 | — |
Caledonian | £175 | — |
Caol Ila | £85 | — |
Convalmore | £145 | — |
Dalmore Cigar Malt | £65 | — |
Dalmore Rivers Collection | £63 | — |
Glen Marnoch | £55 | — |
Glen Mhor | £133 | — |
Glen Ord | £45 | — |
Glen Scotia | £80 | — |
GlenDronach | £160 | — |
Glenfarclas | £58 | — |
Glenfiddich | £20 | — |
Glenfiddich | £60 | — |
Glenfiddich Cask Collection | £65 | — |
Glenfiddich Special Reserve | £20 | — |
Glengoyne | £280 | — |
Glenlivet Guardians' Chapter | £53 | — |
Glenmorangie | £65 | — |
Glenmorangie Cognac Matured | £330 | — |
Highland Park | £75 | — |
Highland Park | £241 | — |
Highland Park | £220 | — |
Highland Park Harald | £53 | — |
Highland Park Hobbister | £367 | — |
Johnnie Walker | £55 | — |
Johnnie Walker Premier | £97 | — |
Kilchoman | £93 | — |
Lagavulin | £160 | — |
Lagavulin | £740 | — |
Laphroaig | £30 | — |
Laphroaig | £106 | — |
Littlemill | £220 | — |
Lochside | £125 | — |
Longmorn | £48 | — |
Longrow | £95 | — |
Longrow | £58 | — |
Longrow | £52 | — |
Longrow | £100 | — |
Macallan | £230 | — |
Macallan | £760 | — |
Macallan | £215 | — |
Macallan Speymalt | £50 | — |
Morrison Bowmore Wolf | £150 | — |
Nikka Taketsuru Pure | £111 | — |
Oban | £25 | — |
Old Pulteney | £390 | — |
Port Charlotte PC | £105 | — |
Port Ellen | £2,100 | — |
Rare Malts St | £680 | — |
SMWS G3.4 Caledonian | £105 | — |
Springbank | £85 | — |
Springbank | £105 | — |
Springbank | £75 | — |
Talisker | £63 | — |
Thomas H Handy | £190 | — |
Tobermory | £580 | — |
Balblair | £100 | — |
Banff | £330 | — |
Brora | £1,100 | — |
Brora | £780 | — |
Bruichladdich | £75 | — |
Bunnahabhain XXV | £193 | — |
Chichibu | £127 | — |
Chivas Royal Salute | £65 | — |
Chivas Royal Salute | £60 | — |
Coleburn | £20 | — |
Compass Box | £420 | — |
Cragganmore | £73 | — |
Cragganmore | £120 | — |
Edradour | £35 | — |
Glen Grant | £40 | — |
Glen Scotia | £90 | — |
Glencraig | £165 | — |
Glengoyne Burnfoot | £30 | — |
Glengoyne Cask Strength | £45 | — |
Glengoyne Tea Pot | £95 | — |
Glenlivet | £880 | — |
Glenmorangie | £105 | — |
Glenmorangie | £540 | — |
Glenmorangie | £270 | — |
Glenmorangie Artisan Cask | £68 | — |
Glenrothes Peated Cask | £40 | — |
Highland Park | £211 | — |
Highland Park | £272 | — |
Highland Park | £490 | — |
Highland Park | £200 | — |
Kilchoman Sherry Cask | £85 | — |
Linkwood | £60 | — |
Macallan | £70 | — |
Macallan Edition No1 | £115 | — |
Nikka Blended Whisky | £35 | — |
Old Fitzgerald | £165 | — |
Ron Abuelo Centuria | £70 | — |
SMWS | £600 | — |
Talisker | £195 | — |
Talisker Neist Point | £88 | — |
Tomintoul | £175 | — |
W.L. Weller Special | £40 | — |
Wolfburn Single Malt | £38 | — |
Balvenie | £95 | — |
BenRiach | £220 | — |
Bowmore Tempest | £58 | — |
Brora | £830 | — |
Bruichladdich | £110 | — |
Balvenie | £60 | — |
Balvenie | £165 | — |
Balvenie | £265 | — |
BenRiach | £25 | — |
Big Peat Edinburgh | £158 | — |
Bowmore | £1,450 | — |
Brora | £1,500 | — |
Bruichladdich | £65 | — |
Bruichladdich | £130 | — |
Dufftown-Glenlivet | £40 | — |
Glen Elgin White | £60 | — |
Glen Grant | £20 | — |
GlenDronach | £85 | — |
GlenDronach Octaves | £370 | — |
Glenmorangie Lasanta | £35 | — |
Glenmorangie Madeira Wood | £75 | — |
Inchgower | £60 | — |
Johnnie Walker XR | £85 | — |
Kilkerran | £110 | — |
Laphroaig Cairdeas | £105 | — |
Macallan | £230 | — |
Macallan Speymalt | £4,900 | — |
Port Ellen | £320 | — |
Rare Malts Rosebank | £335 | — |
SMWS | £135 | — |
SMWS G14.1 Dumbarton | £105 | — |
Springbank | £360 | — |
Talisker | £70 | — |
Ardbeg | £450 | — |
Arran | £100 | — |
Arran Machrie Moor | £45 | — |
Arran Pomerol Bordeaux | £55 | — |
Boutique-Y Whisky Co | £145 | — |
Bowmore Tempest | £63 | — |
Bruichladdich | £98 | — |
Bruichladdich Moine Mhor | £60 | — |
Chivas Revolve | £55 | — |
Dallas Dhu | £200 | — |
Dallas Dhu | £155 | — |
GlenDronach Cask Strength | £160 | — |
Glenfiddich | £50 | — |
Glenfiddich | £1,400 | — |
Glenturret | £25 | — |
Highland Park | £85 | — |
Highland Park | £490 | — |
Hudson Manhattan Rye | £33 | — |
Johnnie Walker | £50 | — |
Johnnie Walker Blue | £170 | — |
Kilchoman | £73 | — |
Kilchoman Loch Gorm | £75 | — |
Laphroaig | £158 | — |
Laphroaig Cairdeas | £165 | — |
Longmorn | £68 | — |
Macallan | £10 | — |
Nikka Taketsuru Pure | £680 | — |
North Port-Brechin | £120 | — |
Old Weller Antique | £90 | — |
Pillaged Malt | £110 | — |
Port Dundas | £70 | — |
Port Ellen | £1,150 | — |
Singleton of Auchroisk | £65 | — |
SMWS | £125 | — |
Springbank | £60 | — |
Strathisla | £100 | — |
Tobermory Single Malt | £40 | — |
Whisky Galore | £25 | — |
Bruichladdich Links St | £68 | — |
Bunnahabhain | £160 | — |
Bunnahabhain | £340 | — |
Cutty Sark Prohibition | £30 | — |
Dallas Dhu | £410 | — |
Dalmore | £60 | — |
Dumbarton | £240 | — |
Flora & Fauna | £95 | — |
Glen Scotia | £80 | — |
Glenfarclas | £380 | — |
Glengoyne Tea Pot | £105 | — |
Glenmorangie | £40 | — |
Glenmorangie | £680 | — |
Glenmorangie | £253 | — |
Johnnie Walker | £70 | — |
Johnnie Walker | £50 | — |
Johnnie Walker Blue | £35 | — |
Lagavulin | £85 | — |
Macallan | £660 | — |
Macallan | £193 | — |
Macallan Speymalt | £900 | — |
Midleton Very Rare | £260 | — |
Royal Lochnagar | £25 | — |
Singleton of Auchroisk | £70 | — |
SMWS | £415 | — |
SMWS | £370 | — |
SMWS | £135 | — |
SMWS | £145 | — |
Tomatin Cu Bocan | £155 | — |
Tullibardine | £35 | — |
Ballantine's | £210 | — |
Ben Nevis | £75 | — |
Bruichladdich | £60 | — |
Bruichladdich X4+3 | £65 | — |
Dalmore | £80 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →