Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
3,826
Total hammer value
£734,185
Bottles covered
95
Top gainer
market|glen_grant
| Bottle | Median price | vs prev month |
|---|---|---|
market|glen_grant Unknown | £126 | +102.4% |
market|yamazaki Unknown | £150 | +69.8% |
Glenrothes | £220 | +69.2% |
market|glendronach Unknown | £129 | +61.7% |
Ardbeg Alligator Untamed | £118 | +56.7% |
market|glenlivet Unknown | £87 | +38.6% |
market|karuizawa Unknown | £211 | +31.1% |
Laphroaig | £85 | +30.8% |
Ardbeg Uigeadail | £65 | +30% |
market|glenmorangie Unknown | £92 | +27.3% |
Glenlivet | £38 | +25% |
market|springbank Unknown | £157 | +21.4% |
market|balvenie Unknown | £159 | +20.7% |
market|glenfiddich Unknown | £73 | +19.7% |
Glenfiddich | £210 | +16.7% |
Bruichladdich | £35 | +16.7% |
Bunnahabhain Feis Ile | £105 | +16.7% |
Glenfiddich | £45 | +12.5% |
market|ardbeg Unknown | £230 | +12.1% |
Ardbeg | £175 | +9.4% |
market|rosebank Unknown | £130 | +6.3% |
Macallan Royal Marriage | £560 | +3.7% |
market|highland_park Unknown | £151 | +2.7% |
Johnnie Walker Blue | £100 | +2.6% |
Ardbeg Almost There | £83 | +1% |
Ardbeg Blasda Limited | £55 | +0% |
Highland Park | £30 | +0% |
Balvenie | £250 | +0% |
Laphroaig Triple Wood | £35 | +0% |
Macallan Easter Elchies | £170 | -2.9% |
market|clynelish Unknown | £137 | -3.4% |
market|macallan Unknown | £215 | -4.1% |
market|bowmore Unknown | £142 | -5.5% |
Kilchoman Inaugural Release | £110 | -6.4% |
market|brora Unknown | £336 | -8.1% |
Macallan Easter Elchies | £170 | -8.1% |
market|port_ellen Unknown | £235 | -10.1% |
Ardbeg Rollercoaster Committee | £102 | -11.3% |
Ardbeg Supernova Stellar | £95 | -11.6% |
Ardbeg Corryvreckan Committee | £155 | -13.9% |
market|laphroaig Unknown | £129 | -16.3% |
market|lagavulin Unknown | £159 | -16.7% |
Brora | £250 | -16.7% |
market|dalmore Unknown | £94 | -21.1% |
market|caol_ila Unknown | £74 | -21.2% |
Longrow | £70 | -22.2% |
Ardbeg Still Young | £60 | -25% |
market|talisker Unknown | £119 | -26% |
Glenlivet | £20 | -33.3% |
Bruichladdich | £40 | -33.3% |
Ardbeg Renaissance | £78 | -37.3% |
market|hanyu Unknown | £179 | — |
Aberfeldy | £65 | — |
Ardbeg Alligator Exclusive | £153 | — |
Ardbeg Lord Of | £440 | — |
Ardbeg Serendipity | £75 | — |
Balvenie | £85 | — |
Black Bottle | £15 | — |
Cardhu | £25 | — |
Dalwhinnie | £25 | — |
Flora & Fauna | £210 | — |
Flora & Fauna | £75 | — |
Flora & Fauna | £100 | — |
GlenDronach | £25 | — |
Glenfiddich | £33 | — |
Glenfiddich | £70 | — |
Glenfiddich Snow Phoenix | £107 | — |
Glengoyne | £25 | — |
Glenmorangie | £20 | — |
Johnnie Walker | £55 | — |
Lagavulin | £40 | — |
Laphroaig | £50 | — |
Littlemill | £85 | — |
Old Pulteney | £25 | — |
Talisker | £30 | — |
Auchentoshan Three Wood | £30 | — |
Glengoyne | £50 | — |
Glenturret | £25 | — |
Jura | £20 | — |
The | £35 | — |
Arran | £70 | — |
Jameson | £50 | — |
Littlemill | £50 | — |
Balvenie Tun | £270 | — |
Glenrothes | £35 | — |
Longmorn | £65 | — |
Macallan Diamond Jubilee | £527 | — |
Milagro Tequila Silver | £15 | — |
William Grant Gordon | £20 | — |
Bruichladdich | £50 | — |
Glenfiddich | £60 | — |
Port Charlotte | £50 | — |
Royal Lochnagar | £30 | — |
Bowmore Legend Of | £90 | — |
Bruichladdich X4 Futures | £65 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →