Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
2,433
Total hammer value
£303,064
Bottles covered
23
Top gainer
market|dalmore
Biggest faller
market|glenmorangie
| Bottle | Median price | vs prev month |
|---|---|---|
market|dalmore Unknown | £58 | +83.5% |
market|karuizawa Unknown | £271 | +31.7% |
market|port_ellen Unknown | £228 | +21.4% |
market|ardbeg Unknown | £140 | +8.1% |
market|highland_park Unknown | £101 | +8.1% |
market|clynelish Unknown | £61 | +4.3% |
market|hanyu Unknown | £89 | -5.4% |
market|lagavulin Unknown | £162 | -6.1% |
market|glendronach Unknown | £93 | -13.8% |
market|glen_grant Unknown | £74 | -14.3% |
market|springbank Unknown | £175 | -18.7% |
market|rosebank Unknown | £97 | -19.2% |
market|talisker Unknown | £88 | -19.5% |
market|bowmore Unknown | £84 | -19.9% |
market|yamazaki Unknown | £91 | -20.9% |
market|glenlivet Unknown | £61 | -23.5% |
market|glenfiddich Unknown | £108 | -31.4% |
market|laphroaig Unknown | £86 | -31.4% |
market|macallan Unknown | £95 | -38.2% |
market|balvenie Unknown | £64 | -41.9% |
market|brora Unknown | £203 | -43.1% |
market|caol_ila Unknown | £55 | -53.6% |
market|glenmorangie Unknown | £71 | -54.4% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →