Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
1,096
Total hammer value
£183,809
Bottles covered
20
Top gainer
market|clynelish
Biggest faller
market|highland_park
| Bottle | Median price | vs prev month |
|---|---|---|
market|clynelish Unknown | £109 | +177.9% |
market|ardbeg Unknown | £252 | +174.4% |
market|rosebank Unknown | £109 | +139.6% |
market|bowmore Unknown | £121 | +132.5% |
market|dalmore Unknown | £69 | +88.2% |
market|laphroaig Unknown | £182 | +82.7% |
market|macallan Unknown | £112 | +57.3% |
market|glen_grant Unknown | £100 | +31.2% |
market|port_ellen Unknown | £150 | +19.6% |
market|brora Unknown | £191 | +19.5% |
market|lagavulin Unknown | £94 | +16% |
market|springbank Unknown | £153 | +9.8% |
market|glenfiddich Unknown | £42 | -19.3% |
market|talisker Unknown | £85 | -25.6% |
market|glenlivet Unknown | £30 | -36.3% |
market|glendronach Unknown | £45 | -37.9% |
market|glenmorangie Unknown | £24 | -48.5% |
market|caol_ila Unknown | £79 | -50.8% |
market|balvenie Unknown | £14 | -62.8% |
market|highland_park Unknown | £36 | -75% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →