Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
30,402
Total hammer value
£12,121,143
Bottles covered
23
Top gainer
market|hanyu
Biggest faller
market|macallan
| Bottle | Median price | vs prev month |
|---|---|---|
market|hanyu Unknown | £3,832 | +190.6% |
market|glen_grant Unknown | £330 | +133.6% |
market|balvenie Unknown | £414 | +102% |
market|springbank Unknown | £428 | +71.8% |
market|glenlivet Unknown | £206 | +67.2% |
market|caol_ila Unknown | £182 | +62.4% |
market|glenmorangie Unknown | £169 | +52% |
market|clynelish Unknown | £296 | +47% |
market|lagavulin Unknown | £259 | +42.1% |
market|karuizawa Unknown | £3,635 | +40.9% |
market|rosebank Unknown | £776 | +38.4% |
market|laphroaig Unknown | £266 | +37.9% |
market|highland_park Unknown | £199 | +35.5% |
market|brora Unknown | £1,142 | +32.5% |
market|dalmore Unknown | £252 | +22.6% |
market|glenfiddich Unknown | £250 | +16.1% |
market|yamazaki Unknown | £675 | +15.7% |
market|talisker Unknown | £199 | +10.4% |
market|port_ellen Unknown | £914 | +5.4% |
market|ardbeg Unknown | £303 | -3.1% |
market|glendronach Unknown | £227 | -5.6% |
market|bowmore Unknown | £499 | -7.5% |
market|macallan Unknown | £709 | -44.3% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →