Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
14,597
Total hammer value
£3,448,282
Bottles covered
23
Top gainer
market|talisker
Biggest faller
market|laphroaig
| Bottle | Median price | vs prev month |
|---|---|---|
market|talisker Unknown | £247 | +43.1% |
market|caol_ila Unknown | £166 | +26% |
market|glenlivet Unknown | £130 | +21.3% |
market|port_ellen Unknown | £695 | +19.2% |
market|hanyu Unknown | £1,004 | +18.4% |
market|brora Unknown | £668 | +14.5% |
market|springbank Unknown | £260 | +11.4% |
market|bowmore Unknown | £275 | +6.9% |
market|yamazaki Unknown | £370 | +3.8% |
market|clynelish Unknown | £144 | +2.9% |
market|glen_grant Unknown | £196 | +2.2% |
market|rosebank Unknown | £230 | +0.2% |
market|glenmorangie Unknown | £103 | -2.1% |
market|macallan Unknown | £338 | -5.9% |
market|glenfiddich Unknown | £136 | -8.3% |
market|lagavulin Unknown | £181 | -9.7% |
market|dalmore Unknown | £139 | -12% |
market|ardbeg Unknown | £180 | -12.9% |
market|highland_park Unknown | £175 | -14.2% |
market|karuizawa Unknown | £1,465 | -15.1% |
market|balvenie Unknown | £178 | -17.7% |
market|glendronach Unknown | £141 | -18.1% |
market|laphroaig Unknown | £218 | -25.6% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →