Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
3,230
Total hammer value
£566,149
Bottles covered
23
Top gainer
market|karuizawa
Biggest faller
market|glenfiddich
| Bottle | Median price | vs prev month |
|---|---|---|
market|karuizawa Unknown | £401 | +46.9% |
market|glendronach Unknown | £108 | +12.5% |
market|dalmore Unknown | £145 | +12% |
market|ardbeg Unknown | £228 | +2.3% |
market|port_ellen Unknown | £270 | -2% |
market|highland_park Unknown | £147 | -13.4% |
market|caol_ila Unknown | £96 | -13.8% |
market|lagavulin Unknown | £159 | -14% |
market|rosebank Unknown | £102 | -14.7% |
market|talisker Unknown | £92 | -20% |
market|glenmorangie Unknown | £127 | -21.5% |
market|hanyu Unknown | £114 | -21.9% |
market|brora Unknown | £191 | -33% |
market|glen_grant Unknown | £61 | -38.1% |
market|clynelish Unknown | £92 | -40% |
market|balvenie Unknown | £91 | -40.2% |
market|laphroaig Unknown | £101 | -46.5% |
market|yamazaki Unknown | £60 | -55.3% |
market|springbank Unknown | £156 | -58.4% |
market|glenlivet Unknown | £65 | -59.3% |
market|bowmore Unknown | £98 | -77.7% |
market|macallan Unknown | £137 | -82.3% |
market|glenfiddich Unknown | £146 | -84.7% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →