Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
2,162
Total hammer value
£477,241
Bottles covered
22
Top gainer
market|glenmorangie
Biggest faller
market|caol_ila
| Bottle | Median price | vs prev month |
|---|---|---|
market|glenmorangie Unknown | £132 | +66.7% |
market|balvenie Unknown | £162 | +46.2% |
market|hanyu Unknown | £115 | +32.7% |
market|glendronach Unknown | £89 | +28.4% |
market|lagavulin Unknown | £150 | +22.4% |
market|ardbeg Unknown | £322 | +22% |
market|brora Unknown | £194 | +21.2% |
market|springbank Unknown | £282 | +15.6% |
market|dalmore Unknown | £108 | +11.4% |
market|talisker Unknown | £101 | +6% |
market|laphroaig Unknown | £170 | +4.1% |
market|highland_park Unknown | £122 | +2.9% |
market|glenlivet Unknown | £99 | -9.2% |
market|macallan Unknown | £111 | -17.1% |
market|bowmore Unknown | £119 | -21% |
market|glen_grant Unknown | £76 | -27.7% |
market|glenfiddich Unknown | £130 | -28.2% |
market|clynelish Unknown | £59 | -29.1% |
market|karuizawa Unknown | £102 | -30.2% |
market|port_ellen Unknown | £206 | -30.8% |
market|rosebank Unknown | £99 | -30.9% |
market|caol_ila Unknown | £84 | -49.2% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →