Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
925
Total hammer value
£70,650
Bottles covered
21
Top gainer
market|clynelish
Biggest faller
market|glenmorangie
| Bottle | Median price | vs prev month |
|---|---|---|
market|clynelish Unknown | £83 | +204.1% |
market|rosebank Unknown | £128 | +62.5% |
market|balvenie Unknown | £13 | +28.9% |
market|caol_ila Unknown | £58 | +13.7% |
market|laphroaig Unknown | £74 | -9.6% |
market|highland_park Unknown | £66 | -11.2% |
market|dalmore Unknown | £30 | -12.2% |
market|bowmore Unknown | £66 | -22.2% |
market|talisker Unknown | £83 | -28.5% |
market|springbank Unknown | £92 | -29.8% |
market|macallan Unknown | £57 | -30.7% |
market|glen_grant Unknown | £50 | -32.1% |
market|lagavulin Unknown | £55 | -36.1% |
market|glenfiddich Unknown | £33 | -36.2% |
market|brora Unknown | £94 | -41% |
market|glendronach Unknown | £44 | -44.2% |
market|ardbeg Unknown | £102 | -49.8% |
market|port_ellen Unknown | £115 | -52.5% |
market|glenlivet Unknown | £23 | -64% |
market|glenmorangie Unknown | £22 | -74.7% |
market|karuizawa Unknown | £70 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →