Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
917
Total hammer value
£92,907
Bottles covered
20
Top gainer
market|talisker
Biggest faller
market|balvenie
| Bottle | Median price | vs prev month |
|---|---|---|
market|talisker Unknown | £171 | +169% |
market|highland_park Unknown | £95 | +168.9% |
market|bowmore Unknown | £130 | +156.8% |
market|glenmorangie Unknown | £140 | +134.4% |
market|glenlivet Unknown | £47 | +35.4% |
market|rosebank Unknown | £72 | +19.5% |
market|springbank Unknown | £112 | +19.1% |
market|laphroaig Unknown | £110 | +7.6% |
market|port_ellen Unknown | £91 | -1.1% |
market|ardbeg Unknown | £115 | -10.5% |
market|brora Unknown | £76 | -10.7% |
market|glendronach Unknown | £65 | -13.9% |
market|caol_ila Unknown | £32 | -16.5% |
market|glen_grant Unknown | £54 | -22.1% |
market|clynelish Unknown | £14 | -25.3% |
market|macallan Unknown | £71 | -35% |
market|dalmore Unknown | £30 | -35.5% |
market|glenfiddich Unknown | £19 | -76.7% |
market|lagavulin Unknown | £14 | -83.3% |
market|balvenie Unknown | £7 | -88.3% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →