Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
10,354
Total hammer value
£2,873,430
Bottles covered
23
Top gainer
market|bowmore
Biggest faller
market|yamazaki
| Bottle | Median price | vs prev month |
|---|---|---|
market|bowmore Unknown | £272 | +71.3% |
market|rosebank Unknown | £228 | +64.3% |
market|talisker Unknown | £208 | +55% |
market|karuizawa Unknown | £697 | +49.3% |
market|ardbeg Unknown | £290 | +48.4% |
market|glenfiddich Unknown | £205 | +42.5% |
market|glen_grant Unknown | £194 | +35.2% |
market|caol_ila Unknown | £143 | +26.7% |
market|laphroaig Unknown | £232 | +20.4% |
market|port_ellen Unknown | £525 | +18.9% |
market|highland_park Unknown | £193 | +16.8% |
market|glenmorangie Unknown | £129 | +13.4% |
market|springbank Unknown | £218 | +13.1% |
market|glendronach Unknown | £117 | +7.4% |
market|brora Unknown | £561 | +6.2% |
market|lagavulin Unknown | £211 | +2.8% |
market|macallan Unknown | £553 | -2.2% |
market|glenlivet Unknown | £236 | -4.9% |
market|balvenie Unknown | £202 | -5.7% |
market|clynelish Unknown | £147 | -9% |
market|hanyu Unknown | £380 | -13.8% |
market|dalmore Unknown | £135 | -18.8% |
market|yamazaki Unknown | £315 | -40.3% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →