Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
5,237
Total hammer value
£1,016,318
Bottles covered
91
Top gainer
market|glenlivet
| Bottle | Median price | vs prev month |
|---|---|---|
market|glenlivet Unknown | £328 | +360.5% |
market|glendronach Unknown | £238 | +179.6% |
market|macallan Unknown | £606 | +152.8% |
market|bowmore Unknown | £281 | +107.1% |
market|talisker Unknown | £250 | +102.6% |
market|glenmorangie Unknown | £155 | +94.6% |
market|clynelish Unknown | £218 | +86.4% |
market|glenfiddich Unknown | £155 | +68.3% |
market|dalmore Unknown | £606 | +62.9% |
market|brora Unknown | £415 | +59.6% |
Kilchoman Inaugural Release | £125 | +56.3% |
market|glen_grant Unknown | £112 | +49.7% |
market|caol_ila Unknown | £101 | +46.5% |
market|laphroaig Unknown | £145 | +44.4% |
Arran | £250 | +31.6% |
market|lagavulin Unknown | £204 | +25.8% |
market|balvenie Unknown | £152 | +25.7% |
Ardbeg Alligator Untamed | £80 | +20.8% |
Johnnie Walker Blue | £90 | +17.4% |
Bunnahabhain Feis Ile | £140 | +16.7% |
Macallan Royal Marriage | £520 | +15.6% |
market|highland_park Unknown | £156 | +11.1% |
Ardbeg Alligator Exclusive | £121 | +10.2% |
market|springbank Unknown | £174 | +6.8% |
market|ardbeg Unknown | £150 | +5.7% |
Macallan Easter Elchies | £193 | +2.7% |
Ledaig | £43 | +0% |
Glenfiddich Pure Malt | £20 | +0% |
Ardbeg Blasda Limited | £50 | -9.1% |
Macallan | £100 | -9.1% |
market|port_ellen Unknown | £275 | -9.5% |
Ardbeg | £220 | -13.7% |
Ardbeg Renaissance | £60 | -17.2% |
Macallan Easter Elchies | £150 | -21.1% |
market|rosebank Unknown | £129 | -21.4% |
Balblair Elements | £30 | -25% |
Arran Machrie Moor | £35 | -30% |
Ardbeg Serendipity | £75 | -32.8% |
Caol Ila Friends | £50 | -33.3% |
market|yamazaki Unknown | £125 | -37.2% |
market|hanyu Unknown | £143 | -37.8% |
Bruichladdich | £55 | -38.9% |
market|karuizawa Unknown | £224 | -39.3% |
Bowmore Cask Strength | £55 | -42.1% |
Balblair | £45 | -47.1% |
Ardbeg Very Young | £330 | — |
Caol Ila Moch | £35 | — |
Glenfiddich Snow Phoenix | £91 | — |
Highland Park Leif | £80 | — |
Johnnie Walker | £128 | — |
Lagavulin | £75 | — |
The | £25 | — |
Ardbeg Corryvreckan Committee | £148 | — |
Glenrothes | £85 | — |
Loch Lomond Single | £15 | — |
Macallan | £220 | — |
Bruichladdich | £45 | — |
Ardbeg | £310 | — |
Balvenie Tun | £260 | — |
Johnnie Walker Honour | £980 | — |
Macallan | £80 | — |
Finlaggan Old Reserve | £30 | — |
Glengoyne | £45 | — |
Macallan Private Eye | £700 | — |
Aberfeldy | £45 | — |
Ardbeg Corryvreckan | £55 | — |
Ardbeg Lord Of | £400 | — |
Ardbeg Supernova Stellar | £110 | — |
Ardbeg Uigeadail | £53 | — |
Bruichladdich Infinity | £60 | — |
Bruichladdich Rocks | £25 | — |
Glenfiddich | £100 | — |
Glenfiddich | £125 | — |
Glenmorangie | £60 | — |
Hazelwood | £295 | — |
Highland Park | £70 | — |
Littlemill | £80 | — |
Macallan | £65 | — |
Macallan | £70 | — |
North British | £30 | — |
Glenmorangie | £160 | — |
Glenmorangie Artisan Cask | £45 | — |
Laphroaig | £450 | — |
Brora | £400 | — |
Glenglassaugh | £135 | — |
Green Spot Irish | £35 | — |
Littlemill | £55 | — |
Bruichladdich Waves | £25 | — |
Glenrothes | £100 | — |
Lagavulin | £100 | — |
Glen Garioch | £25 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →