Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
3,424
Total hammer value
£668,906
Bottles covered
22
Top gainer
market|glenlivet
Biggest faller
market|karuizawa
| Bottle | Median price | vs prev month |
|---|---|---|
market|glenlivet Unknown | £201 | +209.4% |
market|bowmore Unknown | £261 | +167.3% |
market|clynelish Unknown | £200 | +117.4% |
market|dalmore Unknown | £284 | +96.5% |
market|lagavulin Unknown | £279 | +75.6% |
market|glendronach Unknown | £185 | +70.7% |
market|glen_grant Unknown | £100 | +64.1% |
market|macallan Unknown | £217 | +58.2% |
market|laphroaig Unknown | £157 | +54.9% |
market|brora Unknown | £279 | +45.8% |
market|balvenie Unknown | £123 | +35.1% |
market|hanyu Unknown | £138 | +20.8% |
market|glenfiddich Unknown | £175 | +19.6% |
market|caol_ila Unknown | £111 | +16.6% |
market|port_ellen Unknown | £293 | +8.7% |
market|rosebank Unknown | £107 | +5% |
market|talisker Unknown | £96 | +4% |
market|springbank Unknown | £154 | -1.6% |
market|glenmorangie Unknown | £112 | -11.7% |
market|highland_park Unknown | £127 | -14.1% |
market|ardbeg Unknown | £185 | -18.9% |
market|karuizawa Unknown | £269 | -32.8% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →