Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
1,503
Total hammer value
£173,830
Bottles covered
21
Top gainer
market|brora
Biggest faller
market|yamazaki
| Bottle | Median price | vs prev month |
|---|---|---|
market|brora Unknown | £333 | +220.2% |
market|glenfiddich Unknown | £94 | +168.4% |
market|dalmore Unknown | £90 | +146.9% |
market|balvenie Unknown | £91 | +91% |
market|glenmorangie Unknown | £119 | +80.6% |
market|glendronach Unknown | £76 | +49% |
market|laphroaig Unknown | £127 | +21.5% |
market|ardbeg Unknown | £146 | +14.8% |
market|glenlivet Unknown | £70 | +12.3% |
market|macallan Unknown | £101 | +9.8% |
market|springbank Unknown | £135 | +9.1% |
market|bowmore Unknown | £56 | +8.4% |
market|lagavulin Unknown | £146 | -0.4% |
market|clynelish Unknown | £63 | -11.1% |
market|caol_ila Unknown | £63 | -17.2% |
market|glen_grant Unknown | £61 | -17.5% |
market|highland_park Unknown | £91 | -20% |
market|port_ellen Unknown | £99 | -28.7% |
market|rosebank Unknown | £59 | -37% |
market|talisker Unknown | £69 | -57.5% |
market|yamazaki Unknown | £4 | -91.6% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →