Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
3,719
Total hammer value
£603,682
Bottles covered
23
Top gainer
market|karuizawa
Biggest faller
market|bowmore
| Bottle | Median price | vs prev month |
|---|---|---|
market|karuizawa Unknown | £447 | +78% |
market|clynelish Unknown | £152 | +41.4% |
market|springbank Unknown | £196 | +38.3% |
market|port_ellen Unknown | £246 | +34.1% |
market|dalmore Unknown | £88 | +30.7% |
market|glenfiddich Unknown | £96 | +20% |
market|lagavulin Unknown | £152 | +11.6% |
market|caol_ila Unknown | £94 | +2.7% |
market|yamazaki Unknown | £128 | -2.7% |
market|glenmorangie Unknown | £69 | -3% |
market|ardbeg Unknown | £189 | -6.6% |
market|highland_park Unknown | £121 | -7.8% |
market|rosebank Unknown | £122 | -13.2% |
market|laphroaig Unknown | £124 | -15.2% |
market|macallan Unknown | £99 | -17.8% |
market|balvenie Unknown | £88 | -23.5% |
market|glendronach Unknown | £71 | -28% |
market|glenlivet Unknown | £59 | -29.1% |
market|brora Unknown | £241 | -31.3% |
market|talisker Unknown | £93 | -39.7% |
market|glen_grant Unknown | £60 | -40.1% |
market|hanyu Unknown | £120 | -42% |
market|bowmore Unknown | £91 | -55% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →