Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
1,181
Total hammer value
£129,225
Bottles covered
21
Top gainer
market|dalmore
Biggest faller
market|glenlivet
| Bottle | Median price | vs prev month |
|---|---|---|
market|dalmore Unknown | £79 | +507.7% |
market|rosebank Unknown | £70 | +60.9% |
market|brora Unknown | £108 | +43.7% |
market|port_ellen Unknown | £133 | +42.1% |
market|clynelish Unknown | £44 | +36.9% |
market|lagavulin Unknown | £90 | +30.1% |
market|talisker Unknown | £112 | +29.4% |
market|glenmorangie Unknown | £95 | +10.7% |
market|caol_ila Unknown | £52 | +7.7% |
market|ardbeg Unknown | £144 | +5.2% |
market|glenfiddich Unknown | £34 | -11.7% |
market|springbank Unknown | £106 | -12.8% |
market|bowmore Unknown | £51 | -14.3% |
market|balvenie Unknown | £76 | -18.9% |
market|highland_park Unknown | £47 | -39.1% |
market|glen_grant Unknown | £25 | -42% |
market|laphroaig Unknown | £53 | -51.8% |
market|macallan Unknown | £43 | -52.2% |
market|glendronach Unknown | £20 | -62.7% |
market|glenlivet Unknown | £25 | -72.2% |
market|yamazaki Unknown | £11 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →