Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
5,632
Total hammer value
£1,365,307
Bottles covered
23
Top gainer
market|glenfiddich
Biggest faller
market|yamazaki
| Bottle | Median price | vs prev month |
|---|---|---|
market|glenfiddich Unknown | £818 | +870.8% |
market|dalmore Unknown | £391 | +462.4% |
market|glenlivet Unknown | £183 | +229.4% |
market|springbank Unknown | £262 | +181.4% |
market|macallan Unknown | £399 | +174.7% |
market|bowmore Unknown | £331 | +168.4% |
market|clynelish Unknown | £164 | +117.6% |
market|laphroaig Unknown | £198 | +72.4% |
market|caol_ila Unknown | £120 | +64.9% |
market|glenmorangie Unknown | £160 | +58.5% |
market|lagavulin Unknown | £254 | +34.8% |
market|balvenie Unknown | £165 | +32% |
market|highland_park Unknown | £150 | +29.8% |
market|talisker Unknown | £134 | +18.8% |
market|hanyu Unknown | £195 | +16.8% |
market|karuizawa Unknown | £378 | +13.9% |
market|glendronach Unknown | £109 | +13.5% |
market|rosebank Unknown | £113 | +10.7% |
market|ardbeg Unknown | £220 | +4.9% |
market|glen_grant Unknown | £83 | -6.1% |
market|brora Unknown | £288 | -7.5% |
market|port_ellen Unknown | £250 | -25.6% |
market|yamazaki Unknown | £107 | -52% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →