Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
4,558
Total hammer value
£812,711
Bottles covered
94
Top gainer
market|clynelish
Biggest faller
market|glenfiddich
| Bottle | Median price | vs prev month |
|---|---|---|
market|clynelish Unknown | £142 | +64% |
market|laphroaig Unknown | £154 | +48.5% |
market|talisker Unknown | £161 | +48.1% |
market|bowmore Unknown | £151 | +42.4% |
market|caol_ila Unknown | £94 | +22.7% |
market|macallan Unknown | £224 | +20.2% |
market|dalmore Unknown | £120 | +19.6% |
market|ardbeg Unknown | £206 | +19.4% |
market|brora Unknown | £365 | +13.7% |
market|lagavulin Unknown | £191 | +12.6% |
market|yamazaki Unknown | £88 | +12.2% |
market|port_ellen Unknown | £261 | -2% |
market|highland_park Unknown | £147 | -5.1% |
market|springbank Unknown | £129 | -15.2% |
market|balvenie Unknown | £131 | -15.3% |
market|glenmorangie Unknown | £72 | -16.6% |
market|glenlivet Unknown | £63 | -17% |
market|glendronach Unknown | £80 | -22.8% |
market|rosebank Unknown | £122 | -27.5% |
market|glen_grant Unknown | £62 | -32% |
market|karuizawa Unknown | £161 | -35.7% |
market|glenfiddich Unknown | £61 | -37.8% |
Ardbeg | £160 | — |
Ardbeg Alligator Untamed | £75 | — |
Ardbeg Blasda Limited | £55 | — |
Ardbeg Rollercoaster Committee | £115 | — |
Ardbeg Still Young | £80 | — |
Ardbeg Supernova Stellar | £108 | — |
Ardbeg Uigeadail | £50 | — |
Bowmore | £620 | — |
Bowmore Cask Strength | £65 | — |
Bowmore Legend | £35 | — |
Bowmore Springtide | £135 | — |
Chivas Regal | £20 | — |
Glenfiddich | £40 | — |
Glenfiddich | £180 | — |
Glenlivet | £30 | — |
Glenlivet | £30 | — |
Glenmorangie | £75 | — |
Hazelwood | £300 | — |
Highland Park | £30 | — |
Highland Park | £53 | — |
Highland Park | £180 | — |
Johnnie Walker Red | £100 | — |
Jura | £220 | — |
Lagavulin | £110 | — |
Laphroaig | £65 | — |
Laphroaig Quarter Cask | £30 | — |
Longrow | £90 | — |
Macallan | £40 | — |
Macallan | £315 | — |
Macallan Easter Elchies | £175 | — |
North British | £50 | — |
Talisker | £65 | — |
Tobermory | £30 | — |
Ardbeg Almost There | £82 | — |
Ardbeg Corryvreckan Committee | £180 | — |
Ardbeg Renaissance | £125 | — |
Ben Bracken | £20 | — |
Bowmore Legend Of | £95 | — |
Bowmore Voyage Port | £105 | — |
Brora | £300 | — |
Bruichladdich | £30 | — |
Bruichladdich Renaissance | £75 | — |
Glendronach | £210 | — |
Glenmorangie | £250 | — |
Glenrothes | £130 | — |
Johnnie Walker Blue | £98 | — |
Kilchoman Inaugural Release | £118 | — |
Laphroaig Cairdeas Feis | £65 | — |
Macallan Re-Awakening | £125 | — |
Springbank | £45 | — |
The | £20 | — |
Tomatin | £80 | — |
Bruichladdich | £60 | — |
GlenDronach | £65 | — |
Glenfarclas | £95 | — |
Penderyn Madeira Finish | £35 | — |
Strathisla | £30 | — |
Tormore | £30 | — |
Ardbeg | £290 | — |
Balvenie | £250 | — |
Glen Moray | £20 | — |
Glenrothes | £55 | — |
Glenrothes | £50 | — |
Highland Park | £330 | — |
Macallan | £900 | — |
Macallan Easter Elchies | £185 | — |
Macallan Royal Marriage | £540 | — |
Laphroaig Triple Wood | £35 | — |
Macallan | £90 | — |
Speyburn | £25 | — |
Bunnahabhain Feis Ile | £90 | — |
Glen Garioch | £140 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →