Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
2,660
Total hammer value
£359,888
Bottles covered
23
Top gainer
market|yamazaki
Biggest faller
market|balvenie
| Bottle | Median price | vs prev month |
|---|---|---|
market|yamazaki Unknown | £227 | +277.5% |
market|glen_grant Unknown | £122 | +84.8% |
market|dalmore Unknown | £44 | +75.1% |
market|laphroaig Unknown | £156 | +49.3% |
market|port_ellen Unknown | £303 | +36.8% |
market|brora Unknown | £306 | +29.2% |
market|hanyu Unknown | £147 | +17% |
market|talisker Unknown | £93 | +3.1% |
market|karuizawa Unknown | £298 | +1.1% |
market|glenlivet Unknown | £76 | +0% |
market|glendronach Unknown | £91 | -2.2% |
market|springbank Unknown | £103 | -8.8% |
market|ardbeg Unknown | £158 | -10.4% |
market|lagavulin Unknown | £121 | -11.3% |
market|highland_park Unknown | £99 | -11.4% |
market|clynelish Unknown | £103 | -15% |
market|rosebank Unknown | £89 | -15.8% |
market|caol_ila Unknown | £64 | -20.8% |
market|glenmorangie Unknown | £67 | -25.2% |
market|macallan Unknown | £86 | -31.9% |
market|bowmore Unknown | £91 | -38.3% |
market|glenfiddich Unknown | £63 | -50.7% |
market|balvenie Unknown | £63 | -66.6% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →