Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
2,624
Total hammer value
£345,067
Bottles covered
23
Top gainer
market|springbank
Biggest faller
market|dalmore
| Bottle | Median price | vs prev month |
|---|---|---|
market|springbank Unknown | £215 | +99.9% |
market|brora Unknown | £358 | +87.7% |
market|glenfiddich Unknown | £157 | +81.7% |
market|glenmorangie Unknown | £156 | +61% |
market|caol_ila Unknown | £119 | +46.3% |
market|glendronach Unknown | £108 | +37.2% |
market|glen_grant Unknown | £87 | +30.6% |
market|yamazaki Unknown | £115 | +30.4% |
market|lagavulin Unknown | £172 | +29.2% |
market|glenlivet Unknown | £79 | +19.3% |
market|laphroaig Unknown | £126 | +8.3% |
market|highland_park Unknown | £94 | +0.6% |
market|ardbeg Unknown | £129 | -1% |
market|balvenie Unknown | £110 | -3.8% |
market|talisker Unknown | £109 | -4% |
market|rosebank Unknown | £120 | -17.5% |
market|port_ellen Unknown | £187 | -19.9% |
market|macallan Unknown | £153 | -22.4% |
market|clynelish Unknown | £59 | -23.5% |
market|hanyu Unknown | £94 | -24.1% |
market|karuizawa Unknown | £206 | -28.4% |
market|bowmore Unknown | £105 | -42.9% |
market|dalmore Unknown | £31 | -49.9% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →