Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
2,358
Total hammer value
£299,580
Bottles covered
22
Top gainer
market|rosebank
Biggest faller
market|bowmore
| Bottle | Median price | vs prev month |
|---|---|---|
market|rosebank Unknown | £141 | +26.5% |
market|karuizawa Unknown | £87 | +21.5% |
market|glenmorangie Unknown | £78 | +14.7% |
market|balvenie Unknown | £124 | -1.2% |
market|laphroaig Unknown | £130 | -2% |
market|glenlivet Unknown | £88 | -2.6% |
market|talisker Unknown | £98 | -5.8% |
market|macallan Unknown | £88 | -8.1% |
market|glen_grant Unknown | £63 | -8.5% |
market|port_ellen Unknown | £158 | -11.7% |
market|clynelish Unknown | £91 | -17.6% |
market|dalmore Unknown | £65 | -17.8% |
market|hanyu Unknown | £85 | -20.4% |
market|highland_park Unknown | £143 | -20.9% |
market|glenfiddich Unknown | £109 | -24.3% |
market|caol_ila Unknown | £64 | -26.7% |
market|lagavulin Unknown | £104 | -27.9% |
market|springbank Unknown | £126 | -28.2% |
market|glendronach Unknown | £68 | -30% |
market|brora Unknown | £200 | -30.6% |
market|ardbeg Unknown | £162 | -42.3% |
market|bowmore Unknown | £70 | -43.9% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →