Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
723
Total hammer value
£61,272
Bottles covered
22
Top gainer
market|caol_ila
Biggest faller
market|clynelish
| Bottle | Median price | vs prev month |
|---|---|---|
market|caol_ila Unknown | £160 | +137% |
market|rosebank Unknown | £45 | +136.6% |
market|highland_park Unknown | £143 | +92% |
market|glenfiddich Unknown | £52 | +77.3% |
market|glendronach Unknown | £72 | +61.3% |
market|springbank Unknown | £140 | +57% |
market|talisker Unknown | £115 | +51.4% |
market|glen_grant Unknown | £76 | +49.6% |
market|glenmorangie Unknown | £47 | +29.9% |
market|port_ellen Unknown | £125 | +25% |
market|laphroaig Unknown | £99 | +13% |
market|macallan Unknown | £71 | +8.8% |
market|balvenie Unknown | £38 | +2.7% |
market|dalmore Unknown | £37 | -7.2% |
market|brora Unknown | £160 | -12% |
market|karuizawa Unknown | £55 | -13.4% |
market|glenlivet Unknown | £46 | -21.6% |
market|bowmore Unknown | £52 | -24.5% |
market|lagavulin Unknown | £81 | -33.6% |
market|ardbeg Unknown | £92 | -36.8% |
market|clynelish Unknown | £39 | -50.4% |
market|hanyu Unknown | £72 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →