Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
800
Total hammer value
£58,943
Bottles covered
21
Top gainer
market|talisker
Biggest faller
market|dalmore
| Bottle | Median price | vs prev month |
|---|---|---|
market|talisker Unknown | £92 | +74.1% |
market|ardbeg Unknown | £128 | +2% |
market|laphroaig Unknown | £85 | +0% |
market|glenlivet Unknown | £75 | -3.9% |
market|rosebank Unknown | £62 | -8.5% |
market|balvenie Unknown | £51 | -16.1% |
market|port_ellen Unknown | £90 | -20.6% |
market|clynelish Unknown | £44 | -29.1% |
market|brora Unknown | £72 | -29.5% |
market|lagavulin Unknown | £57 | -29.5% |
market|macallan Unknown | £88 | -34.5% |
market|glen_grant Unknown | £37 | -35.1% |
market|highland_park Unknown | £50 | -35.6% |
market|glenfiddich Unknown | £42 | -37.6% |
market|springbank Unknown | £88 | -44.3% |
market|glenmorangie Unknown | £39 | -52.8% |
market|glendronach Unknown | £28 | -60.4% |
market|caol_ila Unknown | £28 | -69.6% |
market|bowmore Unknown | £29 | -71.5% |
market|dalmore Unknown | £24 | -71.7% |
market|yamazaki Unknown | £36 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →