Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
3,033
Total hammer value
£803,633
Bottles covered
23
Top gainer
market|glenfiddich
Biggest faller
market|glenlivet
| Bottle | Median price | vs prev month |
|---|---|---|
market|glenfiddich Unknown | £955 | +214% |
market|macallan Unknown | £774 | +141.4% |
market|bowmore Unknown | £438 | +75.5% |
market|springbank Unknown | £376 | +60.3% |
market|karuizawa Unknown | £273 | +42.4% |
market|ardbeg Unknown | £223 | +37.2% |
market|balvenie Unknown | £152 | +35.3% |
market|laphroaig Unknown | £190 | +30.7% |
market|port_ellen Unknown | £275 | +15.6% |
market|dalmore Unknown | £129 | +14.6% |
market|glenmorangie Unknown | £162 | +13.7% |
market|brora Unknown | £285 | +11% |
market|caol_ila Unknown | £111 | +6.1% |
market|hanyu Unknown | £146 | +5.4% |
market|highland_park Unknown | £170 | -10.1% |
market|clynelish Unknown | £154 | -11.2% |
market|talisker Unknown | £115 | -15.5% |
market|glen_grant Unknown | £98 | -17.2% |
market|lagavulin Unknown | £185 | -21.9% |
market|rosebank Unknown | £119 | -39.9% |
market|glendronach Unknown | £96 | -61.3% |
market|glenlivet Unknown | £160 | -65.2% |
market|yamazaki Unknown | £134 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →