Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
2,802
Total hammer value
£387,639
Bottles covered
23
Top gainer
market|yamazaki
Biggest faller
market|glenfiddich
| Bottle | Median price | vs prev month |
|---|---|---|
market|yamazaki Unknown | £127 | +1054.5% |
market|rosebank Unknown | £212 | +129.1% |
market|karuizawa Unknown | £307 | +64.8% |
market|glenlivet Unknown | £130 | +32.2% |
market|brora Unknown | £284 | +15.1% |
market|port_ellen Unknown | £217 | -4.6% |
market|hanyu Unknown | £128 | -7.8% |
market|lagavulin Unknown | £125 | -16.1% |
market|highland_park Unknown | £115 | -20.6% |
market|ardbeg Unknown | £152 | -23.3% |
market|laphroaig Unknown | £169 | -25.1% |
market|caol_ila Unknown | £67 | -32.7% |
market|balvenie Unknown | £64 | -38.8% |
market|glendronach Unknown | £77 | -42.6% |
market|dalmore Unknown | £39 | -44% |
market|clynelish Unknown | £94 | -45.3% |
market|springbank Unknown | £117 | -45.3% |
market|talisker Unknown | £112 | -45.4% |
market|glen_grant Unknown | £54 | -49.1% |
market|glenmorangie Unknown | £78 | -50.7% |
market|macallan Unknown | £156 | -59.8% |
market|bowmore Unknown | £110 | -70.9% |
market|glenfiddich Unknown | £72 | -71.6% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →