Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
1,279
Total hammer value
£176,193
Bottles covered
22
Top gainer
market|glenfiddich
Biggest faller
market|balvenie
| Bottle | Median price | vs prev month |
|---|---|---|
market|glenfiddich Unknown | £51 | +261.9% |
market|glen_grant Unknown | £73 | +251% |
market|port_ellen Unknown | £242 | +119.7% |
market|glendronach Unknown | £79 | +115.9% |
market|macallan Unknown | £82 | +110.6% |
market|dalmore Unknown | £34 | +101.6% |
market|glenmorangie Unknown | £86 | +99.1% |
market|talisker Unknown | £116 | +83.6% |
market|glenlivet Unknown | £65 | +58.9% |
market|ardbeg Unknown | £203 | +33.5% |
market|clynelish Unknown | £27 | +25.3% |
market|springbank Unknown | £130 | +18.4% |
market|bowmore Unknown | £85 | +17.5% |
market|laphroaig Unknown | £82 | -10.4% |
market|caol_ila Unknown | £51 | -12.8% |
market|brora Unknown | £159 | -14.8% |
market|lagavulin Unknown | £86 | -16% |
market|highland_park Unknown | £74 | -17.8% |
market|rosebank Unknown | £79 | -18.6% |
market|balvenie Unknown | £10 | -81.5% |
market|hanyu Unknown | £80 | — |
market|yamazaki Unknown | £42 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Results with fewer than 3 lots should be treated as indicative only.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →