Market report
Scotch Whisky Auction Market
September 2008
Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
1,714
Total hammer value
£230,697
Bottles covered
22
Top gainer
market|yamazaki
+220%vs prev month · £112
Biggest faller
market|caol_ila
-65.5%vs prev month · £63
All bottles — price movers
| Bottle | Median price | Lots | vs prev month |
|---|---|---|---|
market|yamazaki Unknown | £112 | 2 | +220% |
market|balvenie Unknown | £112 | 72 | +97.3% |
market|bowmore Unknown | £110 | 456 | +85.1% |
market|dalmore Unknown | £127 | 10 | +28.7% |
market|talisker Unknown | £159 | 10 | +16.4% |
market|glen_grant Unknown | £82 | 20 | +9.1% |
market|brora Unknown | £136 | 56 | +1.6% |
market|port_ellen Unknown | £170 | 30 | -2.5% |
market|glenlivet Unknown | £67 | 45 | -5.3% |
market|glenmorangie Unknown | £79 | 18 | -5.6% |
market|glendronach Unknown | £95 | 14 | -7% |
market|glenfiddich Unknown | £126 | 9 | -8% |
market|clynelish Unknown | £85 | 12 | -9.3% |
market|ardbeg Unknown | £168 | 658 | -9.4% |
market|springbank Unknown | £222 | 58 | -12.1% |
market|laphroaig Unknown | £149 | 32 | -14.2% |
market|lagavulin Unknown | £119 | 16 | -14.8% |
market|highland_park Unknown | £132 | 35 | -19.8% |
market|rosebank Unknown | £131 | 13 | -24.2% |
market|karuizawa Unknown | £87 | 1 | -31% |
market|macallan Unknown | £80 | 97 | -41.5% |
market|caol_ila Unknown | £63 | 50 | -65.5% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Sample sizes vary by lot; results with fewer than 3 lots in a month should be treated as indicative.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →