Market report
Scotch Whisky Auction Market
June 2006
Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
834
Total hammer value
£72,413
Bottles covered
21
Top gainer
market|balvenie
+202.9%vs prev month · £22
Biggest faller
market|bowmore
-77.1%vs prev month · £30
All bottles — price movers
| Bottle | Median price | Lots | vs prev month |
|---|---|---|---|
market|balvenie Unknown | £22 | 45 | +202.9% |
market|clynelish Unknown | £36 | 5 | +164.7% |
market|lagavulin Unknown | £31 | 1 | +121.4% |
market|springbank Unknown | £152 | 29 | +35.8% |
market|caol_ila Unknown | £40 | 36 | +25.8% |
market|ardbeg Unknown | £138 | 364 | +20.5% |
market|glendronach Unknown | £62 | 10 | -3.8% |
market|brora Unknown | £73 | 7 | -3.9% |
market|port_ellen Unknown | £83 | 17 | -9.2% |
market|dalmore Unknown | £26 | 6 | -12.3% |
market|macallan Unknown | £62 | 37 | -13.3% |
market|glen_grant Unknown | £43 | 24 | -19.4% |
market|glenfiddich Unknown | £15 | 11 | -21.3% |
market|glenlivet Unknown | £36 | 25 | -23.3% |
market|laphroaig Unknown | £69 | 12 | -37.3% |
market|glenmorangie Unknown | £75 | 9 | -46.7% |
market|highland_park Unknown | £49 | 15 | -48.7% |
market|rosebank Unknown | £35 | 7 | -50.9% |
market|talisker Unknown | £75 | 5 | -56.1% |
market|bowmore Unknown | £30 | 168 | -77.1% |
market|yamazaki Unknown | £45 | 1 | — |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Sample sizes vary by lot; results with fewer than 3 lots in a month should be treated as indicative.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →