Market report
Scotch Whisky Auction Market
February 2018
Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
23,067
Total hammer value
£9,242,370
Bottles covered
812
Top gainer
market|dalmore
+712.5%vs prev month · £1,477
All bottles — price movers
| Bottle | Median price | Lots | vs prev month |
|---|---|---|---|
market|dalmore Unknown | £1,477 | 122 | +712.5% |
Macallan | £80 | 1 | +128.6% |
Johnnie Walker | £55 | 1 | +120% |
Glenmorangie | £58 | 4 | +119% |
The | £40 | 1 | +118.2% |
Glenmorangie | £125 | 1 | +108.3% |
SMWS | £220 | 1 | +100% |
Nikka Yoichi Peaty | £210 | 1 | +100% |
Johnnie Walker | £220 | 1 | +100% |
Flora & Fauna | £430 | 1 | +95.5% |
Martell XO Cognac | £115 | 1 | +94.6% |
Nikka Yoichi | £190 | 1 | +85.4% |
Midleton Method | £155 | 1 | +82.4% |
market|karuizawa Unknown | £3,643 | 149 | +75.3% |
Aberlour A'Bunadh Batch | £95 | 1 | +72.7% |
market|hanyu Unknown | £1,864 | 61 | +69% |
Johnnie Walker Red | £25 | 1 | +66.7% |
Hibiki | £183 | 3 | +64.8% |
Compass Box Juveniles | £155 | 1 | +63.2% |
Nikka Miyagikyo | £170 | 1 | +61.9% |
Highland Park | £40 | 1 | +60% |
Glenrothes | £50 | 1 | +57.9% |
Springbank | £165 | 2 | +57.1% |
market|glen_grant Unknown | £472 | 106 | +56.9% |
Hibiki | £134 | 5 | +54% |
Macallan | £430 | 2 | +53.6% |
Yamazaki | £230 | 1 | +53.3% |
Flora & Fauna | £270 | 2 | +52.8% |
GlenDronach Octaves | £580 | 1 | +52.6% |
Balvenie | £78 | 2 | +52.5% |
Kavalan Solist Sherry | £156 | 8 | +50.6% |
Aberfeldy | £40 | 2 | +50% |
Macallan Gold Limited | £60 | 2 | +50% |
Glenmorangie Port Wood | £120 | 1 | +50% |
SMWS Membership Pack | £105 | 1 | +50% |
Strathisla | £165 | 1 | +50% |
Glenmorangie Sonnalta PX | £260 | 4 | +48.6% |
Highland Park | £260 | 1 | +47.2% |
Amrut | £245 | 2 | +46.3% |
Glenmorangie Tùsail | £80 | 2 | +45.5% |
market|rosebank Unknown | £488 | 67 | +44.4% |
Glenlivet Guardians' Chapter | £65 | 1 | +44.4% |
Rare Malts Brora | £1,050 | 1 | +43.8% |
Yamazaki | £160 | 2 | +43.3% |
Bunnahabhain | £50 | 1 | +42.9% |
Highland Park Valkyrie | £58 | 2 | +40.2% |
Auchentoshan American Oak | £35 | 1 | +40% |
Glenglassaugh Evolution | £35 | 1 | +40% |
Johnnie Walker | £70 | 1 | +40% |
Tyrconnell | £35 | 1 | +40% |
Glenmorangie Astar | £80 | 1 | +39.1% |
Pappy Van Winkle | £2,200 | 1 | +38.9% |
Glenfiddich Snow Phoenix | £420 | 4 | +38.5% |
Bailie Nicol Jarvie | £55 | 1 | +37.5% |
Bruichladdich | £95 | 1 | +35.7% |
Glenlivet | £45 | 1 | +34% |
Chivas Regal | £30 | 1 | +33.3% |
Glenfiddich Miniature Collection | £20 | 1 | +33.3% |
market|glenlivet Unknown | £230 | 403 | +32.3% |
Old Weller Antique | £73 | 2 | +31.8% |
Glenburgie | £135 | 1 | +31.7% |
Port Charlotte PC | £105 | 1 | +31.3% |
market|yamazaki Unknown | £697 | 231 | +30.7% |
Balvenie | £139 | 5 | +29.9% |
Springbank | £123 | 2 | +28.9% |
Pappy Van Winkle | £820 | 1 | +28.7% |
Caol Ila | £90 | 1 | +28.6% |
Highland Park Dragon | £42 | 10 | +28.6% |
Highland Park Svein | £45 | 1 | +28.6% |
Glenfarclas | £45 | 1 | +28.6% |
Lagavulin Triple Matured | £135 | 1 | +28.6% |
Hibiki | £201 | 9 | +27.7% |
Highland Park Leif | £70 | 2 | +27.3% |
Glenmorangie Bacalta | £95 | 1 | +26.7% |
Chivas Royal Salute | £72 | 3 | +26.5% |
Balvenie | £260 | 1 | +25.3% |
Glen Marnoch | £50 | 2 | +25% |
Glenlivet | £35 | 1 | +25% |
GlenDronach | £75 | 1 | +25% |
Cragganmore Distillery Exclusive | £75 | 1 | +25% |
Highland Park Dark | £67 | 3 | +25% |
Nikka From | £50 | 1 | +25% |
Kilkerran | £100 | 1 | +25% |
Glenmorangie Milsean | £95 | 1 | +24.6% |
Macallan | £51 | 5 | +24.4% |
Rare Malts Brora | £920 | 1 | +24.3% |
Springbank | £65 | 2 | +23.8% |
Hibiki | £530 | 2 | +23.7% |
Bowmore | £1,667 | 3 | +23.5% |
Bruichladdich | £40 | 2 | +23.1% |
Lagavulin | £60 | 3 | +23.1% |
Bowmore Devil's Cask | £240 | 1 | +23.1% |
Macallan | £780 | 1 | +22.8% |
Macallan Edition No2 | £105 | 1 | +22.5% |
Chivas Royal Salute | £71 | 5 | +22.4% |
Laphroaig | £73 | 3 | +22.2% |
Kilchoman Autumn | £55 | 1 | +22.2% |
Johnnie Walker | £55 | 1 | +22.2% |
market|glenfiddich Unknown | £230 | 389 | +21.7% |
Bowmore Dusk | £140 | 1 | +21.7% |
Boutique-Y Whisky Co | £170 | 1 | +21.4% |
market|port_ellen Unknown | £1,064 | 156 | +21% |
Macallan | £1,450 | 1 | +20.8% |
Black Grouse | £30 | 1 | +20% |
Highland Park | £42 | 8 | +19.7% |
Hibiki | £2,333 | 3 | +19.7% |
Aberlour | £25 | 1 | +19% |
Yamazaki | £169 | 10 | +19% |
Balblair | £210 | 1 | +18.3% |
Glenlivet | £65 | 1 | +18.2% |
Glenmorangie Ealanta | £215 | 2 | +18% |
Macallan | £283 | 8 | +17.7% |
Johnnie Walker Old | £100 | 1 | +17.6% |
Glenmorangie Astar | £85 | 1 | +17.2% |
Edrington | £130 | 1 | +16.9% |
Aberlour | £35 | 1 | +16.7% |
Octomore Concept OBA | £300 | 5 | +16.7% |
Aultmore | £35 | 1 | +16.7% |
SMWS | £210 | 1 | +16.7% |
Clynelish | £72 | 3 | +16.2% |
Old Pulteney | £182 | 10 | +16.2% |
Aberlour | £180 | 1 | +16.1% |
Kilchoman Port Cask | £133 | 3 | +15.9% |
Glenturret | £93 | 2 | +15.6% |
Scapa Skiren | £38 | 2 | +15.4% |
Macallan Coronation | £2,300 | 3 | +15% |
Balvenie Tun | £230 | 1 | +15% |
Macallan | £58 | 4 | +15% |
Springbank | £117 | 3 | +14.5% |
Bowmore | £80 | 1 | +14.3% |
Glenmorangie Signet | £143 | 2 | +14% |
Octomore | £103 | 2 | +13.9% |
Ardmore | £63 | 2 | +13.6% |
Bruichladdich Black Art | £250 | 1 | +13.6% |
Highland Park | £500 | 2 | +13.6% |
Balvenie | £250 | 2 | +13.6% |
Macallan Private Eye | £250 | 3 | +13.6% |
GlenDronach | £105 | 1 | +13.5% |
Yamazaki Distiller's Reserve | £57 | 3 | +13.3% |
Highland Park | £32 | 3 | +13.1% |
Macallan Royal Marriage | £3,200 | 1 | +12.9% |
Black Friday | £78 | 2 | +12.7% |
Arran Millennium Casks | £75 | 1 | +12.5% |
Elmer T. Lee | £90 | 1 | +12.5% |
W.L. Weller | £90 | 2 | +12.5% |
Highland Park Sigurd | £104 | 4 | +12.2% |
market|laphroaig Unknown | £289 | 423 | +12.1% |
Yamazaki | £79 | 7 | +12.1% |
Springbank | £140 | 2 | +12% |
Johnnie Walker Premier | £95 | 1 | +11.8% |
Laphroaig | £95 | 1 | +11.8% |
Glenfiddich Age Of | £74 | 5 | +11.7% |
market|glenmorangie Unknown | £157 | 332 | +11.5% |
Hibiki | £357 | 3 | +11.5% |
Tobermory | £100 | 1 | +11.1% |
Glenrothes | £150 | 2 | +11.1% |
Johnnie Walker | £50 | 1 | +11.1% |
market|glendronach Unknown | £212 | 423 | +10.9% |
Ardbeg Dark Cove | £160 | 4 | +10.3% |
Octomore | £152 | 3 | +10.3% |
Chivas Royal Salute | £72 | 3 | +10.3% |
Bowmore | £55 | 1 | +10% |
Glenmorangie Companta | £99 | 5 | +10% |
Hakushu | £77 | 5 | +10% |
Ardbeg Supernova Committee | £55 | 2 | +10% |
Ardbeg | £490 | 1 | +9.9% |
Lagavulin Jazz Festival | £118 | 4 | +9.8% |
Laphroaig | £85 | 1 | +9.7% |
Highland Park | £340 | 1 | +9.7% |
Flora & Fauna | £170 | 1 | +9.7% |
Ardbeg Feis Ile | £78 | 6 | +9.6% |
Macallan | £250 | 2 | +9.5% |
Springbank | £115 | 1 | +9.5% |
Glenrothes Select Reserve | £30 | 2 | +9.1% |
Macallan Private Eye | £3,600 | 1 | +9.1% |
Glenalba | £90 | 1 | +9.1% |
Craigellachie | £250 | 1 | +8.7% |
Johnnie Walker Deco | £130 | 1 | +8.3% |
Macallan | £543 | 6 | +8.3% |
Highland Park | £98 | 2 | +8.3% |
Dalmore | £65 | 1 | +8.3% |
Glenfiddich | £92 | 8 | +8.1% |
Caol Ila Stitchell | £68 | 2 | +8% |
market|springbank Unknown | £313 | 409 | +7.8% |
Big Peat Green | £70 | 1 | +7.7% |
Craigellachie | £35 | 1 | +7.7% |
Macallan | £196 | 12 | +7.7% |
Springbank | £70 | 1 | +7.7% |
Johnnie Walker Swing | £35 | 1 | +7.7% |
Johnnie Walker Excelsior | £425 | 4 | +7.6% |
Laphroaig | £380 | 1 | +7.5% |
Octomore | £108 | 2 | +7.5% |
market|highland_park Unknown | £239 | 654 | +7.3% |
Laphroaig | £76 | 7 | +7.2% |
Bowmore | £38 | 2 | +7.1% |
Glenfiddich | £80 | 2 | +6.7% |
Old Rip Van | £335 | 2 | +6.7% |
Octomore | £165 | 1 | +6.5% |
Macallan | £310 | 2 | +6.4% |
Longmorn | £85 | 1 | +6.3% |
Tomatin | £170 | 1 | +6.3% |
Lagavulin | £90 | 1 | +5.9% |
Macallan | £58 | 8 | +5.9% |
Macallan | £1,917 | 6 | +5.9% |
Rosebank | £390 | 1 | +5.9% |
Glenlivet | £45 | 1 | +5.9% |
William Larue Weller | £360 | 3 | +5.9% |
Caol Ila | £128 | 4 | +5.8% |
Ardbeg Alligator Exclusive | £280 | 1 | +5.7% |
market|caol_ila Unknown | £192 | 1204 | +5.5% |
Glenfarclas | £107 | 3 | +5.5% |
Bowmore | £50 | 1 | +5.3% |
Connemara | £100 | 1 | +5.3% |
GlenDronach | £103 | 8 | +5.2% |
Lagavulin Jazz Festival | £125 | 1 | +5% |
Laphroaig Quarter Cask | £35 | 1 | +5% |
Kavalan Solist Port | £105 | 1 | +5% |
Glenfarclas | £220 | 1 | +4.8% |
SMWS | £110 | 2 | +4.8% |
Scapa | £95 | 11 | +4.6% |
Bowmore Devil's Cask | £115 | 2 | +4.5% |
Aberlour A'Bunadh Batch | £60 | 2 | +4.3% |
Ardbeg Lord Of | £765 | 4 | +4.3% |
Ardbeg Perpetuum Bicentenary | £151 | 4 | +4.3% |
Rosebank | £980 | 1 | +4.3% |
Macallan | £80 | 1 | +4.3% |
GlenDronach | £640 | 1 | +4.3% |
market|lagavulin Unknown | £269 | 249 | +4.2% |
Sazerac Rye | £42 | 3 | +4.2% |
Longrow | £85 | 6 | +4.1% |
Kilchoman | £45 | 1 | +3.9% |
Macallan Edition No1 | £293 | 11 | +3.9% |
Ardbeg Supernova Committee | £158 | 3 | +3.8% |
Highland Park | £70 | 2 | +3.7% |
Ardbeg | £423 | 4 | +3.4% |
Laphroaig | £75 | 4 | +3.4% |
Chichibu | £310 | 1 | +3.3% |
Benrinnes | £310 | 1 | +3.3% |
Flora & Fauna | £160 | 2 | +3.2% |
Highland Park | £160 | 1 | +3.2% |
Bowmore Black Rock | £41 | 4 | +3.1% |
Littlemill | £330 | 1 | +3.1% |
Amrut Naarangi | £83 | 2 | +3.1% |
Highland Park | £405 | 2 | +3% |
Macallan | £45 | 2 | +2.9% |
Glendronach Cask Strength | £90 | 1 | +2.9% |
Macallan Rare Cask | £155 | 1 | +2.8% |
Johnnie Walker Blue | £93 | 4 | +2.8% |
Talisker | £800 | 1 | +2.6% |
Ardbeg Supernova Committee | £157 | 5 | +2.4% |
Glenmorangie Artein | £210 | 1 | +2.4% |
Macallan | £210 | 3 | +2.4% |
Highland Park | £78 | 9 | +2.2% |
Octomore | £100 | 4 | +2% |
Ardbeg | £317 | 3 | +1.8% |
Bunnahabhain Moine Oloroso | £148 | 2 | +1.7% |
Macallan Reflexion | £640 | 2 | +1.6% |
Caol Ila | £86 | 4 | +1.5% |
Blanton's Straight From | £85 | 1 | +1.5% |
Ardbeg Kildalton Project | £145 | 10 | +1.4% |
Laphroaig | £96 | 6 | +0.9% |
market|brora Unknown | £946 | 399 | +0.6% |
Aberlour | £45 | 1 | +0% |
Ardbeg Supernova Limited | £230 | 2 | +0% |
Ardnamurchan Spirit | £84 | 5 | +0% |
Balblair | £90 | 1 | +0% |
Chivas Regal | £45 | 1 | +0% |
Dalmore | £50 | 2 | +0% |
Glenfarclas | £64 | 9 | +0% |
Glenfiddich Age Of | £73 | 3 | +0% |
Glenlivet | £50 | 3 | +0% |
Lagavulin | £75 | 1 | +0% |
Laphroaig | £250 | 1 | +0% |
Macallan Amber | £45 | 1 | +0% |
Macallan Gold Masters | £60 | 2 | +0% |
Macallan Sienna | £70 | 1 | +0% |
Redbreast | £65 | 1 | +0% |
Remy Martin Louis | £1,200 | 1 | +0% |
Timorous Beastie | £55 | 1 | +0% |
Compass Box D | £75 | 1 | +0% |
Compass Box | £1,000 | 1 | +0% |
Glenfarclas | £42 | 3 | +0% |
Glenturret | £30 | 2 | +0% |
Mortlach | £110 | 1 | +0% |
Glen Grant | £25 | 1 | +0% |
Johnnie Walker | £55 | 2 | +0% |
Hazelburn | £55 | 1 | +0% |
Irish Reserve | £65 | 1 | +0% |
Old Pulteney Isabella | £70 | 1 | +0% |
Grand Old Parr | £30 | 1 | +0% |
Highland Park | £135 | 3 | +0% |
Royal Lochnagar | £33 | 2 | +0% |
Highland Park | £158 | 8 | -0.5% |
GlenDronach | £103 | 8 | -0.8% |
Port Charlotte PC | £93 | 2 | -0.9% |
Springbank | £132 | 10 | -1.2% |
market|bowmore Unknown | £580 | 3160 | -1.3% |
Highland Park | £153 | 7 | -1.4% |
Old Pulteney | £173 | 2 | -1.4% |
Springbank | £84 | 8 | -1.5% |
Amrut Spectrum | £178 | 3 | -1.8% |
Highland Park Shiel | £183 | 9 | -1.8% |
Laphroaig | £255 | 2 | -1.9% |
Macallan | £235 | 11 | -1.9% |
Thomas H Handy | £255 | 2 | -1.9% |
Lagavulin Jazz Festival | £120 | 1 | -2% |
GlenDronach | £162 | 3 | -2% |
Longrow | £93 | 5 | -2.1% |
Kininvie | £73 | 3 | -2.2% |
Ardbeg Kelpie Committee | £135 | 13 | -2.3% |
Johnnie Walker Blue | £95 | 1 | -2.6% |
Benromach | £370 | 1 | -2.6% |
Bruichladdich | £95 | 3 | -2.6% |
Kavalan Solist Vinho | £111 | 7 | -3.1% |
Macallan Edition No1 | £304 | 8 | -3.2% |
GlenDronach | £150 | 1 | -3.2% |
BenRiach | £97 | 3 | -3.3% |
Balvenie | £175 | 1 | -3.4% |
Kavalan Solist Fino | £151 | 7 | -3.4% |
Vega | £70 | 2 | -3.4% |
Scapa |