Market report
Scotch Whisky Auction Market
December 2006
Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
1,083
Total hammer value
£117,374
Bottles covered
20
Top gainer
market|highland_park
+111%vs prev month · £153
Biggest faller
market|glen_grant
-58.3%vs prev month · £16
All bottles — price movers
| Bottle | Median price | Lots | vs prev month |
|---|---|---|---|
market|highland_park Unknown | £153 | 11 | +111% |
market|talisker Unknown | £94 | 12 | +69.7% |
market|springbank Unknown | £105 | 21 | +52.8% |
market|port_ellen Unknown | £134 | 16 | +40.7% |
market|lagavulin Unknown | £91 | 6 | +34.8% |
market|glendronach Unknown | £48 | 15 | +6% |
market|glenlivet Unknown | £50 | 19 | +3.7% |
market|laphroaig Unknown | £101 | 22 | +3.7% |
market|rosebank Unknown | £118 | 7 | +1.9% |
market|glenmorangie Unknown | £74 | 19 | -0.2% |
market|ardbeg Unknown | £153 | 490 | -0.6% |
market|brora Unknown | £122 | 77 | -12.5% |
market|glenfiddich Unknown | £22 | 11 | -27.9% |
market|macallan Unknown | £83 | 36 | -28.1% |
market|caol_ila Unknown | £49 | 24 | -43.8% |
market|clynelish Unknown | £33 | 7 | -51.6% |
market|dalmore Unknown | £19 | 6 | -52.9% |
market|balvenie Unknown | £45 | 81 | -54.2% |
market|bowmore Unknown | £55 | 192 | -55.5% |
market|glen_grant Unknown | £16 | 11 | -58.3% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Sample sizes vary by lot; results with fewer than 3 lots in a month should be treated as indicative.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →