Market report
Scotch Whisky Auction Market
April 2018
Hammer-price data aggregated from 30+ auction houses including Scotch Whisky Auctions, Whisky Auctioneer and Bonhams. All prices are monthly medians in GBP excluding buyer's premium.
Lots tracked
27,736
Total hammer value
£10,991,645
Bottles covered
23
Top gainer
market|yamazaki
+52.4%vs prev month · £763
Biggest faller
market|talisker
-29.4%vs prev month · £218
All bottles — price movers
| Bottle | Median price | Lots | vs prev month |
|---|---|---|---|
market|yamazaki Unknown | £763 | 207 | +52.4% |
market|bowmore Unknown | £634 | 3664 | +30.5% |
market|glendronach Unknown | £237 | 431 | +28.2% |
market|brora Unknown | £973 | 679 | +16.8% |
market|port_ellen Unknown | £895 | 220 | +14% |
market|ardbeg Unknown | £306 | 13125 | +7.7% |
market|glenfiddich Unknown | £229 | 373 | +4.7% |
market|karuizawa Unknown | £2,751 | 123 | +1.6% |
market|macallan Unknown | £877 | 1580 | +0.4% |
market|hanyu Unknown | £1,550 | 37 | -2.7% |
market|springbank Unknown | £307 | 475 | -2.9% |
market|glenmorangie Unknown | £178 | 444 | -3.2% |
market|balvenie Unknown | £296 | 2196 | -3.3% |
market|highland_park Unknown | £211 | 658 | -3.3% |
market|lagavulin Unknown | £301 | 295 | -6.7% |
market|laphroaig Unknown | £256 | 428 | -10.4% |
market|glen_grant Unknown | £235 | 173 | -11.9% |
market|rosebank Unknown | £326 | 83 | -13.6% |
market|dalmore Unknown | £212 | 162 | -22.6% |
market|caol_ila Unknown | £142 | 1687 | -24.3% |
market|clynelish Unknown | £214 | 116 | -24.5% |
market|glenlivet Unknown | £135 | 424 | -29.3% |
market|talisker Unknown | £218 | 156 | -29.4% |
Methodology: monthly median hammer prices (excl. buyer's premium) per bottle, aggregated across all participating auction houses. Sample sizes vary by lot; results with fewer than 3 lots in a month should be treated as indicative.
Track your collection against live market data
Free for up to 3 bottles. No card required.
Start tracking free →